event burgee

2021 Hobie 16 W. Cape Championhips

Langebaan

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 24, Scoring system: Appendix A
Rank Sail No Skipper Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 117227 William Edwards Lucinda Edwards 2.0 2.0 1.0 (4.0) (5.0) 2.0 4.0 1.0 1.0 3.0 25.0 16.0
2 91095 Paul Lagesse Jayden Lagesse 4.0 1.0 (6.0) 2.0 2.0 1.0 (5.0) 4.0 2.0 2.0 29.0 18.0
3 8008 Blaine Dodds Roxanne Rein 3.0 (8.0) 4.0 1.0 1.0 3.0 2.0 2.0 (7.0) 4.0 35.0 20.0
4 16 Garth Loudon Robbie Edward-Betsy 1.0 6.0 3.0 6.0 (7.0) (7.0) 1.0 5.0 3.0 5.0 44.0 30.0
5 91089 Shaun Ferry Alison Ball 5.0 (9.0) 5.0 5.0 3.0 (8.0) 3.0 3.0 6.0 1.0 48.0 31.0
6 28 Duncan Ross Gabriela Ross (6.0) 3.0 2.0 3.0 4.0 5.0 6.0 (19.0) 5.0 6.0 59.0 34.0
7 117283 Richard Ayres Lauren Pearce 11.0 4.0 (12.0) 7.0 6.0 (13.0) 7.0 6.0 4.0 7.0 77.0 52.0
8 107432 Hein de Jamaer Tyran Kerford (10.0) 7.0 7.0 9.0 8.0 6.0 10.0 10.0 (16.0) 10.0 93.0 67.0
9 91077 Douglas Edwards Lila Murzl (13.0) 10.0 9.0 10.0 10.0 (11.0) 8.0 7.0 8.0 9.0 95.0 71.0
10 113096 Andrew Rissik Chantale Rissik 8.0 5.0 8.0 (12.0) (DNF) 12.0 9.0 8.0 11.0 12.0 110.0 73.0
11 111342 David Rae James Rae 12.0 12.0 10.0 (14.0) 11.0 9.0 13.0 (18.0) 12.0 8.0 119.0 87.0
12 90687 Graham Offord Josh Young (16.0) 15.0 11.0 13.0 9.0 (16.0) 11.0 9.0 9.0 13.0 122.0 90.0
13 117256 John Ryall Nicola Francis (19.0) 11.0 (20.0) 15.0 12.0 10.0 12.0 14.0 14.0 14.0 141.0 102.0
14 91000 Andrew Walker Sue Walker 9.0 13.0 15.0 (20.0) (17.0) 15.0 15.0 11.0 15.0 17.0 147.0 110.0
15 104825 Jonathan Olivier Talita Olivier 17.0 (20.0) 17.0 8.0 13.0 17.0 16.0 16.0 10.0 (20.0) 154.0 114.0
16 112624 Belinda Hayward Caroline Fulton 15.0 17.0 14.0 11.0 18.0 (DNS) (DNS) 17.0 13.0 11.0 166.0 116.0
17 112487 Mark Obree Rob Obree (22.0) 18.0 13.0 18.0 (19.0) 14.0 19.0 13.0 18.0 18.0 172.0 131.0
18 108603 Rob Selig Rio Kerford 20.0 16.0 18.0 19.0 14.0 (DNS) (DNS) 15.0 17.0 15.0 184.0 134.0
19 106244 Caroline Hutchison Ludwig Furstenbrg 18.0 (21.0) (22.0) 16.0 20.0 19.0 14.0 12.0 19.0 19.0 180.0 137.0
20 108907 Klaas de Rooy Carrick Haywood 21.0 14.0 19.0 (DNF) 15.0 20.0 17.0 (22.0) 20.0 16.0 189.0 142.0
21 109000 Andrew Thomson Teresa/Cameron Thomson 14.0 19.0 16.0 (DNF) 16.0 18.0 18.0 (DNS) DNS DNS 201.0 151.0
22 112489 Murray Bampfield-Duggan Shandri Erasmus (DNS) 23.0 23.0 21.0 21.0 4.0 20.0 20.0 21.0 (DNF) 203.0 153.0
23 107681 Dino Moranduzzo Maximillian Moranduzzo 7.0 (DNS) (DNS) 17.0 DNF DNS DNS DNS DNS DNS 224.0 174.0
24 91777 Ian Crozier Jason Freel 23.0 22.0 21.0 (DNS) (DNS) DNS DNS 21.0 DNS DNS 237.0 187.0



Sailwave Scoring Software 2.28.11
www.sailwave.com