2018 W. Cape Championship Regatta

Langebaan

small Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Optimist 1425 ZVYC Matt Ashwell (6) 1 1 (OCS) 1 2 1 1 1 1 39.0 9.0
2nd Optimist 1400 MAC Jared Tyler (7) (9) 5 7 2 1 2 2 5 4 40.0 24.0
3rd Optimist 1328 Other Jude Stanley 2 2 (6) 3 3 4 4 3 8 (9) 40.0 26.0
5th Optimist 1391 MAC Karl Hofmeyr 4 (11) 3 2 4 5 6 (DNC) 10 3 68.0 33.0
4th Optimist 1445 MAC Chiara Fruet (9) 6 2 4 5 3 (12) 4 4 5 50.0 29.0
10th Optimist 1367 ZVYC Bryan Carstens 10 8 8 6 6 8 (13) (14) 15 11 95.0 68.0
6th Optimist 1398 Other Linqing Li 3 5 4 5 7 (11) 3 6 7 (16) 63.0 37.0
11th Optimist 1268 ZVYC Thomas Slater 16 (14) 9 14 8 10 11 5 (16) 10 106.0 78.0
14th Optimist 1429 Other Xixi Xu 14 13 13 12 9 13 (14) 8 (17) 7 113.0 84.0
7th Optimist 1392 Other Zeyu Wang 8 7 7 8 (10) 6 5 7 9 (14) 77.0 54.0
8th Optimist 1368 ZVYC Oscar Duys 5 3 (14) 11 11 12 7 (13) 13 6 91.0 64.0
12th Optimist 1451 MAC Eugenie Burger (15) 12 10 (15) 12 7 8 12 12 8 104.0 78.0
15th Optimist 139217 Other Haoyang Dang 19 16 (19) 10 13 15 15 15 18 (22) 155.0 115.0
13th Optimist 1428 MAC Ross Mackinnon (18) 10 11 9 (14) 9 9 11 11 12 107.0 78.0
9th Optimist 1387 Other Alec Stanley 1 4 12 13 15 (16) 10 9 6 (18) 100.0 67.0
18th Optimist 1399 GLYC Kyle Koeries 20 18 18 19 16 18 (DNS) 18 (21) 17 182.0 139.0
19th Optimist 1432 ZVYC Elisa Falcon (28) 20 15 16 17 19 19 (22) 20 21 188.0 143.0
16th Optimist 1406 ZVYC Dean Carstens 22 15 16 (21) 18 (22) 16 10 14 13 160.0 118.0
22nd Optimist 1332 MAC Chiara Ross 23 (22) (21) 20 19 21 20 21 23 19 202.0 159.0
23rd Optimist 1367 ZVYC Isabella Keytel (25) 19 22 23 20 (23) 18 17 24 23 207.0 162.0
17th Optimist 1321 MAC Patrick Kessel 17 17 20 (22) (21) 17 17 16 19 15 174.0 132.0
20th Optimist 1436 GLYC Thomas Lawa 21 21 23 18 22 14 (DNS) 19 22 (DNC) 202.0 154.0
21st Optimist 1407 ZVYC Joe Groenhof 24 (DNC) 17 17 (23) 20 21 20 25 20 204.0 157.0



Sailwave Scoring Software 2.25.4
www.sailwave.com