2018 S.A. Sailing W. Cape Regional Championships

Langebaan

4.7 Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank School Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Elkanah Laser 4.7 140530 MAC Damita Olsson 1.0 2.0 1.0 2.0 (4.0) 1.0 2.0 1.0 1.0 15.0 11.0
2nd RBHS Laser 4.7 37197 HYC Tom Raynham (2.0) 1.0 2.0 1.0 1.0 2.0 1.0 2.0 2.0 14.0 12.0
3rd Bishops Laser 4.7 160078 ZVYC Christopher Dicey 3.0 3.0 (4.0) 3.0 2.0 3.0 4.0 4.0 4.0 30.0 26.0
4th Bishops Laser 4.7 119746 ZVYC James Mason (5.0) 5.0 3.0 5.0 5.0 4.0 3.0 3.0 3.0 36.0 31.0
5th   Laser 4.7 37113 ZVYC Patrick Jackson 4.0 4.0 (5.0) 4.0 3.0 5.0 5.0 5.0 5.0 40.0 35.0

radial Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank School Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st   Laser Radial 191033 IYC Calvin Gibbs 1.0 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 1.0 12.0 8.0
2nd SACS High School Laser Radial 191056 HYC Cullen Keytel 2.0 (5.0) 3.0 3.0 2.0 1.0 2.0 3.0 3.0 24.0 19.0
3rd York high school, George Laser Radial 191057 GLYC James Hellstrom 4.0 3.0 2.0 2.0 3.0 (5.0) 3.0 2.0 2.0 26.0 21.0
4th   Laser Radial 201755 Other Sonja Stock 3.0 4.0 4.0 4.0 4.0 2.0 (5.0) 4.0 4.0 34.0 29.0
5th Wynberg girls high Laser Radial 191120 ZVYC Sarah-jane Deary (7.0) 2.0 5.0 5.0 6.0 7.0 4.0 6.0 6.0 48.0 41.0
6th Herschel Laser Radial 191101 IYC Isabella Wright 5.0 6.0 7.0 6.0 (8.0) 6.0 6.0 5.0 5.0 54.0 46.0
7th Bishops Laser Radial 160109 IYC Cameron Clark 6.0 7.0 6.0 9.0 5.0 9.0 (11.0) 7.0 7.0 67.0 56.0
8th Bishops Laser Radial 16 HYC James Rumbelow 8.0 (9.0) 8.0 7.0 9.0 3.0 8.0 9.0 8.0 69.0 60.0
9th York high school, George Laser Radial 191040 GLYC Robyn Hellstrom 9.0 8.0 9.0 (10.0) 10.0 8.0 9.0 10.0 9.0 82.0 72.0
10th   Laser Radial 160132 ZVYC Ken Holliday (DNC) 11.0 11.0 8.0 7.0 10.0 7.0 8.0 DNC 86.0 74.0
11th   Laser Radial 144183 IYC Giselle Deuchar 10.0 10.0 10.0 (11.0) 11.0 11.0 10.0 11.0 10.0 94.0 83.0

standard Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank School Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st   Laser Standard 191090 ZVYC Alistair Keytel 1.0 2.0 1.0 (DNC) 1.0 2.0 1.0 1.0 1.0 22.0 10.0
2nd   Laser Standard 208174 ZVYC Alan Keen 2.0 1.0 2.0 3.0 3.0 1.0 (4.0) 3.0 2.0 21.0 17.0
3rd   Laser Standard 160088 TSC Dylan Long 3.0 4.0 4.0 1.0 5.0 3.0 3.0 (DNC) 3.0 38.0 26.0
4th   Laser Standard 204518 ZVYC Matthew Allardice 4.0 5.5 3.0 2.0 (6.0) 4.0 6.0 4.0 4.0 38.5 32.5
5th   Laser Standard 160096 ZVYC Yusuf Sampson 6.0 (7.0) 5.0 6.0 4.0 7.0 7.0 2.0 7.0 51.0 44.0
6th   Laser Standard 160130 HYC Dane Collingridge 5.0 5.5 6.0 4.0 2.0 5.0 5.0 (DNC) DNC 56.5 44.5
7th   Laser Standard 157695 ZVYC Dealtry Pickford 8.0 3.0 (9.0) 9.0 9.0 8.0 2.0 7.0 6.0 61.0 52.0
8th   Laser Standard 161599 MAC John Raynor (10.0) 9.0 7.0 5.0 7.0 9.0 9.0 5.0 5.0 66.0 56.0
9th   Laser Standard 144414 RYC Jordan van Zyl 9.0 (10.0) 8.0 7.0 8.0 6.0 8.0 6.0 8.0 70.0 60.0
10th   Laser Standard 184811 MAC Alan Cargill 7.0 8.0 10.0 8.0 (DNC) DNC DNC DNC DNC 93.0 81.0
11th   Laser Standard 188051 KYC Yogi Divaris (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 108.0 96.0



Sailwave Scoring Software 2.19.8
www.sailwave.com