venue burgee

2017 W. Cape Regional Champships - Senior Fleet

Mossel Bay Yacht & Boat Club

29er Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R10 Total Nett
1 13 ZVYC Jacobs Taariq Malan Neil 1 (5) 1 1 3 2 3 RDG 1 19 14
2 1498 PYC Daniels Benji Stevenson Chad 2 1 2 2 2 (3) 2 1 2 17 14
3 261 MBYC Holden Tammy Smit Lea 5 5 4 3 1 1 1 (RET) 4 32 24
4 1401 MAC Brooks Zander Russell Alex (5) 2 3 5 4 4 4 3 3 33 28
5 262 ZVYC Freuillette Emil Oli 3 3 5 4 5 6 (DNC) DNC DNC 50 42
6 531 RCYC Hardy Mike Ohlssen Steve (DNC) DNC 7 7 7 7 5 4 DNC 61 53
7 53 Other Holm Clara Holm Rudolph (DNC) 6 6 6 6 5 DNC DNC DNC 61 53

Finn Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 12, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 7 IYC Blanckenberg Gareth (1) 1 1 1 1 1 1 1 1 (DNC) 22 8
2 8 ZVYC Willcox Paul 2 (3) 2 2 2 2 2 3 2 (DNC) 33 17
3 82 ZVYC Allardice Paul 3 2 (5) 3 3 3 3 2 3 (DNC) 40 22
4 777 TSC Norris Tony (RET) 4 4 4 4 6 6 5 6 (DNC) 65 39
5 51 ZVYC Baum Philip (RET) (7) 3 7 7 7 5 6 7 1 63 43
6 571 FYC Bohnsack Andreas (RET) 5 (9) 6 8 9 8 4 5 2 69 47
7 577 ZVYC Evans Morgan 4 6 (12) 8 5 5 11 7 11 (DNC) 82 57
8 001 RCYC Hegie Gerry (RET) 9 7 9 (11) 10 9 10 4 3 85 61
9 581 KYC Isaac Dudley (RET) 8 10 5 6 8 12 9 8 (DNC) 92 66
10 584 ZVYC Tobin Marco (RET) 10 6 11 9 11 4 11 12 (DNC) 100 74
11 55 Royal Thames Kitchen David (RET) (12) 8 12 10 12 10 8 10 4 99 74
12 88 ZVYC Hatzilambros Cons (RET) 11 11 10 (DNC) 4 7 12 9 DNC 103 77

Fireball Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 14901 GLYC Laing David Medcalf Mike 1 1 (3) 1 2 2 2 2 14 11
2 14904 IYC Parker Anthony Parker Diane (DNC) DNC 1 2 1 1 1 1 19 13
3 14415 ELYC Frieslaar Daniel Medcalf Steven (DNC) 3 2 3 4 3 3 3 27 21
4 14321 Other Statt Cundell Statt Cundell (DNS) 2 4 4 3 4 4 DNC 33 27
5 14723 RCYC Watkins Imoge Watkins Ian (DNC) DNC DNC DNC DNC DNC DNC DNC 48 42

Laser 4.7 Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 6, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 140530 MAC Olsson Damita (3) (4) 3 3 1 1 1 2 3 1 22 15
2 191057 GLYC Hellstrom Robyn (5) (5) 1 1 3 3 3 1 1 2 25 15
3 188005 KYC Jason Lamic 2 1 2 2 2 2 2 (4) (4) 3 24 16
4 18800 KYC Magquaza Sanele 1 2 (4) 4 4 4 4 3 2 (5) 33 24
5 160078 ZVYC Tiaden Niels 4 3 (DNC) 5 6 (DNC) 5 5 DNC 4 53 39
6 37113 ZVYC Jackson Patrick (6) 6 (DNF) 6 5 5 6 6 5 6 58 45

Laser Radial Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 20, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 3 IYC Gibbs Calvin (1) 1 1 1 1 1 1 1 (2) 1 11 8
2 188051 KYC Georgou Yogi divaris 3 3 3 (6) 2 3 3 3 3 (5) 34 23
3 8 ZVYC Stock Sonja (8) (12) 2 5 5 5 4 4 1 3 49 29
4 2 ZVYC Leslie Kai (OCS) 2 (14) 7 3 2 2 5 6 2 64 29
5 7 GLYC Hellstrom James 2 4 4 2 4 4 5 (8) 4 (6) 43 29
6 191056 HYC Keytel Cullen 5 10 5 3 (12) 9 11 (12) 7 4 78 54
7 43779 VLC Nel Shellee 11 6 7 4 7 6 10 6 (DNC) (DNC) 99 57
8 160074 KYC Kriel JP 6 7 (9) 8 8 (10) 9 9 9 8 83 64
9 518 ZVYC Allardice Matthew 10 5 (13) (14) 13 11 6 7 5 10 94 67
10 142921 ZVYC DIJKSTRA ELSJE 4 11 11 11 11 7 (12) 10 (14) 7 98 72
11 192 MBYC Robertson Megan 9 9 (12) 9 6 (12) 8 11 11 9 96 72
12 191120 ZVYC Deary Sarah-Jane 7 8 10 (15) 10 8 7 (13) 12 12 102 74
13 151451 MAC Gray Jason (16) 14 6 12 9 14 13 2 8 (DNC) 115 78
14 191074 IYC Wright Isabella 13 (15) 8 10 14 13 (15) 15 15 11 129 99
15 133721 ABYC Bilsbury Chad 12 13 15 (16) 15 15 14 14 10 (DNC) 145 108
16 191065 MAC Arendse Rivaldo 17 (18) 16 13 16 16 16 (18) 13 14 157 121
17 143341 GLYC Hodgson Ryan (18) 17 17 17 (19) 17 17 17 16 13 168 131
18 160132 ZVYC Holliday Ken 14 16 19 18 17 (DNC) 18 19 (DNC) 15 178 136
19 199426 ZVYC Roux Bryant 15 (20) 18 19 18 18 20 16 17 (DNC) 182 141
20 160062 IYC Wright Jonathan 19 19 20 20 20 19 19 20 (DNC) (DNC) 198 156



Sailwave Scoring Software 2.19.8
www.sailwave.com