Rank | Class | SailNo | Club | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 1431 | ZVYC | Falcon Alex | 1665 | 1.0 | (6.0) | 1.0 | 2.0 | 1.0 | 5.0 | 1.0 | 2.0 | (OCS) | 3.0 | 3.0 | 54.0 | 19.0 |
2 | Optimist | 1400 | MAC | Tyler Jared | 1665 | RDG | (4.0) | 3.0 | 4.0 | 3.0 | 1.0 | 3.0 | 1.0 | (OCS) | 2.0 | 1.0 | 53.0 | 20.0 |
3 | Optimist | 1377 | VLC | Nel Keagan | 1665 | RDG | (8.0) | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | (5.0) | 2.0 | 1.0 | 2.0 | 33.0 | 20.0 |
4 | Optimist | 1445 | MAC | Fruet Chiara | 1665 | RDG | 2.0 | 5.0 | 1.0 | 4.0 | 4.0 | 5.0 | 3.0 | (7.0) | (10.0) | 4.0 | 49.0 | 32.0 |
5 | Optimist | 1426 | HYC | Tomlinson Tristan | 1665 | RDG | 3.0 | 2.0 | 5.0 | 6.0 | 3.0 | 4.0 | (10.0) | 5.0 | 4.0 | (8.0) | 54.0 | 36.0 |
6 | Optimist | 1328 | PSC | Stanley Jude | 1665 | RDG | 1.0 | 7.0 | 13.0 | (20.0) | 16.0 | (17.0) | 13.0 | 1.0 | 6.0 | 6.0 | 108.0 | 71.0 |
7 | Optimist | 1428 | MAC | Mackinnon Ross | 1665 | RDG | 7.0 | 6.0 | 8.0 | 5.0 | (14.0) | 7.0 | (12.0) | 9.0 | 12.0 | 11.0 | 99.0 | 73.0 |
8 | Optimist | 1293 | VLC | Jansen van Vuuren Helen | 1665 | RDG | (18.0) | 8.0 | 7.0 | 9.0 | 6.0 | 11.0 | 4.0 | 14.0 | (15.0) | 7.0 | 107.0 | 74.0 |
9 | Optimist | 1444 | Other | Holm Lena | 1665 | RDG | 13.0 | 9.0 | 10.0 | 8.0 | 13.0 | 6.0 | 8.0 | 3.0 | (20.0) | (DNC) | 128.0 | 79.0 |
10 | Optimist | 1443 | Other | Holm Ingrid | 1665 | RDG | 5.0 | 12.0 | 6.0 | 7.0 | (22.0) | 8.0 | 7.0 | 12.0 | 14.0 | (DNC) | 131.0 | 80.0 |
11 | Optimist | 1391 | MAC | Hofmeyr Karl | 1665 | RDG | 10.0 | (16.0) | 12.0 | 14.0 | 9.0 | 10.0 | 6.0 | (16.0) | 8.0 | 12.0 | 123.0 | 91.0 |
12 | Optimist | 12005 | Other | Linxiao Li | 1665 | 3.0 | 16.0 | 15.0 | (17.0) | 12.0 | 8.0 | 16.0 | (17.0) | 4.0 | 7.0 | 16.0 | 131.0 | 97.0 |
13 | Optimist | 12006 | Other | Yukun Zang | 1665 | RDG | 14.0 | 14.0 | (19.0) | (17.0) | 10.0 | 12.0 | 11.0 | 8.0 | 9.0 | 9.0 | 133.0 | 97.0 |
14 | Optimist | 1367 | ZVYC | Carstens Bryan | 1665 | RDG | 12.0 | (18.0) | 11.0 | 13.0 | 15.0 | 9.0 | 9.0 | (18.0) | 11.0 | 18.0 | 146.0 | 110.0 |
15 | Optimist | 1368 | ZVYC | Duys Oscar | 1665 | RDG | 15.0 | (21.0) | 16.0 | 11.0 | 12.0 | 13.0 | 21.0 | 19.0 | (24.0) | 5.0 | 170.0 | 125.0 |
16 | Optimist B | 1387 | PSC | Stanley Alec | 1665 | (DNC) | (23.0) | 10.0 | 14.0 | 15.0 | 17.0 | 15.0 | 19.0 | 11.0 | 17.0 | 10.0 | 180.0 | 128.0 |
17 | Optimist | 1433 | ZVYC | Slater Thomas | 1665 | RDG | (RET) | 19.0 | 9.0 | 10.0 | 7.0 | 19.0 | 18.0 | 15.0 | 18.0 | (DNC) | 187.0 | 129.0 |
18 | Optimist | 52 | Other | Xinxiang Zhao | 1665 | 5.0 | 19.0 | 17.0 | 18.0 | (22.0) | 20.0 | 21.0 | 15.0 | 6.0 | (22.0) | 17.0 | 182.0 | 138.0 |
19 | Optimist | 7999 | Other | Yawen Cao | 1665 | 9.0 | (DNC) | (24.0) | 21.0 | 23.0 | 21.0 | 18.0 | 20.0 | 17.0 | 13.0 | 13.0 | 208.0 | 155.0 |
20 | Optimist | 1364 | HYC | Raynham Thomas | 1665 | RDG | 20.0 | (22.0) | 15.0 | 19.0 | 11.0 | 20.0 | (22.0) | 20.0 | 19.0 | 15.0 | 199.0 | 155.0 |
21 | Optimist | 1409 | LDYC | Wiederhold Alexander | 1665 | RDG | 9.0 | 13.0 | 20.0 | 18.0 | 19.0 | 22.0 | 23.0 | (RET) | 21.0 | (DNC) | 220.0 | 162.0 |
22 | Optimist | 1406 | ZVYC | Carstens Dean | 1665 | RDG | 17.0 | 20.0 | 24.0 | (25.0) | 18.0 | 25.0 | 16.0 | 13.0 | (26.0) | 14.0 | 215.0 | 164.0 |
23 | Optimist | 1399 | GLYC | Horne Eurios | 1665 | RDG | 11.0 | 11.0 | (23.0) | 16.0 | 23.0 | 23.0 | (26.0) | 23.0 | 23.0 | 19.0 | 215.0 | 166.0 |
24 | Optimist | 1432 | ZVYC | Falcon Elisa | 1665 | 10.0 | 21.0 | 23.0 | (25.0) | 24.0 | 24.0 | (26.0) | 24.0 | 21.0 | 16.0 | 21.0 | 235.0 | 184.0 |
25 | Optimist | 1268 | ZVYC | Slater Hamilton | 1665 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 14.0 | 14.0 | 10.0 | 5.0 | DNC | 246.0 | 188.0 |
26 | Optimist | 1365 | ZVYC | Groenhof Joe | 1665 | 7.0 | 22.0 | (25.0) | 22.0 | 21.0 | (25.0) | 24.0 | 25.0 | 22.0 | 25.0 | 20.0 | 238.0 | 188.0 |
27 | Optimist B | 1317 | ZVYC | Nicolay Conrad | 1665 | (DNC) | 24.0 | (RET) | 26.0 | 26.0 | RET | 27.0 | 27.0 | DNC | DNC | DNC | 304.0 | 246.0 |
28 | Optimist | 1425 | ZVYC | Ashwell Matt | 1665 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 319.0 | 261.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com