event burgee venue burgee

2024 S.A. Sailing Youth National Championships

Hosted by East London Yacht Club at Wrigglewade Dam

Optimist A Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 30, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 RSA1480 Zeekoe Vlei Yacht Club Joshua Keytel (4.0) 2.0 1.0 1.0 (4.0) 1.0 1.0 4.0 1.0 1.0 1.0 2.0 23.0 15.0
2 RSA1444 Hermanus Yacht Club Ben Henshilwood 3.0 1.0 3.0 (8.0) 2.0 (4.0) 4.0 2.0 2.0 2.0 2.0 1.0 34.0 22.0
3 RSA1381 Henley Midmar Yacht Club Josh Pretorius 1.0 (6.0) 2.0 2.0 1.0 (10.0) 3.0 3.0 3.0 3.0 4.0 5.0 43.0 27.0
4 RSA1389 LDYC/VLC Maximilian Malan 5.0 (9.0) 7.0 5.0 3.0 2.0 7.0 (9.0) 8.0 5.0 3.0 8.0 71.0 53.0
5 1365 Hermanus Yacht Club Timothy Weaving 2.0 (17.0) 11.0 (12.0) 10.0 9.0 2.0 5.0 5.0 4.0 9.0 3.0 89.0 60.0
6 RSA1166 Henley Midmar Yacht Club Taylor Pretorius (12.0) 7.0 4.0 6.0 7.0 7.0 5.0 8.0 9.0 9.0 6.0 (13.0) 93.0 68.0
7 1379 TSC Sean van Aswegen 8.0 5.0 10.0 10.0 (14.0) 5.0 (14.0) 12.0 10.0 8.0 8.0 4.0 108.0 80.0
8 RSA1410 Henley Midmar Yacht Club Cailee Pretorius 7.0 (16.0) 12.0 7.0 6.0 6.0 10.0 6.0 7.0 14.0 (15.0) 12.0 118.0 87.0
9 1445 Hermanus Yacht Club Connor Lowe 9.0 4.0 9.0 (NSC) 11.0 8.0 8.0 13.0 11.0 11.0 (18.0) 14.0 147.0 98.0
10 1426 Lake Deneys Yacht Club Kgotso Koetle (16.0) 11.0 14.0 14.0 9.0 3.0 (20.0) 15.0 6.0 6.0 14.0 7.0 135.0 99.0
11 1369 Hermanus Yacht Club Nathan McCombe 6.0 14.0 13.0 11.0 (DSQ) 14.0 6.0 10.0 4.0 (16.0) 12.0 10.0 147.0 100.0
12 1377 Stilbaai Yacht Club James Tanner 14.0 8.0 6.0 4.0 (17.0) 13.0 13.0 7.0 (16.0) 13.0 13.0 11.0 135.0 102.0
13 RSA1481 Hermanus Yacht Club Harry Schultz (15.0) 15.0 (16.0) 9.0 5.0 15.0 12.0 14.0 14.0 10.0 10.0 6.0 141.0 110.0
14 RSA1367 LDYC/VLC Mika Malan (28.0) 3.0 5.0 3.0 8.0 20.0 (26.0) 17.0 23.0 17.0 11.0 15.0 176.0 122.0
15 7410 KSYC Kai Law 10.0 13.0 (17.0) 13.0 13.0 17.0 17.0 16.0 13.0 (19.0) 5.0 9.0 162.0 126.0
16 425 Hermanus Yach Club Benjamin Hudson (DNS) (DNS) 8.0 19.0 12.0 21.0 21.0 1.0 19.0 7.0 7.0 21.0 198.0 136.0
17 RSA1375 Zeekoe Vlei Yacht Club Ben Madel 11.0 19.0 15.0 18.0 15.0 (28.0) 18.0 11.0 12.0 (23.0) 16.0 20.0 206.0 155.0
18 RSA1390 Milnerton Aquatic Club Benjamin Fourie 13.0 22.0 (25.0) 15.0 16.0 12.0 (24.0) 20.0 24.0 12.0 21.0 18.0 222.0 173.0
19 958 MAC Alexa Aab 18.0 10.0 (22.0) 17.0 (23.0) 19.0 19.0 22.0 15.0 21.0 20.0 16.0 222.0 177.0
20 RSA1385 Deneysville Aquatic Club Luan Bester 17.0 20.0 (29.0) (NSC) 24.0 22.0 9.0 18.0 22.0 15.0 19.0 17.0 243.0 183.0
21 1329 Redhouse Yacht Club Ruan Labuschagne 20.0 12.0 (30.0) 21.0 22.0 16.0 15.0 23.0 (28.0) 28.0 17.0 19.0 251.0 193.0
22 410 Zululand Yacht Club Isabella Currie 19.0 25.0 24.0 (NSC) 18.0 18.0 16.0 24.0 17.0 20.0 25.0 (26.0) 263.0 206.0
23 RSA915 PYC Gust Funke (26.0) 24.0 19.0 20.0 21.0 23.0 (27.0) 19.0 18.0 26.0 26.0 24.0 273.0 220.0
24 1345 George Lakes Yacht Club Cameron Simpson 25.0 21.0 18.0 16.0 25.0 (26.0) (29.0) 26.0 21.0 24.0 23.0 25.0 279.0 224.0
25 1439 Lake Deneys Yacht Club Michael Bill 22.0 26.0 26.0 (DNS) (DNS) 11.0 25.0 28.0 20.0 27.0 22.0 22.0 291.0 229.0
26 RSA1443 Deneysville Aquatic Club Wianro Bester 21.0 18.0 27.0 (NSC) 20.0 27.0 22.0 25.0 26.0 25.0 (29.0) 27.0 298.0 238.0
27 1425 Hermanus Yacht Club Harrison Hudson (DNS) (DNS) 21.0 NSC 26.0 24.0 28.0 21.0 27.0 18.0 28.0 23.0 309.0 247.0
28 933 Lake Deneys Yacht Club Taylor Milln 24.0 23.0 20.0 (DNS) (DNS) 30.0 23.0 27.0 29.0 22.0 27.0 29.0 316.0 254.0
29 SA1342 Pretoria Sailing Club Justin Petzer 23.0 28.0 28.0 (NSC) 27.0 29.0 11.0 (30.0) 30.0 30.0 24.0 28.0 319.0 258.0
30 RSA1225 PYC Kai Funke 27.0 27.0 23.0 (NSC) 19.0 25.0 (30.0) 29.0 25.0 29.0 30.0 30.0 325.0 264.0

Optimist B Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 4, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 RSA1368 Zeekoe Vlei Yacht Club Harper Madel 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (DNS) (DNS) DNS 2.0 1.0 25.0 15.0
2 RSA6040 Milnerton Yacht Club Sebastian Fourie 3.0 2.0 2.0 2.0 (DNS) 2.0 (DNF) 1.0 1.0 1.0 1.0 2.0 27.0 17.0
3 1384 Hermanus Yacht Club Dwayne McCombe 2.0 (DNS) 3.0 3.0 (DNS) 3.0 2.0 2.0 2.0 2.0 DSQ 3.0 37.0 27.0
4 RSA966 Lake Deneys Yacht Club Caesar Bill (DNF) (DNF) DNF DNS DNS DNF DNS DNS DNS DNS DNS DNS 60.0 50.0

ILCA6 Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 21, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1 01754 Stilbaai Yacht Club Ingrid Holm 2.0 1.0 2.0 2.0 1.0 1.0 1.0 3.0 (4.0) 2.0 (DNS) 41.0 15.0
2 144324 Henley Midmar Yacht Club Noah Clulow 3.0 2.0 5.0 5.0 (13.0) 7.0 (9.0) 2.0 1.0 1.0 7.0 55.0 33.0
3 201754 Stilbaai Yacht Club Lena Holm 1.0 3.0 8.0 1.0 3.0 (10.0) 2.0 (10.0) 5.0 3.0 9.0 55.0 35.0
4 142919 Zeekoe Vlei Yacht Club Jacques Dugas (9.0) (9.0) 9.0 3.0 2.0 6.0 4.0 7.0 2.0 4.0 3.0 58.0 40.0
5 158285 Zeekoe Vlei Yacht Club Isabella Keytel 8.0 7.0 (11.0) (13.0) 4.0 2.0 3.0 4.0 10.0 7.0 1.0 70.0 46.0
6 188566 Milnerton Aquatic Club Blake Madel (10.0) 6.0 3.0 8.0 5.0 (11.0) 7.0 1.0 3.0 8.0 6.0 68.0 47.0
7 188028 Victoria Lake Yacht Club Robert Clark 4.0 (11.0) 7.0 9.0 (19.0) 3.0 6.0 6.0 8.0 6.0 2.0 81.0 51.0
8 158286 MAC Kamva Mgcubhe 7.0 5.0 6.0 (10.0) (12.0) 5.0 5.0 9.0 9.0 5.0 5.0 78.0 56.0
9 220042 Zeekoe Vlei Yacht Club Elisa Falcon 5.0 4.0 4.0 4.0 7.0 (12.0) (11.0) 5.0 7.0 11.0 10.0 80.0 57.0
10 160086 George Lakes Yacht Club Jean Paul Buys 6.0 13.0 1.0 7.0 6.0 8.0 8.0 (16.0) (14.0) 12.0 4.0 95.0 65.0
11 165594 Milnerton Aquatic Club Olivia Purchase (12.0) 10.0 (13.0) 6.0 9.0 9.0 10.0 12.0 12.0 9.0 8.0 110.0 85.0
12 160127 Stilbaai Yacht Club Aydin O'Hara 11.0 12.0 14.0 11.0 10.0 (15.0) 15.0 8.0 6.0 10.0 (16.0) 128.0 97.0
13 161599 Zeekoe Vlei Yacht Club Jens Dugas (18.0) 8.0 10.0 14.0 11.0 14.0 13.0 14.0 (15.0) 13.0 11.0 141.0 108.0
14 172215 MAC Samkelisiwe Lizo (RET) (DNS) 15.0 12.0 8.0 4.0 12.0 15.0 11.0 16.0 DNS 159.0 115.0
15 210461 George Lakes Yacht Club Daniel Kruger 15.0 (17.0) 12.0 15.0 (17.0) 16.0 14.0 11.0 13.0 14.0 12.0 156.0 122.0
16 205869 Zululand Yacht Club Jene van Aswegen 16.0 15.0 17.0 (19.0) 16.0 13.0 17.0 (18.0) 17.0 15.0 13.0 176.0 139.0
17 1025 Mossel Bay Sailing Club Christian Cilliers (19.0) 14.0 16.0 18.0 14.0 17.0 16.0 13.0 18.0 (19.0) 14.0 178.0 140.0
18 144153 Henley Midmar Yacht Club Michaela Barratt 13.0 (19.0) 18.0 16.0 15.0 19.0 (DNF) 17.0 16.0 17.0 17.0 189.0 148.0
19 98894 George Lakes Yacht Club Louis de Kock 17.0 18.0 (RET) 17.0 18.0 18.0 18.0 (19.0) 19.0 18.0 15.0 199.0 158.0
20 153747 Henley Midmar Yacht Club Daniela Cantarelli 14.0 16.0 (DNS) (DNS) DNS DNS DNS DNS DNS DNS DNS 228.0 184.0
21 160088 Henley Midmar Yacht Club Jodi Macpherson 20.0 (DNS) 19.0 (RET) DNS DNS NSC DNS DNS DNS DNS 237.0 193.0

ILCA 4 Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 9, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1 165594 MAC Unam Lubehelwana 2.0 1.0 1.0 1.0 (6.0) 2.0 1.0 2.0 2.0 1.0 (6.0) 25.0 13.0
2 142 Mossel Bay Sailing Club Lulonke Lenks 1.0 2.0 (4.0) (3.0) 1.0 1.0 2.0 1.0 3.0 2.0 2.0 22.0 15.0
3 744324 Henley Midmar Yacht Club Gianluca Cantarelli 4.0 3.0 2.0 (6.0) 3.0 6.0 4.0 3.0 4.0 (7.0) 1.0 43.0 30.0
4 3 Henley Midmar Yacht Club Matthew Macpherson (7.0) (6.0) 5.0 2.0 4.0 3.0 3.0 6.0 1.0 3.0 5.0 45.0 32.0
5 RSA161595 Point Yacht Club Shalin Naidoo 3.0 4.0 3.0 5.0 2.0 4.0 6.0 7.0 (8.0) (8.0) 4.0 54.0 38.0
6 151454 Theawater Sports Club Kelly Moore 5.0 5.0 (6.0) 4.0 (7.0) 5.0 5.0 5.0 5.0 5.0 3.0 55.0 42.0
7 208178 Point Yacht Club John-Alan Harding 6.0 7.0 7.0 (8.0) 5.0 (8.0) 8.0 4.0 6.0 4.0 7.0 70.0 54.0
8 03 Zululand Yacht Club Shelby Steenkamp (8.0) (9.0) 8.0 7.0 8.0 7.0 7.0 8.0 7.0 6.0 8.0 83.0 66.0
9 01 Redhouse Yacht Club Dillon Wrethman 9.0 8.0 9.0 (RET) (DNC) DNC 9.0 DNS DNS DNS 9.0 104.0 84.0

Dabchick Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 19, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1 3451 Saldanha Bay Yacht Club Sean Kavanagh 1.0 (2.0) 2.0 1.0 (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 16.0 10.0
2 346 HYC Max Celliers 3.0 1.0 3.0 (11.0) 8.0 (9.0) 4.0 2.0 3.0 2.0 3.0 49.0 29.0
3 3471 Hermanus Yacht Club Dylan Hall 2.0 4.0 (9.0) 8.0 7.0 (12.0) 2.0 3.0 2.0 3.0 2.0 54.0 33.0
4 3436 Milnerton Aquatic Club Patrick Kessel (7.0) 3.0 1.0 3.0 1.0 4.0 6.0 (DNF) 6.0 6.0 4.0 61.0 34.0
5 3439 Vogelvlei Yacht Club Thomas Slater 5.0 (7.0) 4.0 2.0 3.0 6.0 3.0 5.0 (7.0) 5.0 5.0 52.0 38.0
6 RSA3457 Hermanus Yacht Club Thomas Henshilwood (17.0) (12.0) 5.0 6.0 2.0 7.0 5.0 4.0 4.0 4.0 8.0 74.0 45.0
7 345 Zeekoe Vlei Yacht Club Jack Cumming (13.0) 6.0 6.0 4.0 6.0 3.0 8.0 (10.0) 5.0 7.0 10.0 78.0 55.0
8 3450 Zeekoe Vlei Yaccht Club Joshua Nankin 4.0 (13.0) (13.0) 5.0 11.0 2.0 10.0 7.0 9.0 11.0 6.0 91.0 65.0
9 3430 HYC James Rae 6.0 11.0 8.0 7.0 9.0 5.0 7.0 12.0 (15.0) (RET) 14.0 114.0 79.0
10 3435 HYC Scarlet Celliers 12.0 8.0 7.0 9.0 (13.0) 8.0 11.0 11.0 (13.0) 8.0 7.0 107.0 81.0
11 3442 Zeekoe Vlei Yacht Club Faith Lyons 9.0 10.0 10.0 (12.0) 5.0 11.0 (12.0) 8.0 11.0 10.0 9.0 107.0 83.0
12 3452 Victoria Lake Yach tClub Aaron Biagio 10.0 5.0 11.0 (13.0) 12.0 (13.0) 9.0 9.0 8.0 9.0 13.0 112.0 86.0
13 3462 Zeekoe Vlei Yacht Club Dean Carstens 8.0 9.0 15.0 (16.0) 15.0 (16.0) 13.0 6.0 10.0 13.0 15.0 136.0 104.0
14 3453 Pretoria Sailing Club Christopher Petzer 11.0 14.0 (16.0) 10.0 14.0 10.0 (15.0) 13.0 12.0 12.0 12.0 139.0 108.0
15 3380 Victoria Lake Yacht Club Ethan Biagio 15.0 (16.0) 12.0 14.0 10.0 14.0 (17.0) 15.0 14.0 14.0 11.0 152.0 119.0
16 3433 Hermanus Yacht Club Ross Walton 14.0 15.0 14.0 15.0 16.0 (17.0) 14.0 14.0 16.0 15.0 (17.0) 167.0 133.0
17 3437 Hermanus Yacht Club Haley Rae 16.0 (17.0) (17.0) 17.0 17.0 15.0 16.0 17.0 17.0 17.0 16.0 182.0 148.0
18 3432 Hermanus Yacht Club Julia Walton (18.0) (18.0) 18.0 18.0 18.0 18.0 18.0 16.0 18.0 16.0 18.0 194.0 158.0
19 3318 East London Yacht Club Juan Murch (RET) (RET) DNF DNF DNF DNF 19.0 DNS DNS DNS DNS 219.0 179.0

Mirror Fleet

Sailed: 13, Discards: 2, To count: 11, Entries: 6, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1 70842 Izivunguvungu Athenkosi Mahluma Imanga Gesta 1.0 (5.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 18.0 11.0
2 70844 Izivunguvungu Kayo Roberts Giovianni Jansen (3.0) (4.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 28.0 21.0
3 7084 Izivunguvungu Caylem Edwards Justin Jones 4.0 1.0 3.0 4.0 (DNS) (5.0) 3.0 5.0 3.0 3.0 4.0 4.0 4.0 50.0 38.0
4 7081 Izivunguvungu Thato Thiso Lisa Madilwa 6.0 6.0 (DNS) 3.0 (RET) 3.0 4.0 4.0 4.0 4.0 3.0 3.0 3.0 57.0 43.0
5 54843 Izivunguvungu Aiden Edwards Mickylo Nel 5.0 2.0 (DNS) (DNS) DNS 4.0 5.0 3.0 RET DNS RET DNS DNS 75.0 61.0
6 70843 Izivunguvungu Simankele Mtshofeni Logan Lombardt 2.0 3.0 (DNS) (DNS) DNS DNS DNS DNS DNS DNS DNS DNS DNS 82.0 68.0

Topper Fleet

Sailed: 13, Discards: 2, To count: 11, Entries: 6, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1 43183 MBSC Ekow Bali (2.0) (2.0) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 16.0 12.0
2 45501 MBSC Asakhile Mpumela 1.0 1.0 (DNS) 1.0 4.0 3.0 (5.0) 3.0 4.0 2.0 2.0 2.0 2.0 37.0 25.0
3 47785 MBSC Neo Fredericks 3.0 3.0 (5.0) 4.0 2.0 2.0 4.0 5.0 2.0 3.0 3.0 (6.0) 3.0 45.0 34.0
4 29307 MBSC Wandile Nkomo 5.0 (6.0) 3.0 (RET) 3.0 6.0 3.0 2.0 3.0 4.0 6.0 3.0 5.0 56.0 43.0
5 45507 MBSC Someleze Gqwangu (6.0) 4.0 4.0 3.0 (DNS) 5.0 2.0 4.0 5.0 5.0 5.0 5.0 6.0 61.0 48.0
6 47676 MBSC Anesco Abrahams 4.0 5.0 2.0 5.0 5.0 4.0 (6.0) (DNS) 6.0 6.0 4.0 4.0 4.0 62.0 49.0



Sailwave Scoring Software 2.30.02
www.sailwave.com