Ziptrack J22 National Championships 2023

Denysville Aquatic Club

Sailed: 6, Discards: 1, To count: 5, Entries: 28, Scoring system: Appendix A
Rank Bow number Boat SailNo Helmsperson Crew 1 Crew 2 Crew 3 R1 R2 R3 R4 R5 R6 Total Nett
1 1 Shambles 155 Shellee Nel Anton Nel Khanyisa Mancoba   (9.0) 3.0 5.0 5.0 3.0 1.0 26.0 17.0
2 49 Nitro Monkey 1173 Paul Allardice Stefano Marcia Megan Eccleston   6.0 (8.0) 2.0 3.0 4.0 2.0 25.0 17.0
3 32 Nitro Juice 775 Markus Progli Mike Hayton Theo Yon   2.0 6.0 (9.0) 2.0 1.0 8.0 28.0 19.0
4 8 Jaywalker 173 Luke Wagner Stephen Wagner C J Miln   7.0 1.0 7.0 1.0 (8.0) 4.0 28.0 20.0
5 35 DaJ 1117 Dirk Manten Nicolaas Kroucamp JJ van Niekerk   5.0 (16.0) 8.0 8.0 2.0 3.0 42.0 26.0
6 4 Tiletoria 158 Dominique Provoyeur Heidi Burger Robyn Patrick Karen Field (12.0) 11.0 1.0 7.0 7.0 6.0 44.0 32.0
7 33 Merlion 1015 Tony Cockerill Kevin Kirkman Angela Chokie   (18.0) 2.0 4.0 13.0 11.0 7.0 55.0 37.0
8 43 Laugh A Minute 1138 John Bruckmann Calis Bruckman Guilia Rech   4.0 14.0 6.0 9.0 9.0 (17.0) 59.0 42.0
9 15 Joint J 195 Rob Edwards Marc Hiles Alec Schon   (19.0) 13.0 3.0 6.0 6.0 15.0 62.0 43.0
10 46 Freeport Shipping 1167 Damian Muller Owen Diesel Connor Diesel   3.0 9.0 14.0 12.0 10.0 (20.0) 68.0 48.0
11 23 Phantom 763 Jerome McLoughlin Connor McLoughlin Blaine Dunbar   14.0 5.0 15.0 (20.0) 5.0 9.0 68.0 48.0
12 31 Flying Colours 774 Paul Thompson Edward Doel Terence Botes   13.0 7.0 12.0 10.0 15.0 (23.0) 80.0 57.0
13 12 After Dark 183 Herbie Karolius Sarie van den Berg Warren Karolius   (28.0) 4.0 10.0 14.0 18.0 18.0 92.0 64.0
14 24 J'Ysuis 764 Brent Haddock Nikki Haddock Michael Haddock   8.0 (22.0) 20.0 11.0 20.0 5.0 86.0 64.0
15 44 Bumbo 172 Bronwen Klaas Allyssa van Rensburg Petro Spies Keira Giles 17.0 15.0 (19.0) 4.0 19.0 14.0 88.0 69.0
16 36 Shamwari 1118 Randolph Verheij Deon Viljoen Imelda Germishuizen   1.0 18.0 (21.0) 18.0 12.0 21.0 91.0 70.0
17 41 Majic 1130 Rainhard Lenz Matt Kapp     15.0 12.0 (DSQ) 19.0 14.0 10.0 99.0 70.0
18 10 Hang 10 181 Neil Armstrong Martin Schwab Vaughn Klibbe   (24.0) 10.0 11.0 15.0 13.0 24.0 97.0 73.0
19 9 Baby J 184 Richard Tanner Michael Bisset James Barker   10.0 17.0 18.0 16.0 (22.0) 16.0 99.0 77.0
20 51 Jolly Roger 7167 Cameron Diesel Jason Muller Kyle Bevan   21.0 20.0 17.0 (22.0) 16.0 13.0 109.0 87.0
21 34 G Day J 1116 Trevor Donald Joleen Tolfts Joe Boy   11.0 21.0 13.0 21.0 (23.0) 22.0 111.0 88.0
22 3 Hot Salsa 157 Robin Paterson Ralph Paterson Barry Gurnell   16.0 (24.0) 16.0 17.0 21.0 19.0 113.0 89.0
23 29 Mr Bojangles 772 Dave Scorey Vanessa Henry Sharin Richmond   22.0 23.0 25.0 (26.0) 17.0 11.0 124.0 98.0
24 18 Two Stroke Apache 198 Craig Deverson Melany Honicke Tayghan Honicke Eryn Honicke 25.0 27.0 (DSQ) 24.0 24.0 12.0 141.0 112.0
25 6 Jabberwock 171 Tony Money Josie Cooper Nigel Beckett   20.0 19.0 23.0 (25.0) 25.0 25.0 137.0 112.0
26 19 Us n' J 199 Richard Wytrykowski Warren Nel Matthew Nel   26.0 25.0 22.0 23.0 (DNS) DNS 154.0 125.0
27 45 Phoenix Rising 1140 Christine Samways Arthur Betts Andrew Arthur Francesco Biaqini 23.0 26.0 24.0 27.0 (DNS) DNS 158.0 129.0
28 52 Jonah J 1277 Stephan Martinusen Willie Fourie Xander Ehlers   27.0 (28.0) 26.0 28.0 26.0 26.0 161.0 133.0



Sailwave Scoring Software 2.29.6
www.sailwave.com