2023 S.A. Sailng National Championships - Dart 18 Class

Stilbaai Yacht Club

Sailed: 10, Discards: 2, To count: 8, Entries: 16, Scoring system: Appendix A
Rank Class SailNo Club Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 Dart 18 DH 1930 SYC Liam Gunning Natasha Brown (7.0) 3.0 1.0 2.0 1.0 1.0 (4.0) 2.0 1.0 2.0 24.0 13.0
2 Dart 18 DH 7770 SYC Keegan Nel Keegan Beukes 2.0 1.0 2.0 (4.0) (4.0) 4.0 1.0 1.0 2.0 1.0 22.0 14.0
3 Dart 18 DH 2451 SYC Ben Mienie Shannon Brown 3.0 2.0 (4.0) 1.0 2.0 2.0 3.0 4.0 3.0 (5.0) 29.0 20.0
4 Dart 18 SH 6325 SYC Herman Konighofer   1.0 (7.0) 3.0 5.0 5.0 (8.0) 5.0 6.0 6.0 3.0 49.0 34.0
5 Dart 18 DH 7046 SYC Calvin Brown Ciara Neumann (11.0) 6.0 8.0 (9.0) 6.0 3.0 2.0 3.0 4.0 4.0 56.0 36.0
6 Dart 18 DH 7909 ZYC Clinton Wissekerke Michael Wissekerke 5.0 4.0 6.0 7.0 (8.0) (9.0) 7.0 5.0 7.0 7.0 65.0 48.0
7 Dart 18 SH 7929 SYC Vernon Brown   4.0 (9.0) (10.0) 3.0 7.0 6.0 6.0 8.0 8.0 8.0 69.0 50.0
8 Dart18 DH 5770 SYC Derek Van Heerden Jennifer Goodyer 8.0 (11.0) 9.0 (10.0) 3.0 5.0 8.0 10.0 9.0 6.0 79.0 58.0
9 Dart 18 DH 5416 HMYC Steve Hegerstrom Sesuthu 9.0 5.0 5.0 6.0 (DNF) 10.0 (14.5) 12.0 11.0 10.0 99.5 68.0
10 Dart 18 DH 5377 SYC John Corlett Charne Weissenhorner (12.0) 8.0 7.0 8.0 (10.0) 7.0 10.0 9.0 10.0 9.0 90.0 68.0
11 Dart 18 DH 3816 HMYC Bart Fokkens Dane Live 6.0 (12.0) (12.0) 11.0 9.0 12.0 12.0 7.0 5.0 11.0 97.0 73.0
12 Dart 18 DH 1938 SYC Stephanie Goodyer Jean Saunders 10.0 (13.0) (13.0) 12.0 12.0 13.0 9.0 11.0 13.0 13.0 119.0 93.0
13 Dart 18 DH 5012 SYC Aydin O'Hara Ian O'Hara 13.0 10.0 (14.5) (14.5) 11.0 11.0 13.0 13.0 12.0 12.0 124.0 95.0
14 Dart 18 SH 520 SYC Allan Olivier   14.0 (15.0) 11.0 13.0 (DNS) 14.5 14.5 15.0 14.0 14.0 142.0 110.0
15 Dart 18 DH 2281 ELYC Juano Viljoen Lodewyk Viljoen (15.0) 14.0 14.5 14.5 13.0 14.5 11.0 14.0 (15.0) 15.0 140.5 110.5
16 Dart 18 DH 4171 SYC Ist van Klinscek Tyler (DNS) (DNS) DNS DNS DNS DNS DNS DNS DNS DNS 170.0 136.0



Sailwave Scoring Software 2.29.6
www.sailwave.com