venue burgee

2022 S.A. Sailing National Championships - Extra Class

False Bay Yacht Club

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 20, Scoring system: Appendix A
Rank SailNo Club Name R1 R2 R3 R4 R5 Total Nett
1st 888 WYAC Markus Progli (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 883 IYC Kevin Foreman 2.0 (6.0) 2.0 4.0 3.0 17.0 11.0
3rd 885 FBYC Owen Middleton 3.0 (5.0) 4.0 3.0 2.0 17.0 12.0
4th 886 VYC Ian MacRobert (5.0) 4.0 3.0 5.0 4.0 21.0 16.0
5th 896 UCTYC Sonja Stock (9.0) 3.0 5.0 8.0 5.0 30.0 21.0
6th 873 DYC De-Wet Nel 6.0 (8.0) 7.0 2.0 7.0 30.0 22.0
7th 893 MAC Robert Wood 4.0 (11.0) 6.0 6.0 10.0 37.0 26.0
8th 870 UCTYC Joshua Rubenstein 7.0 (12.0) 8.0 7.0 6.0 40.0 28.0
9th 902 IYC Arran Graham (11.0) 9.0 10.0 10.0 8.0 48.0 37.0
10th 897 TSC Stuart Coleman 8.0 (14.0) 12.0 9.0 9.0 52.0 38.0
11th 889 ZVYC Simon van Nierop 10.0 7.0 (11.0) 11.0 11.0 50.0 39.0
12th 890 UCTYC Warwick Strutt 12.0 10.0 (14.0) 12.0 12.0 60.0 46.0
13th 871 RCYC Peter Marsh (17.0) 13.0 9.0 13.0 14.0 66.0 49.0
14th 887 RCYC Asenathi Jim 13.0 2.0 (DNC) DNC DNC 78.0 57.0
15th 867 FBYC Thomas Attwood 14.0 (17.0) 15.0 15.0 13.0 74.0 57.0
16th 901 IYC Rob Foreman 15.0 15.0 13.0 14.0 (DNF) 78.0 57.0
17th 868 MAC Brent Gray 16.0 18.0 16.0 16.0 (DNC) 87.0 66.0
18th 863 IYC Paul McDonald 18.0 16.0 17.0 17.0 (DNC) 89.0 68.0
19th 864 MAC Francois Bezuidenhout 20.0 20.0 18.0 (DNC) DNC 100.0 79.0
20th 865 IYC John Leslie 19.0 19.0 (RET) DNC DNC 101.0 80.0



Sailwave Scoring Software 2.29.6
www.sailwave.com