2021 S.A. Sailing National Championships - Stadt 23 Class

Denysville Aquatic Club

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName CrewName CrewName R1 R2 R3 R4 Total Nett
1 Aero 17 VCA Aaron Biagio M Biagio E Biagio E Biagio 1.0 1.0 1.0 1.0 4.0 4.0
2 Whisper 4 VCA Jessica Rossouw F Lenz H Reynerg L Rossouw 3.0 2.0 2.0 5.0 12.0 12.0
3 Upstadt 55 LDYC Ryan Hadley       DNS 3.0 3.0 2.0 19.0 19.0
4 Crusader 11 LDYC Max Malan P Malan H Jansen van Vuuren   4.0 7.0 7.0 4.0 22.0 22.0
5 My China 81 LDYC Nichol Hakkesteeg       7.0 5.0 4.0 6.0 22.0 22.0
6 Mega Magic 54 LDYC Tyronne Morrris L Storror T Ditaole   6.0 8.0 6.0 3.0 23.0 23.0
7 Armageddon 2 LDYC Werner van Vuuren JC Hammer W van Vuuren   5.0 6.0 5.0 7.0 23.0 23.0
8 FlashPoint 30 LDYC Alex Schon L Fisher L Kruger   2.0 4.0 DNS DNS 28.0 28.0
9 Genevieve 27 VCA Vincent Chiappero E Chiappero     DNF 9.0 8.0 DNF 39.0 39.0
10 Elfstoy 79 AC Johan Aspeling C Aspeling D Davel   DNS DNS DNS DNS 44.0 44.0



Sailwave Scoring Software 2.29.6
www.sailwave.com