event burgee venue burgee

2021 S.A. Sailing National Championhips - Finn Class

False Bay Yacht Club

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A
Rank SailNo Club Name R1 R2 R3 R4 R5 Total Nett
1st 594 KYC David Shilton 1.0 1.0 2.0 (4.0) 1.0 9.0 5.0
2nd 9 KYC Greg Davis 5.0 (11.0) 3.0 1.0 2.0 22.0 11.0
3rd 1 KYC Georgou Divaris 2.0 5.0 1.0 3.0 (7.0) 18.0 11.0
4th 82 MAC Paul Allardice (6.0) 3.0 6.0 2.0 4.0 21.0 15.0
5th 577 RCYC Morgan Evans 4.0 4.0 4.0 (6.0) 6.0 24.0 18.0
6th 601 KYC Brett Gething 3.0 (9.0) 9.0 5.0 3.0 29.0 20.0
7th 51 ZVYC Philip Baum 7.0 2.0 (8.0) 8.0 5.0 30.0 22.0
8th 5 TSC Richard Hutton-Squire 9.0 6.0 5.0 7.0 (10.0) 37.0 27.0
9th 600 PSC Arend van Wamelen (11.0) 7.0 10.0 10.0 8.0 46.0 35.0
10th 593 ZVYC Marco Tobin 10.0 (13.0) 7.0 9.0 9.0 48.0 35.0
11th 7691 ZVYC Stefan Falcon (13.0) 8.0 13.0 11.0 11.0 56.0 43.0
12th 581 KYC Dudley Isaac 8.0 10.0 12.0 (DNS) DNC 58.0 44.0
13th 573   Duran Vermaak 12.0 12.0 11.0 12.0 (DNC) 61.0 47.0



Sailwave Scoring Software 2.29.6
www.sailwave.com