Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finn | 594 | KYC | David Shilton | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 12.0 | 8.0 |
2 | Finn | 577 | RCYC | Morgan Evans | 2.0 | 4.0 | 6.0 | (7.0) | 2.0 | (12.0) | 2.0 | 2.0 | 4.0 | 3.0 | 44.0 | 25.0 |
3 | Finn | 11 | GLYC | Georgou Divaris | 6.0 | 3.0 | (OCS) | 9.0 | 3.0 | 2.0 | 3.0 | 1.0 | (12.0) | 9.0 | 73.0 | 36.0 |
4 | Finn | 1 | KYC | Greg Davis | (13.0) | (9.0) | 9.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 2.0 | 6.0 | 59.0 | 37.0 |
5 | Finn | GBR 51 | RTYC | David Kitchen | 7.0 | (11.0) | (10.0) | 4.0 | 7.0 | 9.0 | 10.0 | 5.0 | 5.0 | 2.0 | 70.0 | 49.0 |
6 | Finn | GRE 77 | ZVYC | Constantin Hatzilambros | (10.0) | 10.0 | 3.0 | 6.0 | 9.0 | 8.0 | 4.0 | 6.0 | 3.0 | (DNF) | 84.0 | 49.0 |
7 | Finn | 13 | KYC | Brett Gething | 3.0 | 8.0 | 4.0 | (16.0) | (19.0) | 6.0 | 7.0 | 11.0 | 6.0 | 5.0 | 85.0 | 50.0 |
8 | Finn | 581 | KYC | Dudley Isaac | 8.0 | 12.0 | 2.0 | 2.0 | 6.0 | (15.0) | (14.0) | 7.0 | 7.0 | 7.0 | 80.0 | 51.0 |
9 | Finn | 571 | FYC | Andreas Bohnsack | 4.0 | 5.0 | 11.0 | (12.0) | 8.0 | 10.0 | 9.0 | (OCS) | 9.0 | 4.0 | 97.0 | 60.0 |
10 | Finn | 600 | PSC | Arend van Wamelin | 11.0 | (15.0) | 7.0 | 10.0 | 11.0 | 5.0 | 12.0 | 14.0 | (15.0) | 8.0 | 108.0 | 78.0 |
11 | Finn | 2 | ZVYC | Ali Serritslev | 19.0 | 14.0 | 5.0 | 8.0 | 5.0 | (OCS) | 19.0 | 10.0 | 8.0 | (DNF) | 138.0 | 88.0 |
12 | Finn | 590 | PSC | David Humphrey | 16.0 | 6.0 | 13.0 | 15.0 | 17.0 | 3.0 | 6.0 | 16.0 | (DNF) | (DNC) | 142.0 | 92.0 |
13 | Finn | 592 | PSC | Leon Ferreira | 14.0 | 7.0 | 15.0 | (18.0) | 16.0 | 7.0 | (20.0) | 8.0 | 11.0 | 14.0 | 130.0 | 92.0 |
14 | Finn | 593 | ZVYC | Marco Tobin | 5.0 | (21.0) | 18.0 | 13.0 | 14.0 | (18.5) | 11.0 | 12.0 | 10.0 | 11.0 | 133.5 | 94.0 |
15 | Finn | 77 | RCYC | Sean Ballantine | (20.0) | 16.0 | 17.0 | (OCS) | 12.0 | 14.0 | 8.0 | 9.0 | 17.0 | 10.0 | 148.0 | 103.0 |
16 | Finn | 576 | KYC | Ken Reynolds | 12.0 | (18.0) | 16.0 | 11.0 | 15.0 | 16.0 | (18.0) | 13.0 | 16.0 | 12.0 | 147.0 | 111.0 |
17 | Finn | 5 | TSC | Richard Hutton Squire | 9.0 | 2.0 | 12.0 | 5.0 | 10.0 | (DNC) | (DNC) | DNC | DNC | DNC | 163.0 | 113.0 |
18 | Finn | 538 | FYC | Chris Moreton | (21.0) | 13.0 | 8.0 | 19.0 | (21.0) | 13.0 | 13.0 | 18.0 | 14.0 | 15.0 | 155.0 | 113.0 |
19 | Finn | 547 | PSC | Paul Thomson | 15.0 | 17.0 | 14.0 | 14.0 | 13.0 | 11.0 | 21.0 | 17.0 | (DNF) | (DNC) | 172.0 | 122.0 |
20 | Finn | ITA 769 | ZVYC | Stefan Falcon | 18.0 | (20.0) | 20.0 | (21.0) | 18.0 | 18.5 | 15.0 | 15.0 | 13.0 | 13.0 | 171.5 | 130.5 |
21 | Finn | 540 | RYC | Charlie Hills | 17.0 | 19.0 | 21.0 | 17.0 | 20.0 | 17.0 | 16.0 | (DNF) | (DNC) | DNC | 202.0 | 152.0 |
22 | Finn | 582 | SPE | Anthony Bailes | 22.0 | 22.0 | 19.0 | 20.0 | 22.0 | 20.0 | 17.0 | 19.0 | (DNF) | (DNC) | 211.0 | 161.0 |
23 | Finn | 256 | RYC | Warren Horne | (23.0) | 23.0 | 23.0 | 23.0 | (24.0) | 22.0 | 23.0 | 20.0 | 18.0 | 16.0 | 215.0 | 168.0 |
24 | Finn | 507 | GLYC | Gary Cundill | 24.0 | 24.0 | 22.0 | 22.0 | 23.0 | 21.0 | 22.0 | (DNC) | (DNC) | DNC | 233.0 | 183.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com