venue burgee

2020 S. A. Sailing National Championships - Dolphin Class

Pretoria Sailing Club

Sailed: 5, Discards: 1, To count: 4, Entries: 17, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1 15 Dietmar Holm Simon Holm 6.0 1.0 1.0 2.0 (7.0) 17.0 10.0
2 55 Robert van Gruenewald Alex van Gruenewald 7.0 3.0 2.0 (9.0) 1.0 22.0 13.0
3 46 David White Trudy White 1.0 2.0 6.0 7.0 (14.0) 30.0 16.0
4 28 Christiaan Holm Deone Prinsloo (13.0) 7.0 4.0 1.0 4.0 29.0 16.0
5 27 Lothar Klaas Enid Klaas 3.0 4.0 7.0 (16.0) 2.0 32.0 16.0
6 76 Scott Quarmby Romi Bremmer 4.0 5.0 8.0 6.0 (DNC) 41.0 23.0
7 47 Marius Fourie Ethan Butler 5.0 6.0 (9.0) 5.0 8.0 33.0 24.0
8 91 Conrad Holm Ferdinand Holm (10.0) 9.0 3.0 4.0 9.0 35.0 25.0
9 40 Bronwen Klaas Klaas Kraamwinkel (DNC) DNC 5.0 3.0 3.0 47.0 29.0
10 37 Markus Popken Menno Popken 2.0 11.0 (12.0) 8.0 12.0 45.0 33.0
11 137 Justin Smith Bradley Levin 8.0 8.0 (14.0) 11.0 6.0 47.0 33.0
12 30 Amber de Dekker Oliver Exter 9.0 10.0 (13.0) 10.0 5.0 47.0 34.0
13 68 Terence Grossmith Liz Grossmith (16.0) 12.0 10.0 12.0 11.0 61.0 45.0
14 35 Owen Diesel Xander Ehlers 11.0 14.0 (15.0) 15.0 10.0 65.0 50.0
15 90 Kobus Petzer Justin Petzer (14.0) 13.0 11.0 13.0 13.0 64.0 50.0
16 80 Yvonne Kok Corrine Erasmus 12.0 (16.0) 16.0 14.0 15.0 73.0 57.0
17 64 Enkie Serfontein Clair Richter 15.0 15.0 (DNC) DNC DNC 84.0 66.0



Sailwave Scoring Software 2.28.11
www.sailwave.com