# | Sail No | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 888 | Dodds, Blaine | Dodds, Roxanne | 2 | 5 | (10) | (15) | 7 | 2 | 1 | 2 | 2 | 1 | 47.0 | 22.0 |
2nd | 91095 | Lagesse, Paul | Kerford, Tyran | 4 | 2 | 3 | 1 | (9) | 3 | 5 | 5 | 1 | (8) | 41.0 | 24.0 |
3rd | 91089 | Ferry, Shaun | Pearce, Lauren | 1 | 6 | (7) | 5 | 3 | 6 | (7) | 1 | 3 | 5 | 44.0 | 30.0 |
4th | 115084 | Edwards, William | Edwards, Lucinda | (13) | 9 | 1 | 2 | 1 | (15) | 3 | 6 | 7 | 2 | 59.5 | 31.5 |
5th | 23 | Loudon, Garth | Fennesey, Liam | 8 | 11 | 2 | (14) | 2 | (13) | 3 | 3 | 6 | 4 | 66.5 | 39.5 |
6th | 109598 | Erasmus, Ewald | Goodyer, Stephanie | 9 | 4 | 9 | 10 | (11) | 4 | 9 | 7 | 5 | (17) | 85.0 | 57.0 |
7th | 190300 | Van Niekerk, Gerhard | Van Niekerk, Dewan | 16 | 15 | 6 | (18) | 5 | 5 | 2 | 4 | 16 | (24) | 111.0 | 69.0 |
8th | 91093 | Ayres, Richard | McLaren, Pippa | 11 | 7 | (OCS) | (17) | 4 | 9 | 6 | 8 | 15 | 10 | 122.0 | 70.0 |
9th | 116012 | Nurse, Declan | Nurse, Adam | (18) | 12 | 8 | 6 | 10 | 14 | 12 | (23) | 8 | 3 | 114.0 | 73.0 |
10th | 114884 | Brophy-Tintinger, Jethro | Royal, Braeden | (14) | 3 | (18) | 7 | 8 | 11 | 11 | 9 | 13 | 11 | 105.0 | 73.0 |
11th | 88 | Bosworth, Andrew | Bosworth, Ashley | 6 | 1 | 5 | 3 | (20) | (19) | 14 | 17 | 14 | 14 | 113.0 | 74.0 |
12th | 91091 | Ward, Andrew | Ward, Claudia | 5 | 13 | 16 | 8 | (26) | 7 | 10 | (DNC) | 10 | 6 | 136.0 | 75.0 |
13th | 109127 | Wijtenburg, Mark | Wijtenburg, Brandon | 7 | 10 | 15 | 4 | 6 | (20) | (25) | 19 | 9 | 7 | 122.0 | 77.0 |
14th | 2518 | Hall, Peter | Hall, Sarah-Ann | (19) | 14 | 4 | 11 | (19) | 12 | 8 | 10 | 11 | 9 | 117.0 | 79.0 |
15th | 1001 | Thomas, Paul | Bierschenk, Thea | 3 | 8 | 17 | 13 | (28) | 8 | (18) | 13 | 12 | 13 | 133.0 | 87.0 |
16th | 113040 | Ross, Duncan | Ross, Chiara | (26) | 16 | 11 | 12 | 15 | (25) | 17 | 11 | 4 | 19 | 156.0 | 105.0 |
17th | 117252 | Archibald, Robert | Archibald, Alexa | 15 | (22) | 12 | 9 | 12 | 16 | 13 | 15 | (21) | 18 | 153.0 | 110.0 |
18th | 117255 | Boyd, Andrew | Troll, Kim | 17 | 19 | 19 | 20 | 13 | 1 | 15 | 22 | (23) | (25) | 174.0 | 126.0 |
19th | 117256 | Ryall, John | Francis, Nicola | 10 | 25 | 14 | 19 | (UFD) | (26) | 19 | 21 | 18 | 12 | 199.0 | 138.0 |
20th | 113050 | Albert, Dylan | Butler, James | 21 | 17 | (24) | 16 | 17 | 18 | 20 | 16 | (DNS) | 20 | 204.0 | 145.0 |
21st | 91115 | Lambie, Kyle | Lambie, Justin | (27) | (30) | 22 | 22 | 27 | 10 | 21 | 20 | 17 | 21 | 217.0 | 160.0 |
22nd | 117253 | Goodyer, Mike | Goodyer, Jennifer | (29) | 26 | 21 | 21 | 24 | 17 | 23 | 12 | (30) | 28 | 231.0 | 172.0 |
23rd | 104982 | Boman, Kyle | Boman, Kevan | 20 | 24 | 20 | (28) | 18 | 22 | 24 | 18 | (27) | 26 | 227.0 | 172.0 |
24th | 117251 | Hawking, Lee | Hawking, Adam | 12 | 18 | 27 | 25 | (UFD) | 21 | 26 | 28 | (29) | 22 | 243.0 | 179.0 |
25th | 91088 | Hall, Matthew | Paton, Sven | 22 | 20 | 28 | 24 | 16 | 23 | 28 | (29) | 26 | (31) | 247.0 | 187.0 |
26th | 106222 | Gunning, Liam | Brown, Calvin | 25 | (27) | 23 | 23 | 21 | 27 | 27 | 25 | (28) | 16 | 242.0 | 187.0 |
27th | 91077 | Edwards, Douglas | Hindmarch, Matt | 33 | 31 | 25 | 27 | 14 | (DNC) | 16 | (OCS) | 19 | 23 | 258.0 | 188.0 |
28th | 115102 | Engelbrecht, Leandre | White, Douglas | 24 | 29 | 29 | 29 | 22 | (33) | 22 | 14 | 20 | (30) | 252.0 | 189.0 |
29th | 35 | McGillivray, John | McGillivray, Jamie | 28 | 21 | 13 | 26 | (29) | 24 | 29 | 24 | (32) | 29 | 255.0 | 194.0 |
30th | 108907 | De Rooy, Klaas | Hutchinson, Caroline | 30 | 23 | 26 | 30 | (31) | 28 | 30 | 27 | (33) | 15 | 273.0 | 209.0 |
31st | 91076 | Morgan, Russel | Van Zyl, Jordan | 23 | (32) | 30 | 31 | 23 | 31 | 32 | (RET) | 22 | 27 | 286.0 | 219.0 |
32nd | 75841 | Lambie, Dylan | Federicks, Sergio | (34) | 28 | (33) | 33 | 32 | 29 | 31 | 26 | 25 | 32 | 303.0 | 236.0 |
33rd | 90985 | Green, Des | Green, Mark | 31 | 33 | 32 | (DNF) | 25 | 30 | (34) | 31 | 24 | 33 | 308.0 | 239.0 |
34th | 109114 | Allan, Kevin | Allan, Frances | 32 | (34) | 31 | 32 | 30 | 32 | 33 | 30 | 31 | (34) | 319.0 | 251.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com