Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3448 | ZVYC | Hamilton SLATER | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.5 | (3.5) | 2.5 | (8.0) | 27.5 | 16.0 |
2nd | 3316 | BYC/RNYC | Michaela ROBINSON | 3.0 | 2.0 | 1.0 | 1.0 | (5.0) | 4.0 | (6.0) | 3.0 | 1.0 | 1.0 | 3.0 | 30.0 | 19.0 |
3rd | 3446 | PSC | Christiaan HOLM | 4.0 | (9.0) | 6.0 | 3.0 | 1.0 | 6.0 | (OCS) | 1.5 | 3.5 | 2.5 | 2.0 | 54.5 | 29.5 |
4th | 3471 | GLYC | Matthew de VILLIERS | 1.0 | 4.0 | (9.0) | 5.0 | (8.0) | 8.0 | 4.0 | 5.0 | 2.0 | 4.0 | 1.0 | 51.0 | 34.0 |
5th | 3453 | LDYC | Alex WEIDERHOLD | (8.0) | 6.0 | 5.0 | (9.0) | 4.0 | 3.0 | 3.0 | 4.0 | 6.0 | 5.0 | 7.0 | 60.0 | 43.0 |
6th | 3436 | IYC | Amber de DECKER | 5.0 | 3.0 | (8.0) | 4.0 | 7.0 | 5.0 | 1.0 | 6.0 | 7.0 | 7.0 | (9.0) | 62.0 | 45.0 |
7th | 3442 | MAC | Karl HOFMEYER | 6.0 | (8.0) | 4.0 | 6.0 | 3.0 | (13.0) | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 | 71.0 | 50.0 |
8th | 3449 | BSC/HMYC | Duncan HAWKSWORTH | 9.0 | (11.0) | (10.0) | 7.0 | 9.0 | 2.0 | 5.0 | 9.0 | 9.0 | 8.0 | 4.0 | 83.0 | 62.0 |
9th | 3420 | ZVYC | Bryan CARSTENS | 7.0 | 7.0 | 3.0 | (11.0) | 6.0 | (11.0) | 9.0 | 8.0 | 10.0 | 9.0 | 5.0 | 86.0 | 64.0 |
10th | 3410 | BYC | Joshua GERBER | (DNC) | 5.0 | 11.0 | 8.0 | (12.0) | 9.0 | 8.0 | 11.0 | 11.0 | 11.0 | 10.0 | 112.0 | 84.0 |
11th | 3334 | PSC | Simon HOLM | 12.0 | (15.0) | 7.0 | 12.0 | 10.0 | 7.0 | 10.0 | (13.0) | 8.0 | 12.0 | 12.0 | 118.0 | 90.0 |
12th | 3439 | ZVYC | Rebecca HALL | 10.0 | 10.0 | 12.0 | (13.0) | (13.0) | 10.0 | 11.0 | 10.0 | 13.0 | 10.0 | 11.0 | 123.0 | 97.0 |
13th | 3342 | GLYC | Jordyn SOLDIN | 11.0 | 12.0 | 14.0 | 10.0 | 11.0 | 12.0 | 13.0 | 12.0 | 12.0 | (DNC) | (DNC) | 139.0 | 107.0 |
14th | 345 | PSC | Melissa PETZER | 13.0 | 13.0 | 13.0 | (15.0) | 14.0 | 15.0 | 12.0 | 15.0 | 15.0 | (DNF) | 14.0 | 155.0 | 124.0 |
15th | 3434 | ZYC | Ethan HOOPER | 14.0 | 14.0 | (DNF) | 14.0 | (15.0) | 14.0 | 14.0 | 14.0 | 14.0 | 13.0 | 13.0 | 155.0 | 124.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com