S. A. Sailing National Championships - Sprog Class

Henley Midmar Yacht Club

Sprog 70th Nationals

Sailed: 13, Discards: 2, To count: 11, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Scaba Dash 10 RNYC Ricky Robinson Ryan Robinson 1 1 (2) 1 (3) 1 1 1 1 1 1 1 1   16 11
2nd Savage Ditts 1046 V.L.C. Phillip Bennett Helen Jansen Van Vuuren 2 2 1 (5) 2 2 (4) 3 2 2 2 2 2   31 22
3rd   1051 PYC Euen Hurter Fiona Moore 6 3 6 (8) (8) 4 3 2 3 3 4 3 3   56 40
4th   199 HMYC Nick Sommerville D.Sommerville 5 (7) (8) 4 5 3 2 4 5 5 3 7 4   62 47
5th Scoundrel 1033 HMYC Mark Flack Aron Ward 3 4 3 6 4 (7) (8) 5 4 4 5 5 5   63 48
6th Skomfemfe 1050 HMYC Myles White Daniel Jonck (7) 6 5 3 1 6 5 (DNC) 6 6 6 6 7   75 57
7th Sprognosis 1040 RNYC Gill Robinson Mike Robinson 4 5 4 2 7 5 6 (DNC) (8) 8 7 4 6   77 58
8th Slap Dash 971 PYC Nhlanha Phakath Tristen Uys (8) (8) 7 7 6 8 7 6 7 7 8 8 8   95 79
9th   911 HMYC Roger Day Miss Day 9 9 (DNC) 10 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC   138 116
10th Submarine 906 HMYC Conner Gibbs Gibb Kids 10 (DNC) (DNC) 9 DNC DNC DNC DNC DNC DNC DNC DNC DNC   140 118



Sailwave Scoring Software 2.19.8
www.sailwave.com