2017 S.A. Sailing National Championships - GP14 Class

George Lakes Yacht Club

GP14 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Name Sail No Club Name Helm Name Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Davys Comet 12671 KYC David Shilton Dudley Isaac 1.0 1.0 1.0 1.0 1.0 1.0 3.0 (4.0) 13.0 9.0
2nd Marauder III 8333 PSC Pat Mitchell Keith Spencer 4.0 2.0 3.0 2.0 (6.0) 4.0 2.0 2.0 25.0 19.0
3rd Sea Fever 10625 GLYC Amber de Decker Matthew de Villiers 2.0 (6.0) 4.0 3.0 2.0 2.0 4.0 3.0 26.0 20.0
4th Annie 13776 GLYC Richard Parker Robyn Hellstrom 5.0 3.0 2.0 4.0 3.0 3.0 1.0 (UFD) 32.0 21.0
5th Moonbeam 12231 GLYC Tom Barry Rowin Marais (8.0) 4.0 6.0 7.0 4.0 5.0 6.0 1.0 41.0 33.0
6th Storm Cloud 13294 GLYC Malcolm Osborne Marius du Plessis (7.0) 5.0 5.0 5.0 5.0 6.0 5.0 7.0 45.0 38.0
7th Moon Shadow 13355 GLYC Mark Bennetts Ryan Bennetts 3.0 9.0 7.0 6.0 (10.0) 10.0 8.0 8.0 61.0 51.0
8th Vamp 10572 GLYC Chris Kennedy Jason Reid 9.0 7.0 (DNC) 8.0 8.0 7.0 7.0 5.0 62.0 51.0
9th Marauder II 6872 GLYC Nick Leggatt Lee Pexton (10.0) 10.0 8.0 9.0 9.0 8.0 9.0 6.0 69.0 59.0
10th Suttie 7646 PSC David Newton Emily Newton 6.0 8.0 9.0 (DNC) 7.0 9.0 10.0 DNC 71.0 60.0



Sailwave Scoring Software 2.19.8
www.sailwave.com