Catamaran Fleet
Sailed: 12, Discards:
2, To count: 10, Rating system: PY, Entries: 4, Scoring
system: Appendix A
Rank | Sail No | Club | Helmsman | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 109127 | SYC / LDYC | Brandon Wijtenburg | Todd Fisher | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | 10.0 |
2nd | 111344 | PYC | Dylan Albert | James Butler | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | (DNF) | 2.0 | 3.0 | 27.0 | 19.0 |
3rd | 111313 | LDYC | Camryn Doubell | Jessica Schmid | 3.0 | 3.0 | (4.0) | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | (DNC) | 2.0 | 3.0 | 4.0 | 38.0 | 29.0 |
4th | 109598 | PYC | Stephanie Goodyer | Jennifer Goodyer | (DNC) | 4.0 | 3.0 | 4.0 | 3.0 | (DNC) | 4.0 | 4.0 | DNC | DNC | DSQ | 2.0 | 49.0 | 39.0 |
Dabchick Fleet
Sailed: 12, Discards:
2, To count: 10, Rating system: PY, Entries: 33, Scoring
system: Appendix A
Rank | Sail No | Club | Helmsman | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3316 | BYC | Ryan Robinson | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | (5.0) | 21.0 | 11.0 |
2nd | 3448 | IYC | Warwick Strutt | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | (17.0) | 4.0 | 3.0 | (10.0) | 54.0 | 27.0 |
3rd | 3422 | ZVYC | Sonja Stock | (8.0) | 2.0 | 5.0 | 6.0 | 6.0 | 2.0 | (7.0) | 6.0 | 3.0 | 2.0 | 4.0 | 1.0 | 52.0 | 37.0 |
4th | 3437 | IYC | Michael Hoyle | 2.0 | 5.0 | 2.0 | 5.0 | (10.0) | 9.0 | 3.0 | (11.0) | 2.0 | 1.0 | 2.0 | 7.0 | 59.0 | 38.0 |
5th | 3438 | IYC | Gregory Hoyle | 9.0 | 6.0 | 10.0 | 9.0 | 4.0 | (11.0) | 4.0 | 4.0 | 4.0 | 8.0 | 5.0 | (12.0) | 86.0 | 63.0 |
6th | 3389 | IYC | Matthew Thorburn | (12.0) | 7.0 | 4.0 | 7.0 | (11.0) | 4.0 | 11.0 | 5.0 | 8.0 | 10.0 | 8.0 | 6.0 | 93.0 | 70.0 |
7th | 345 | Aeolians | Danielle Tiley | 7.0 | 4.0 | 14.0 | 13.0 | 9.0 | 5.0 | (16.0) | (20.0) | 7.0 | 6.0 | 7.0 | 13.0 | 121.0 | 85.0 |
8th | 34 | IYC | Robynne Hoyle | 6.0 | 16.0 | 11.0 | 4.0 | 3.0 | 6.5 | 6.0 | (19.0) | 10.0 | 11.0 | 18.0 | (24.0) | 134.5 | 91.5 |
9th | 3426 | GLYC | Matthew de Villiers | (23.0) | 12.0 | 9.0 | 10.0 | 18.0 | 8.0 | 10.0 | 10.0 | 13.0 | (20.0) | 12.0 | 8.0 | 153.0 | 110.0 |
10th | 3434 | Aeolians | Campbell Tiley | (17.0) | 14.0 | 12.0 | 11.0 | (16.0) | 10.0 | 9.0 | 16.0 | 16.0 | 14.0 | 6.0 | 3.0 | 144.0 | 111.0 |
11th | 3451 | PYC | Sean Hurter | 19.0 | 17.0 | 7.0 | 8.0 | (21.0) | (20.0) | 13.0 | 9.0 | 14.0 | 3.0 | 15.0 | 9.0 | 155.0 | 114.0 |
12th | 3334 | PSC | Christiaan Holm | (24.0) | 9.0 | 13.0 | 17.0 | 5.0 | 13.0 | 14.0 | 12.0 | 6.0 | (DSQ) | 20.0 | 16.0 | 183.0 | 125.0 |
13th | 3436 | IYC | Amber de Decker | 4.0 | 11.0 | (22.0) | 15.0 | 12.0 | 15.0 | 20.0 | (25.0) | 21.0 | 12.0 | 19.0 | 2.0 | 178.0 | 131.0 |
14th | 3442 | IYC | Alice Roux | 5.0 | 13.0 | 15.0 | 12.0 | (DNF) | 14.0 | 15.0 | 15.0 | 12.0 | 17.0 | 14.0 | (18.0) | 184.0 | 132.0 |
15th | 3440 | GLYC | Chris Kennedy | 13.0 | 22.0 | 21.0 | 14.0 | (23.0) | (24.0) | 17.0 | 14.0 | 5.0 | 9.0 | 11.0 | 11.0 | 184.0 | 137.0 |
16th | 3449 | BSC | Sarah Hawksworth | 14.0 | 10.0 | 8.0 | 19.0 | 8.0 | (27.0) | 27.0 | 8.0 | (DNC) | 18.0 | 23.0 | 4.0 | 200.0 | 139.0 |
17th | 3410 | BYC | Yvonne Gerber | 10.0 | 18.0 | 17.0 | 16.0 | (22.0) | 17.0 | 12.0 | 18.0 | 11.0 | 13.0 | 9.0 | (22.0) | 185.0 | 141.0 |
18th | 3332 | IYC | Gail Wheeler | (DNC) | (DNC) | DNC | DNC | 15.0 | 6.5 | 8.0 | 2.0 | 9.0 | 7.0 | 10.0 | 17.0 | 210.5 | 142.5 |
19th | 3458 | IYC | Emily Low | (25.0) | 8.0 | 16.0 | 21.0 | 14.0 | 16.0 | 18.0 | 17.0 | 15.0 | (DNC) | 16.0 | 21.0 | 221.0 | 162.0 |
20th | 3443 | VLC | Luca Govetto | 18.0 | 15.0 | 6.0 | 18.0 | 7.0 | 21.0 | (28.0) | (23.0) | 19.0 | 23.0 | 22.0 | 14.0 | 214.0 | 163.0 |
21st | 3463 | GLYC | Jason Reid | (DNC) | 24.0 | 19.0 | 3.0 | 25.0 | 22.0 | 5.0 | (26.0) | 20.0 | 16.0 | 17.0 | 20.0 | 231.0 | 171.0 |
22nd | 3456 | GLYC | Britney Marques | 15.0 | 20.0 | 23.0 | 20.0 | 17.0 | 12.0 | 19.0 | (24.0) | 18.0 | 15.0 | 13.0 | (DNC) | 230.0 | 172.0 |
23rd | 3417 | BSC | Aidan Baines | 11.0 | 19.0 | 20.0 | 22.0 | 20.0 | 19.0 | 25.0 | 21.0 | (RET) | (DNC) | DNC | DNC | 293.0 | 225.0 |
24th | 3435 | ZVYC | Max Hall | 20.0 | 23.0 | 24.0 | (RET) | 19.0 | 23.0 | 26.0 | 30.0 | 22.0 | 19.0 | 21.0 | (DNC) | 295.0 | 227.0 |
25th | 3450 | IYC | Adam Knox | 22.0 | 28.0 | 27.0 | 28.0 | (DNF) | 26.0 | 22.0 | 7.0 | 23.0 | (RET) | DNC | 15.0 | 300.0 | 232.0 |
26th | 3333 | VLC | Wendy Sorour | 26.0 | 21.0 | 29.0 | 24.0 | (DNF) | 18.0 | 24.0 | 22.0 | (RET) | 24.0 | 25.0 | 19.0 | 300.0 | 232.0 |
27th | 3460 | TYC | Kevin Patterson | (DNS) | (DNS) | 18.0 | 23.0 | 13.0 | 25.0 | 21.0 | 13.0 | 26.0 | RET | RET | DNC | 309.0 | 241.0 |
28th | 3444 | TSC | Tamsyn Sharwood | 21.0 | 26.0 | 26.0 | 26.0 | 24.0 | 28.0 | 30.0 | 27.0 | 24.0 | (DNC) | (DNC) | 23.0 | 323.0 | 255.0 |
29th | 3409 | IYC | Kealan Knox | 27.0 | 25.0 | 28.0 | 25.0 | (DNF) | 30.0 | 29.0 | 28.0 | 25.0 | 21.0 | 24.0 | (DNC) | 330.0 | 262.0 |
30th | 3465 | ZVYC | Sarah Falcon | 16.0 | (RET) | 25.0 | 27.0 | (DNF) | 29.0 | 23.0 | 29.0 | 27.0 | 22.0 | DSQ | RET | 334.0 | 266.0 |
31st | 3305 | GLYC | Callum Reid | 28.0 | 27.0 | 30.0 | 29.0 | (DNF) | 31.0 | 31.0 | 31.0 | 28.0 | (DNC) | DNC | DNC | 371.0 | 303.0 |
32nd | 3414 | GLYC | Mluleki Ngwane | 29.0 | 30.0 | 31.0 | 30.0 | (DNF) | 32.0 | (DNS) | DNF | RET | DNC | DNC | DNC | 390.0 | 322.0 |
33rd | 3327 | ZVYC | Rebecca Hall | (DNC) | 29.0 | 32.0 | (DNC) | DNF | DNC | DNC | DNF | DNC | DNC | DNC | DNC | 401.0 | 333.0 |
Optimist Fleet
Sailed: 12, Discards:
2, To count: 10, Rating system: PY, Entries: 38, Scoring
system: Appendix A
Rank | Class | Sail No | Club | Helmsman | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue | 1425 | ZVYC | Matt Ashwell | (4.0) | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (4.0) | 23.0 | 15.0 |
2nd | Red | 1446 | RCYC | Zander Brooks | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 1.0 | 20.0 | 15.0 |
3rd | Blue | 1389 | BSC | Duncan Hawksworth | 10.0 | 6.0 | (17.0) | 6.0 | 5.0 | (15.0) | 3.0 | 6.0 | 8.0 | 3.0 | 10.0 | 7.0 | 96.0 | 64.0 |
4th | Blue | 1345 | GLYC | James Vonk | 8.0 | 8.0 | 4.0 | 9.0 | 7.0 | 6.0 | 4.0 | (11.0) | (13.0) | 4.0 | 9.0 | 10.0 | 93.0 | 69.0 |
5th | Blue | 1295 | LDYC | Matthew Inglis | (15.0) | 13.0 | 5.0 | 11.0 | 4.0 | (16.0) | 8.0 | 3.0 | 7.0 | 13.0 | 6.0 | 2.0 | 103.0 | 72.0 |
6th | Red | 1381 | PYC | Calum Gaughran | 2.0 | 7.0 | 8.0 | 5.0 | (13.0) | 13.0 | 6.0 | 5.0 | 10.0 | 12.0 | 4.0 | (16.0) | 101.0 | 72.0 |
7th | Blue | 1432 | ZVYC | Alex Falcon | 9.0 | 11.0 | (21.0) | 3.0 | 12.0 | 3.0 | 9.0 | 10.0 | 4.0 | 5.0 | 7.0 | (15.0) | 109.0 | 73.0 |
8th | Red | 1330 | PYC | Liam Fennessy | (RET) | (14.0) | 9.0 | 8.0 | 9.0 | 8.0 | 10.0 | 9.0 | 3.0 | 6.0 | 14.0 | 3.0 | 132.0 | 79.0 |
9th | Blue | 1270 | VLC | Keagan Nel | 11.0 | 5.0 | 1.0 | (18.0) | 3.0 | 10.0 | (39.0 DSQ) | 8.0 | 14.0 | 9.0 | 13.0 | 6.0 | 137.0 | 80.0 |
10th | Blue | 1274 | HYC | Tristan Tomlinson | 6.0 | 10.0 | (33.0) | 4.0 | (19.0) | 11.0 | 5.0 | 7.0 | 9.0 | 11.0 | 15.0 | 9.0 | 139.0 | 87.0 |
11th | Blue | 1308 | HYC | Andrew Low | 3.0 | 9.0 | 13.0 | (14.0) | (16.0) | 7.0 | 7.0 | 14.0 | 6.0 | 10.0 | 8.0 | 13.0 | 120.0 | 90.0 |
12th | Yellow | 1400 | MAC | Jared Tyler | 13.0 | 4.0 | 14.0 | 7.0 | 10.0 | 4.0 | (21.0) | 4.0 | 16.0 | (DNC) | 12.0 | 8.0 | 152.0 | 92.0 |
13th | Blue | 903 | ZIM | James Ross | 7.0 | 19.0 | 11.0 | (25.0) | (23.0) | 5.0 | 11.0 | 19.0 | 5.0 | 14.0 | 21.0 | 11.0 | 171.0 | 123.0 |
14th | Yellow | 1357 | GLYC | Sean Vonk | (39.0 DSQ) | 3.0 | 12.0 | 15.0 | 11.0 | 22.0 | 18.0 | 12.0 | 12.0 | 15.0 | (DNC) | 5.0 | 203.0 | 125.0 |
15th | Blue | 1410 | PYC | Iain Bowman | 5.0 | (DNC) | 19.0 | 16.0 | 14.0 | 19.0 | 17.0 | 17.0 | 11.0 | 22.0 | 2.0 | (24.0) | 205.0 | 142.0 |
16th | Blue | 1408 | ZYC | Sebastian Lanz | 16.0 | 17.0 | (25.0) | (32.0) | 24.0 | 9.0 | 13.0 | 16.0 | 15.0 | 8.0 | 11.0 | 19.0 | 205.0 | 148.0 |
17th | Red | 779 | ZIM | Cullen Schoesmith | 19.0 | 21.0 | 6.0 | 10.0 | 8.0 | 12.0 | (29.0) | 24.0 | 20.0 | 18.0 | (27.0) | 12.0 | 206.0 | 150.0 |
18th | Blue | 1189 | ABYC | Simon Carthew | 24.0 | 16.0 | 7.0 | 20.0 | 17.0 | (29.0) | 16.0 | (25.0) | 19.0 | 17.0 | 18.0 | 18.0 | 226.0 | 172.0 |
19th | Blue | 136 | ABYC | Cameron Hills | 14.0 | (28.0) | 10.0 | (24.0) | 20.0 | 14.0 | 12.0 | 20.0 | 18.0 | 19.0 | 24.0 | 21.0 | 224.0 | 172.0 |
20th | Blue | 7237 | BYC | Cameron Diesel | 23.0 | 12.0 | 22.0 | 19.0 | 15.0 | 18.0 | (26.0) | (26.0) | 25.0 | 7.0 | 19.0 | 20.0 | 232.0 | 180.0 |
21st | Blue | 1428 | MAC | Ross Mackinnon | 20.0 | 18.0 | 26.0 | 12.0 | (DNF) | 24.0 | 15.0 | 13.0 | (28.0) | 16.0 | 17.0 | 23.0 | 251.0 | 184.0 |
22nd | Blue | 1363 | ABYC | Luke Weddell | 12.0 | 20.0 | 15.0 | (27.0) | 21.0 | 17.0 | 24.0 | (27.0) | 22.0 | 20.0 | 22.0 | 14.0 | 241.0 | 187.0 |
23rd | Blue | 1409 | LDYC | Alex Wiederhold | 21.0 | 25.0 | 23.0 | 17.0 | 6.0 | 21.0 | (RET) | 18.0 | 21.0 | (RET) | 23.0 | 17.0 | 270.0 | 192.0 |
24th | Blue | 1399 | GLYC | Eurios Horne | 17.0 | 15.0 | 18.0 | 22.0 | (DNF) | 31.0 | 20.0 | 15.0 | 17.0 | 21.0 | (DNC) | 25.0 | 279.0 | 201.0 |
25th | Blue | 1293 | VLC | Helen Janson Van Vuuren | 18.0 | 22.0 | 20.0 | 13.0 | (DNF) | 27.0 | 14.0 | 22.0 | (RET) | RET | 16.0 | 22.0 | 291.0 | 213.0 |
26th | Blue | 1445 | MAC | Chiara Fruet | 26.0 | (30.0) | (30.0) | 28.0 | 25.0 | 26.0 | 22.0 | 23.0 | 27.0 | 23.0 | 25.0 | 30.0 | 315.0 | 255.0 |
27th | Blue | 123 | ZIM | Ben Shoesmith | 28.0 | 27.0 | 27.0 | 31.0 | (DNF) | 25.0 | 23.0 | 29.0 | 24.0 | 24.0 | 20.0 | (DNC) | 336.0 | 258.0 |
28th | Yellow | 1443 | ASC | Ingrid Holm | 22.0 | 23.0 | 16.0 | 26.0 | 22.0 | 28.0 | 25.0 | 33.0 | (DNC) | (DNC) | DNC | 26.0 | 338.0 | 260.0 |
29th | Blue | 1436 | GLYC | Luke de Villiers | (DNC) | 24.0 | 24.0 | 21.0 | (DNF) | 20.0 | 19.0 | 21.0 | 26.0 | DNC | DNC | DNC | 350.0 | 272.0 |
30th | Blue | 1231 | Aeolians | Ella Thorburn | 25.0 | 31.0 | 28.0 | 29.0 | (DNF) | 30.0 | 28.0 | 30.0 | 23.0 | (RET) | 26.0 | 29.0 | 357.0 | 279.0 |
31st | Yellow | 1203 | PSC | Simon Holm | 27.0 | 29.0 | 29.0 | 30.0 | 18.0 | 23.0 | 27.0 | 28.0 | 31.0 | (DNC) | (DNC) | DNC | 359.0 | 281.0 |
32nd | Yellow | 180 | ZIM | Philippa Ross | 30.0 | 32.0 | 31.0 | 33.0 | (DNF) | 34.0 | 31.0 | 34.0 | 29.0 | (DNC) | 5.0 | 28.0 | 365.0 | 287.0 |
33rd | Yellow | 1444 | ASC | Lena Holm | 29.0 | 26.0 | 32.0 | 23.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 422.0 | 344.0 |
34th | Yellow | 1233 | Aeolians | Nicholas Thorburn | (DNC) | (DNC) | 34.0 | 34.0 | DNF | DNC | 30.0 | 32.0 | 30.0 | DNC | DNC | DNC | 433.0 | 355.0 |
35th | Blue | 1273 | HYC | Lara Tomlinson | (DNC) | (DNC) | DNC | DNC | DNF | 32.0 | 32.0 | 35.0 | DNC | DNC | DNC | 32.0 | 443.0 | 365.0 |
36th | Yellow | 10 | GLYC | Conrad Holm | (DNC) | 33.0 | 35.0 | (DNC) | DNF | DNC | DNC | RET | DNC | DNC | DNC | 27.0 | 446.0 | 368.0 |
37th | Yellow | 1433 | ZVYC | Elisa Falcon | (DNF) | (DNC) | DNC | DNC | DNC | 33.0 | DNC | 31.0 | DNC | DNC | DNC | 31.0 | 446.0 | 368.0 |
38th | Yellow | 1071 | PYC | Scott Bowman | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 468.0 | 390.0 |
Laser Radial Fleet
Sailed: 12, Discards:
2, To count: 10, Rating system: PY, Entries: 13, Scoring
system: Appendix A
Rank | Sail No | Club | Helmsman | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 191033 | IYC | Calvin Gibbs | 1.0 | 2.0 | 1.0 | (4.0) | (4.0) | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 27.0 | 19.0 |
2nd | 188051 | KYC | Yogi Divaris | 2.0 | (3.0) | 2.0 | 2.0 | (5.0) | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 30.0 | 22.0 |
3rd | 153540 | Marcello Marcia | 5.0 | 1.0 | 5.0 | 3.0 | 3.0 | (RET) | 1.0 | (OCS) | 1.0 | 1.0 | 1.0 | 2.0 | 51.0 | 23.0 | |
4th | 191057 | GLYC | James Hellstrom | 3.0 | (5.0) | 3.0 | 1.0 | 1.0 | 2.0 | 5.0 | 3.0 | 4.0 | (OCS) | 4.0 | 4.0 | 49.0 | 30.0 |
5th | 188 | PYC | Sam Lombard | 4.0 | 4.0 | 4.0 | 5.0 | 2.0 | (OCS) | 4.0 | 4.0 | 5.0 | (DNC) | DNC | 11.0 | 85.0 | 57.0 |
6th | 192 | GLYC | Megan Robertson | (9.0) | (12.0) | 6.0 | 7.0 | 6.0 | 5.0 | 9.0 | 6.0 | 9.0 | 4.0 | 5.0 | 5.0 | 83.0 | 62.0 |
7th | 192011 | ZVYC | Sarah-Jane Deary | (11.0) | (11.0) | 7.0 | 8.0 | 9.0 | 4.0 | 7.0 | 8.0 | 7.0 | 5.0 | 7.0 | 8.0 | 92.0 | 70.0 |
8th | 188078 | PYC | Ross Gaughran | 8.0 | 10.0 | 9.0 | 9.0 | (11.0) | 6.0 | 10.0 | 5.0 | (11.0) | 6.0 | 6.0 | 7.0 | 98.0 | 76.0 |
9th | 160022 | LDYC | Megan van der Walt | 7.0 | 8.0 | (11.0) | 6.0 | 7.0 | (RET) | 8.0 | 7.0 | 8.0 | 7.0 | 10.0 | 10.0 | 103.0 | 78.0 |
10th | 191080 | RYC | Patrick Butler | 6.0 | 6.0 | (10.0) | 10.0 | (13.0) | 8.0 | 6.0 | 10.0 | 10.0 | 9.0 | 8.0 | 6.0 | 102.0 | 79.0 |
11th | 160058 | ABYC | Brenden Harvey | (OCS) | 7.0 | 12.0 | 12.0 | 10.0 | 7.0 | (13.0) | 9.0 | 6.0 | 8.0 | 9.0 | 12.0 | 119.0 | 92.0 |
12th | 157662 | VLC | Clara Holm | 10.0 | 9.0 | 8.0 | 11.0 | 8.0 | 9.0 | 11.0 | 12.0 | (DNC) | (DNC) | DNC | 9.0 | 129.0 | 101.0 |
13th | 160081 | LDYC | Stephen van Niekerk | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 10.0 | 12.0 | 11.0 | 12.0 | (DNC) | (DNC) | 13.0 | 149.0 | 121.0 |
Dart Fleet
Sailed: 12, Discards:
2, To count: 10, Rating system: PY, Entries: 10, Scoring
system: Appendix A
Rank | Sail No | Club | Helmsman | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5406 | BYC | Gerhard Van Niekerk | Joshua Gerber | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | 2.0 | 2.0 | 1.0 | 19.0 | 13.0 |
2nd | 7843 | ELYC | Kenan Coetzee | Kate Hawkes | 2.0 | (4.0) | (3.0) | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 25.0 | 18.0 |
3rd | 5366 | SYC | Bradley Levin | Melissa Kleynjan | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | (4.0) | 2.0 | 3.0 | 3.0 | 3.0 | (5.0) | 33.0 | 24.0 |
4th | 2299 | SYC | Brandon Kruger | Kirsten Savage | 4.0 | 3.0 | 4.0 | 4.0 | (8.0) | 4.0 | 6.0 | 4.0 | 4.0 | (RET) | 4.0 | 3.0 | 59.0 | 40.0 |
5th | 5377 | SYC | Vihan Feldtmann | Danelle Jansen van Vuuren | (8.0) | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | (DNC) | 4.0 | 5.0 | 4.0 | 68.0 | 49.0 |
6th | 6329 | ELYC | Willie Algera | Slade Power | 5.0 | (7.0) | 7.0 | 6.0 | 4.0 | 5.0 | 2.0 | 6.0 | 5.0 | 5.0 | 6.0 | (8.0) | 66.0 | 51.0 |
7th | 3776 | BYC | Adrian Gerber | Sarah Hawkes | 6.0 | 8.0 | 6.0 | 7.0 | (DNC) | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | (RET) | DNC | 95.0 | 73.0 |
8th | 5430 | SYC | Liam Gunning | Coner Diesel | (DNC) | (DNC) | 10.0 | 10.0 | 6.0 | 7.0 | 8.0 | RET | 8.0 | 7.0 | 8.0 | 6.0 | 103.0 | 81.0 |
9th | 7337 | ELYC | Kieran vd Merwe | Morne Fouche | 7.0 | 6.0 | 8.0 | 8.0 | 9.0 | (DNC) | (DNC) | 8.0 | 6.0 | 9.0 | DNC | 9.0 | 103.0 | 81.0 |
10th | 4656 | SYC | Owen Diesel | Juan vih Joen | (9.0) | 9.0 | 9.0 | 9.0 | 7.0 | 9.0 | 9.0 | (DNC) | 9.0 | 8.0 | 7.0 | 7.0 | 103.0 | 83.0 |
Open Monohulls Fleet
Sailed: 12, Discards:
2, To count: 10, Rating system: PY, Entries: 12, Scoring
system: Appendix A
Rank | Class | Sail No | Club | Helmsman | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 420 | 54808 | RNYC | Michaela Robinson | Jenna Bails | 1.0 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 1.0 | 3.0 | (5.0) | 2.0 | 1.0 | 2.0 | 25.0 | 17.0 |
2nd | 420 | 54806 | VLC | Zak Bester | Jaco Bester | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | (6.0) | (4.0) | 4.0 | 3.0 | 1.0 | 2.0 | 1.0 | 30.0 | 20.0 |
3rd | 420 | 53001 | Nic Faraday | Wade Ashton | 3.0 | 7.0 | 3.0 | 2.0 | 6.0 | 1.0 | 2.0 | 2.0 | 6.0 | (DNC) | (DNC) | 3.0 | 61.0 | 35.0 | |
4th | 420 | 53093 | MBYC | Anke v Rooyen | Lea Smit | 4.0 | 6.0 | 4.0 | 4.0 | 3.0 | (7.0) | 3.0 | 6.0 | (7.0) | 3.0 | 3.0 | 5.0 | 55.0 | 41.0 |
5th | 29er | 1194 | PYC | Benji Daniel | Chad Stevenson | 8.0 | 1.0 | (RET) | 7.0 | 4.0 | 3.0 | 5.0 | 1.0 | 4.0 | (DNC) | DNC | 4.0 | 76.0 | 50.0 |
6th | 29er | 261 | MBYC | Tammy Holden | Sanmarie Fourie | (10.0) | 4.0 | (RET) | 8.0 | 8.0 | 4.0 | 8.0 | 5.0 | 2.0 | 4.0 | 4.0 | 7.0 | 77.0 | 54.0 |
7th | 420 | 54809 | LDYC / VLC | Dominic van der Walt | Deanu Casimiro | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 10.0 | (DNC) | (DNC) | 6.0 | 86.0 | 60.0 |
8th | Dragoon | 940 | Matthew Hall | Sarah Hall | (DNS) | 11.0 | 8.0 | 11.0 | (DNF) | 8.0 | 6.0 | 8.0 | 1.0 | 5.0 | 5.0 | 9.0 | 98.0 | 72.0 | |
9th | 420 | 4013 | MBYC | Carlien vd Bank | Chesswin Karelse | 6.0 | (9.0) | 6.0 | 6.0 | (DNF) | 9.0 | 9.0 | 9.0 | 9.0 | 6.0 | 6.0 | 8.0 | 96.0 | 74.0 |
10th | 420 | 54013 | MBYC | Gohan van Wyk | Seamus Karalse | 7.0 | 8.0 | 7.0 | 9.0 | 7.0 | 10.0 | 10.0 | 10.0 | (DNC) | (RET) | DNC | DNC | 120.0 | 94.0 |
11th | Dragoon | 864 | LDYC | Leandre Engelbrecht | Jason Engelbrecht | 9.0 | 12.0 | 9.0 | 12.0 | (DNF) | (DNF) | DNF | 11.0 | 8.0 | DNC | DNC | 10.0 | 136.0 | 110.0 |
12th | Dragoon | 862 | LDYC / SYC | Amy Fisher | Katey Wijtenburg | (DNS) | 10.0 | 10.0 | 10.0 | (DNF) | DNF | DNF | 12.0 | DNC | DNC | DNC | 11.0 | 144.0 | 118.0 |
Laser 4.7 Fleet
Sailed: 12, Discards:
2, To count: 10, Rating system: PY, Entries: 11, Scoring
system: Appendix A
Rank | Sail No | Club | Helmsman | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 158277 | ZVYC | Kai Leslie | (4.0) | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 19.0 | 13.0 | |
2nd | 2 | ABYC | Chad Bilsbury | 1.0 | 2.0 | 3.0 | 1.0 | 4.0 | 4.0 | 1.0 | (OCS) | 2.0 | 3.0 | 2.0 | (6.0) | 41.0 | 23.0 | |
3rd | 182 | ZVYC | Elsje Djikstra | 2.0 | 4.0 | (7.0) | 6.0 | DNF | 1.0 | 4.0 | 3.0 | 3.0 | 2.0 | 4.0 | 2.0 | 50.0 | 31.0 | |
4th | 142919 | HYC | Cullen Keytel | 7.0 | 3.0 | 1.0 | 3.0 | DNF | 5.0 | 3.0 | 2.0 | 4.0 | 4.0 | 5.0 | 5.0 | 54.0 | 35.0 | |
5th | 171060 | IYC | Daniel Teanby | 3.0 | DSQ | 4.0 | (7.0) | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 3.0 | 3.0 | 62.0 | 43.0 | |
6th | 188001 | PYC | Hannah Fokkens | 5.0 | 5.0 | 6.0 | 5.0 | 2.0 | 3.0 | 5.0 | 4.0 | 7.0 | DNC | DNC | 7.0 | 73.0 | 49.0 | |
7th | 11 | ABYC | Jordan Van Zyl | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | (7.0) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | (8.0) | 72.0 | 57.0 | |
