Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8445 | PSC | Kyle Klaas | Robert von Gruenewaldt | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 14.0 | 11.0 |
2nd | 8481 | TYC | Thomas Funke | Peter Funke | 1.0 | (3.0) | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 18.0 | 14.0 |
3rd | 8789 | PSC | Alexander Ham | Warwick Ham | 3.0 | 1.0 | (4.0) | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 19.0 | 15.0 |
4th | 8 | PYC | Hans Rogotzki | CJ Milln | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | (6.0) | 37.0 | 31.0 |
5th | 8121 | PSC | Albrecht Holm | Dietmar Holm | (dnc) | 7.0 | 3.0 | 3.0 | 5.0 | 7.0 | 5.0 | 7.0 | 46.0 | 37.0 |
6th | 8471 | TSC | James Largier | Richard Hutton-Squire | 5.0 | 6.0 | 6.0 | (7.0) | 7.0 | 4.0 | 6.0 | 3.0 | 44.0 | 37.0 |
7th | 7608 | PSC | Bronwen Klaas | Jonathan Ham | 6.0 | 5.0 | (7.0) | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 48.0 | 41.0 |
8th | 7525 | PYC | Anthony Macmillan | Andrew Arthur | (dnc) | dnc | 8.0 | 8.0 | 8.0 | dnc | dnc | dnc | 69.0 | 60.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com