Rank | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 54975 | RYC | Eben Viviers | Johan Viviers | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
2nd | 54808 | BYC | Ryan Robinson | Dominic vd Walt | 1.0 | 1.0 | 2.0 | (5.0) | 3.0 | 2.0 | 14.0 | 9.0 |
3rd | 54050 | IZV | Kenwyn Daniels | Asanda Conjwa | 4.0 | (6.0) | 3.0 | 3.0 | 2.0 | 6.0 | 24.0 | 18.0 |
4th | 53007 | Izivungu | Howard Leoto | Athenkosi Vena | (OCS) | 3.0 | 4.0 | 2.0 | 5.0 | 4.0 | 34.0 | 18.0 |
5th | 54809 | VLC | Zak Bester | Jaco Bester | 5.0 | 5.0 | 6.0 | (DNC) | 6.0 | 3.0 | 41.0 | 25.0 |
6th | 54013 | MBYBC | Andre Bredenkamp | Joppie Naude | (8.0) | 8.0 | 7.0 | 4.0 | 4.0 | 5.0 | 36.0 | 28.0 |
7th | 54014 | PYC | Jethro Brophy-Tintinger | Eli Brophy-Tintinger | 9.0 | (10.0) | 9.0 | 6.0 | 9.0 | 8.0 | 51.0 | 41.0 |
8th | 53001 | ZVYC | Nic Faraday | Wade Ashton | 6.0 | (13.0) | 12.0 | 9.0 | 7.0 | 9.0 | 56.0 | 43.0 |
9th | 52999 | ZVYC | Jennifer Burger | Leanne Wheeler | (11.0) | 11.0 | 10.0 | 7.0 | 8.0 | 7.0 | 54.0 | 43.0 |
10th | 53099 | ZVSC | David Jacobs | Daniel Agulhas | 3.0 | 7.0 | 5.0 | (DNC) | DNC | DNC | 63.0 | 47.0 |
11th | 54012 | MBYBC | Anke Van Rooyen | Lea Smit | 7.0 | 12.0 | 8.0 | (DNC) | DNC | DNC | 75.0 | 59.0 |
12th | 53006 | ZVSC | Duane Petersen | Fayaad Shaik | (OCS) | 4.0 | DNC | DNC | DNC | DNC | 84.0 | 68.0 |
13th | 2993 | ZVSC | Muhaimeen Thompson | Ricky Samuels | (DNC) | 9.0 | 11.0 | DNC | DNC | DNC | 84.0 | 68.0 |
14th | 3 | BYC | Michaela Robinson | Clara Holm | 10.0 | 14.0 | 13.0 | (DNC) | DNC | DNC | 85.0 | 69.0 |
15th | 52998 | HBYC | Lorenzo Yon | Damian | (DNF) | DNC | DNC | 8.0 | DNC | DNF | 88.0 | 72.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com