S.A. Sailing Youth National Championships 2013 - Mirror Class

Henley Midmar Yacht Club

Sailed: 15, Discards: 2, To count: 13, Entries: 10, Scoring system: Appendix A
Rank Fleet HelmName CrewName Club Sail Number R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Mirror Michaela Robinson Victoria Matter BYC 70411 1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 (3.0) (3.0) 3.0 2.0 2.0 26.0 20.0
2nd Mirror Sabatha Gayeka Lebogana January Izivungu 70416 2.0 2.0 1.0 1.0 2.0 2.0 2.0 (3.0) 3.0 1.0 2.0 1.0 1.0 (4.0) 3.0 30.0 23.0
3rd Mirror Alexander Ham Ella Thorburn PSC 70207 (11.0 DNC) (11.0 DNF) 11.0 DNC 11.0 DNF 3.0 3.0 3.0 4.0 2.0 3.0 1.0 2.0 2.0 1.0 1.0 69.0 47.0
4th Mirror Heine Wentzel Phakamani Yoko Izivungu 50735 5.0 5.0 3.0 3.0 4.0 4.0 4.0 2.0 5.0 4.0 (6.0) 4.0 (6.0) 3.0 4.0 62.0 50.0
5th Mirror Joshua Muller Nathan Muller ELYC 43660 3.0 3.0 5.0 (6.0) 5.0 (6.0) 6.0 5.0 4.0 6.0 4.0 6.0 4.0 5.0 5.0 73.0 61.0
6th Mirror Michelle Hawksworth Nicholas Bussy HMYC 70415 4.0 4.0 4.0 5.0 6.0 5.0 5.0 6.0 6.0 5.0 5.0 (7.0) (8.0) 7.0 7.0 84.0 69.0
7th Mirror Daniel Coetzer Kirsten Savage ELYC 48672 (11.0 DNF) 7.0 6.0 4.0 7.0 7.0 7.0 8.0 (9.0) 7.0 7.0 8.0 5.0 8.0 6.0 107.0 87.0
8th Mirror Bernard Bussy Phillippa Braithwaite PYC 64607 (11.0 DNC) 6.0 7.0 7.0 8.0 9.0 8.0 7.0 7.0 9.0 (11.0 DNC) 5.0 7.0 6.0 8.0 116.0 94.0
9th Mirror Genevieve Matter Isabella Braithwaite HMYC 4366 (11.0 DNF) (11.0 DNF) 8.0 11.0 DNF 9.0 8.0 11.0 DNC 11.0 DNC 8.0 8.0 11.0 DNC 11.0 DNC 11.0 DNC 9.0 9.0 147.0 125.0
10th Mirror Jordan Kirkbridge Claudia Govetto HMYC 37244 (11.0 DNF) (11.0 DNF) 9.0 11.0 DNF 10.0 10.0 9.0 9.0 10.0 10.0 11.0 DNC 11.0 DNC 11.0 DNC 10.0 10.0 153.0 131.0



Sailwave Scoring Software 2.9.7
www.sailwave.com