S.A. Sailing Youth National Championships 2013 - Optimist Class

Henley Midmar Yacht Club

Results are final as of 13:52 on December 20, 2013

Sailed: 15, Discards: 2, To count: 13, Entries: 39, Scoring system: Appendix A
Rank HelmName Club Sail Number R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Arin Long TSC 1406 1.0 1.0 (4.0) (4.0) 1.0 1.0 1.0 3.0 4.0 1.0 1.0 1.0 3.0 1.0 2.0 29.0 21.0
2nd Alec Webb MAC 1400 4.0 3.0 1.0 (40.0 DSQ) 2.0 2.0 (5.0) 1.0 1.0 4.0 2.0 3.0 5.0 2.0 1.0 76.0 31.0
3rd Benji Daniel PYC 5942 6.0 5.0 7.0 5.0 7.0 5.0 3.0 5.0 6.0 6.0 (13.0) 4.0 (23.0) 5.0 5.0 105.0 69.0
4th Campbell Tiley Aeolians 1271 2.0 4.0 3.0 2.0 (26.0) 9.0 12.0 2.0 10.0 9.0 11.0 2.0 (22.0) 9.0 6.0 129.0 81.0
5th Alexander Brooks ZVYC 1392 11.0 10.0 5.0 1.0 5.0 3.0 (17.0) 10.0 2.0 (24.0) 6.0 9.0 10.0 7.0 9.0 129.0 88.0
6th Jemima Baum ZVYC 1275 3.0 11.0 6.0 6.0 3.0 7.0 (14.0) 4.0 9.0 10.0 5.0 (12.0) 7.0 10.0 10.0 117.0 91.0
7th Elsje Dijkstra ZVYC 1428 (16.0) 13.0 10.0 14.0 6.0 6.0 2.0 6.0 8.0 2.0 (17.0) 8.0 11.0 6.0 4.0 129.0 96.0
8th Kai Leslie ZVYC 1262 5.0 (40.0 OCS) 8.0 3.0 4.0 8.0 13.0 9.0 16.0 16.0 (26.0) 17.0 2.0 11.0 18.0 196.0 130.0
9th James Vonk GLYC 1345 13.0 2.0 (23.0) 17.0 16.0 10.0 11.0 17.0 5.0 7.0 7.0 11.0 1.0 (22.0) 19.0 181.0 136.0
10th Liam Fennessy PYC 1166 8.0 (40.0 OCS) 9.0 (29.0) 18.0 24.0 16.0 16.0 3.0 13.0 4.0 5.0 4.0 4.0 13.0 206.0 137.0
11th Lawrence Wilson ZVYC 1411 7.0 9.0 (20.0) 8.0 10.0 4.0 8.0 14.0 18.0 (23.0) 16.0 13.0 20.0 3.0 14.0 187.0 144.0
12th Calum Gaughran PYC 1381 (40.0 OCS) 15.0 2.0 16.0 11.0 11.0 19.0 7.0 12.0 8.0 20.0 18.0 6.0 (21.0) 17.0 223.0 162.0
13th Daniel Teanby Aeolians 1360 12.0 6.0 17.0 (18.0) (19.0) 16.0 7.0 18.0 13.0 14.0 15.0 7.0 9.0 18.0 11.0 200.0 163.0
14th Keagan Nel VLC 1270 15.0 17.0 16.0 22.0 (25.0) 12.0 15.0 15.0 7.0 3.0 3.0 (23.0) 21.0 14.0 7.0 215.0 167.0
15th Mpontshi Siphelele Izivungu 139 14.0 12.0 19.0 7.0 9.0 14.0 (40.0 OCS) 8.0 19.0 (20.0) 19.0 14.0 8.0 20.0 8.0 231.0 171.0
16th Christopher Crawford Yacana 130 18.0 14.0 (25.0) 11.0 13.0 19.0 9.0 11.0 15.0 19.0 9.0 (21.0) 14.0 8.0 16.0 222.0 176.0
17th Luca Govetto VLC 1279 17.0 8.0 14.0 9.0 8.0 17.0 10.0 12.0 (23.0) 22.0 8.0 20.0 (30.0) 16.0 23.0 237.0 184.0
18th Emily Low HYC 1334 (23.0) 20.0 15.0 13.0 14.0 15.0 18.0 13.0 21.0 15.0 (23.0) 6.0 12.0 13.0 12.0 233.0 187.0
19th Sarah-Jane Deary ZVYC 1364 (40.0 OCS) 18.0 11.0 12.0 12.0 13.0 4.0 20.0 20.0 11.0 24.0 16.0 (28.0) 17.0 15.0 261.0 193.0
20th Andrew Low HYC 1308 21.0 (22.0) 21.0 19.0 (23.0) 21.0 20.0 19.0 14.0 12.0 14.0 15.0 15.0 12.0 21.0 269.0 224.0
21st Matt Ashwell MAC 1425 19.0 7.0 13.0 (25.0) 20.0 (26.0) 6.0 24.0 17.0 5.0 22.0 25.0 18.0 24.0 25.0 276.0 225.0
22nd Duncan Hawksworth HMYC 1183 10.0 19.0 (26.0) 21.0 15.0 22.0 23.0 (26.0) 25.0 21.0 10.0 22.0 16.0 23.0 3.0 282.0 230.0
23rd William Annesley Jacana 111 (40.0 OCS) 25.0 18.0 15.0 17.0 (28.0) 26.0 21.0 11.0 26.0 21.0 10.0 24.0 15.0 20.0 317.0 249.0
24th Sophie Holtus ESC 1094 20.0 23.0 22.0 (28.0) 21.0 18.0 21.0 23.0 24.0 17.0 18.0 19.0 26.0 (32.0) 22.0 334.0 274.0
25th Amber de Decker ZVYC 1375 24.0 16.0 24.0 24.0 24.0 23.0 22.0 (30.0) 22.0 18.0 27.0 24.0 19.0 27.0 (29.0) 353.0 294.0
26th Gregory Hoyle IYC 1405 27.0 24.0 27.0 20.0 22.0 27.0 24.0 22.0 26.0 25.0 (33.0) 28.0 (31.0) 26.0 26.0 388.0 324.0
27th Bungumusa Shomgue Izivungu 12811 28.0 28.0 (32.0) 26.0 29.0 20.0 27.0 29.0 29.0 28.0 28.0 29.0 17.0 (33.0) 27.0 410.0 345.0
28th Oscar Baum ZVYC 1281 (40.0 OCS) 32.0 31.0 23.0 27.0 25.0 25.0 28.0 28.0 30.0 29.0 30.0 (33.0) 19.0 30.0 430.0 357.0
29th James Ross Jacana 180 26.0 (31.0) 28.0 31.0 28.0 29.0 (40.0 OCS) 27.0 27.0 29.0 25.0 27.0 27.0 28.0 28.0 431.0 360.0
30th Sean Vonk GLYC 1357 34.0 30.0 (38.0) 36.0 (40.0 OCS) 31.0 29.0 25.0 32.0 27.0 12.0 26.0 32.0 30.0 33.0 455.0 377.0
31st Joshua Gerber BSC 1265 29.0 27.0 (35.0) (35.0) 35.0 34.0 30.0 32.0 34.0 33.0 34.0 33.0 13.0 25.0 35.0 464.0 394.0
32nd Calvin Brown SYC 2 30.0 29.0 30.0 30.0 34.0 30.0 34.0 (36.0) (37.0) 32.0 32.0 35.0 25.0 31.0 24.0 469.0 396.0
33rd Brandon Ferreira MAC 1393 9.0 21.0 12.0 10.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 492.0 412.0
34th Anika Baines BSC 1860 31.0 (35.0) (37.0) 34.0 32.0 35.0 31.0 31.0 31.0 31.0 31.0 32.0 29.0 34.0 34.0 488.0 416.0
35th Alexander Wiederhold LDYC 1409 (40.0 DNC) 33.0 (39.0) 37.0 30.0 32.0 28.0 33.0 33.0 35.0 30.0 31.0 34.0 37.0 37.0 509.0 430.0
36th Nadya Naidoo PYC 1410 25.0 34.0 34.0 32.0 33.0 33.0 32.0 35.0 30.0 36.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 36.0 31.0 511.0 431.0
37th Natasha Brown SYC 1421 32.0 36.0 36.0 33.0 31.0 (37.0) 35.0 (37.0) 35.0 37.0 36.0 34.0 35.0 29.0 32.0 515.0 441.0
38th Alexia Baines BSC 1236 33.0 37.0 33.0 (40.0 DNC) 36.0 36.0 33.0 34.0 36.0 34.0 35.0 (40.0 DNC) 40.0 DNC 35.0 36.0 538.0 458.0
39th Isabella Ross Jacana 903 22.0 26.0 29.0 27.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 544.0 464.0



Sailwave Scoring Software 2.9.7
www.sailwave.com