2013 S.A. Sailing National Championships - Mirror Class

Aeolians Club, Vaal Dam

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 18, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 70411 BYC Michaela ROBINSON Katherin ROBINSON 3.0 (4.0) (5.0) 3.0 1.0 1.0 1.0 2.0 1.0 1.0 4.0 1.0 27.0 18.0
2 70415 BSC Mark HAWKSWORTH Duncan HAWKSWORTH 2.0 2.0 3.0 (5.0) 2.0 (7.0) 2.0 5.0 4.0 2.0 1.0 2.0 37.0 25.0
3 69925 PSC/Aeolians Alex HAM Ella THORBURN 1.0 1.0 4.0 (8.0) 6.0 4.0 5.0 (8.0) 2.0 3.0 3.0 3.0 48.0 32.0
4 70384 DAC Jeremy HOLDCROFT Luan CLIFFORD (6.0) (11.0) 1.0 2.0 5.0 2.0 3.0 1.0 5.0 5.0 5.0 4.0 50.0 33.0
5 50735 IZIVUNGU Howard LEATO Phalamani 5.0 3.0 2.0 (DNC) 3.0 3.0 4.0 4.0 3.0 4.0 2.0 (6.0) 58.0 33.0
6 70416 IZIVUNGU Sabatha GUYASHA Loyiso JUMBA 7.0 6.0 (10.0) 1.0 (9.0) 6.0 6.0 3.0 6.0 6.0 6.0 5.0 71.0 52.0
7 70207 PSC/BSC Julian WERTHEIM AYMES Michelle HAWKSWORTH (9.0) 5.0 (11.0) 4.0 7.0 5.0 8.0 6.0 8.0 7.0 7.0 7.0 84.0 64.0
8 70412 TSC Kuba MISZEWSKI James ALLEN (10.0) (10.0) 8.0 7.0 4.0 8.0 7.0 9.0 7.0 8.0 9.0 8.0 95.0 75.0
9 43660 ELYC Jishua MULLER Nathan MULLER (14.0) (12.0) 12.0 6.0 8.0 10.0 9.0 7.0 10.0 11.0 8.0 9.0 116.0 90.0
10 54843 TSC Grant EKERMANS Jacqui EKERMANS 8.0 (14.0) (13.0) 9.0 10.0 11.0 10.0 11.0 11.0 9.0 10.0 10.0 126.0 99.0
11 70245 Saldanha Bay YC Anthony WAHL Helen J v vUUREN 12.0 9.0 9.0 10.0 11.0 9.0 (DNC) 13.0 9.0 10.0 (DNC) DNC 149.0 111.0
12 48671 ESC Tony LANE   4.0 8.0 7.0 (DNC) (DNC) DNC DNC 12.0 DNC 12.0 12.0 11.0 161.0 123.0
13 40803 BSC Gavin SIMMS Miguel ABELHO 16.0 16.0 (DNC) (DNC) DNC 12.0 12.0 15.0 12.0 14.0 15.0 13.0 182.0 144.0
14 54922 ESC Bernd HAMMON   15.0 15.0 (DNC) (DNC) DNC DNC DNC 10.0 13.0 13.0 11.0 12.0 184.0 146.0
15 69523 BSC Graham CLIFFORD Kaylee CLIFFORD 13.0 7.0 6.0 11.0 (DNC) (DNC) DNC DNC DNC DNC DNC DNC 189.0 151.0
16 64606 BSC Aiden BAINES Tynan JUGGINS 17.0 17.0 (DNC) (DNC) DNC DNC 11.0 16.0 15.0 15.0 14.0 14.0 195.0 157.0
17 48545 BSC Anika BAINES Alexia BAINES (DNC) 18.0 (DNC) DNC DNC DNC DNC 14.0 14.0 16.0 13.0 15.0 204.0 166.0
18 37244 HMYC Nicholas FORSHAW   11.0 13.0 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 214.0 176.0



Sailwave Scoring Software 2.9.7
www.sailwave.com