RIVERVIEW MANOR 2012 LASER CLASS NATIONAL CHAMPIONSHIP

PYC Beach Site, Offshore Durban

4.7 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1 4.7 37169 BSC Marcello Marcia (2.0) 1.0 1.0 2.0 1.0 7.0 5.0
2 4.7 191057 BSC Tristan Rogotzki 1.0 (4.0) 2.0 3.0 2.0 12.0 8.0
3 4.7 160041 PYC Samuel Bronner 4.0 2.0 4.0 1.0 (DNF) 16.0 11.0
4 4.7 191044 VLC Simon Jones 3.0 3.0 3.0 (4.0) 3.0 16.0 12.0

Radial Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1 Radial 188083 ZYC Ruben Heard (7.0) 1.0 1.0 1.0 3.0 13.0 6.0
2 Radial 191124 PYC Trent Bingham 2.0 (3.0) 2.0 2.0 1.0 10.0 7.0
3 Radial 188079 PYC Michael McNeill 1.0 2.0 4.0 (7.0) 2.0 16.0 9.0
4 Radial 160125 HMYC Byron Gray (8.0) 8.0 3.0 6.0 5.0 30.0 22.0
5 Radial 191023 PYC Matthew McCall 5.0 (10.0) 9.0 4.0 4.0 32.0 22.0
6 Radial 192011 ZVYC Jessica Deary 6.0 5.0 (11.0) 5.0 6.0 33.0 22.0
7 Radial 191056 ZVYC Alex Thompson 3.0 6.0 8.0 9.0 (10.0) 36.0 26.0
8 Radial 160074 KYC Rosey Finn (9.0) 9.0 7.0 3.0 7.0 35.0 26.0
9 Radial 188001 ZYC James Leigh 4.0 (11.0) 6.0 10.0 8.0 39.0 28.0
10 Radial 64939 ZYC Matthew Russell (13.0) 7.0 5.0 8.0 9.0 42.0 29.0
11 Radial 167207 PYC Euan Hurter 10.0 4.0 10.0 (14.0) 11.0 49.0 35.0
12 Radial 191097 PYC Matthew Gaughran 11.0 15.0 (16.0) 11.0 15.0 68.0 52.0
13 Radial 19118 PYC Michael Dickinson 15.0 (16.0) 12.0 13.0 12.0 68.0 52.0
14 Radial 144167 PYC Frances van Breda 14.0 13.0 13.0 (15.0) 13.0 68.0 53.0
15 Radial 160061 PSC Bruno Tafuri 12.0 14.0 14.0 (16.0) 14.0 70.0 54.0
16 Radial 99896 BSC Michael Caroline (16.0) 12.0 15.0 12.0 16.0 71.0 55.0
17 Radial 60104 PYC Eli Brophy-Tintinger (17.0) 17.0 17.0 17.0 17.0 85.0 68.0
18 Radial 37113 ZVYC Patrick Jackson (18.0) 18.0 18.0 18.0 18.0 90.0 72.0
19 Radial 188057 PYC Terri Ann Clayton 19.0 (DNC) DNC 19.0 DNC 98.0 78.0

Standard Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 30, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1 Standard 153540 BSC Stefano Marcia (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
2 Standard 191065 MAC Paul Vivian 1.0 (7.0) 2.0 2.0 4.0 16.0 9.0
3 Standard 202554 FSC Colin Dibb 3.0 2.0 (5.0) 5.0 3.0 18.0 13.0
4 Standard 184817 ZYC David Leigh (5.0) 3.0 4.0 4.0 2.0 18.0 13.0
5 Standard 157662 Aeolians Rudolph Holm (12.0) 4.0 3.0 3.0 8.0 30.0 18.0
6 Standard 160127 BSC Ivan Gibbons 4.0 5.0 6.0 (7.0) 5.0 27.0 20.0
7 Standard 99861 PSC Scott Quarmby 9.0 8.0 8.0 6.0 (11.0) 42.0 31.0
8 Standard 188041 HMYC Paul Changuion 7.0 11.0 (15.0) 10.0 6.0 49.0 34.0
9 Standard 27798 HMYC Nicholas Matter (23.0) 6.0 12.0 8.0 15.0 64.0 41.0
10 Standard 191055 PYC Campbell Alexander 6.0 12.0 11.0 12.0 (16.0) 57.0 41.0
11 Standard 160116 BSC Grant Caroline (19.0) 16.0 9.0 11.0 7.0 62.0 43.0
12 Standard 160040   Philipp Bruhns (26.0) 10.0 7.0 15.0 13.0 71.0 45.0
13 Standard 188410 UKZNYC Anthony Mc Millan 13.0 (19.0) 16.0 9.0 14.0 71.0 52.0
14 Standard 90678 VLC John Tyson (22.0) 15.0 14.0 14.0 9.0 74.0 52.0
15 Standard 160095 PYC Siyanda Vato 10.0 18.0 13.0 13.0 (20.0) 74.0 54.0
16 Standard 184828 PYC Richard Bate 8.0 9.0 10.0 (DNC) DNC 89.0 58.0
17 Standard 191091 PYC Struan Campbell 16.0 21.0 20.0 (22.0) 10.0 89.0 67.0
18 Standard 183461 PYC Colin Schwegman 17.0 13.0 (23.0) 19.0 18.0 90.0 67.0
19 Standard 160056 VLC Clive Whitburn 14.0 14.0 18.0 (23.0) 23.0 92.0 69.0
20 Standard 184819 PYC Henri Frencken 18.0 (20.0) 19.0 20.0 19.0 96.0 76.0
21 Standard 158278 ZVYC Ralph Thomas 15.0 26.0 (28.0) 26.0 12.0 107.0 79.0
22 Standard 153748 PYC Antony Arbuthnot 21.0 25.0 21.0 16.0 (DNC) 114.0 83.0
23 Standard 55811 ZYC Andrew Russell 20.0 (27.0) 25.0 21.0 17.0 110.0 83.0
24 Standard 191033 ZVYC Ken Holliday (29.0) 17.0 22.0 25.0 21.0 114.0 85.0
25 Standard 168797 PYC Rowen Clark 11.0 (DNC) DNC 17.0 DNC 121.0 90.0
26 Standard 43703 PYC Denmar Nel (DNS) 23.0 17.0 27.0 26.0 124.0 93.0
27 Standard 183 PYC Rob Goulden 25.0 22.0 26.0 (DNC) 22.0 126.0 95.0
28 Standard 157673 PSC Simon Kemsley (27.0) 24.0 24.0 24.0 24.0 123.0 96.0
29 Standard 160104 BSC Peter Clayton 24.0 (DNC) DNC 18.0 25.0 129.0 98.0
30 Standard 184818 PYC Matthew Langton 28.0 28.0 27.0 28.0 (DNC) 142.0 111.0



Sailwave Scoring Software 2.4.5
www.sailwave.com