Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1410 | GLYC | James Hellstrom | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | 3.0 | 4.0 | (6.0) | 1.0 | 2.0 | 1.0 | 1.0 | 27.0 | 16.0 |
2 | 1740 | GLYC | Nathan Page | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | (11.0) | (6.0) | 2.0 | 4.0 | 44.0 | 27.0 |
3 | 1614 | MAC | Matthew Allardice | (8.0) | 3.0 | 4.0 | (6.0) | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 1.0 | 4.0 | 2.0 | 42.0 | 28.0 |
4 | 1840 | PYC | Sam Lombard | 5.0 | 5.0 | 5.0 | 2.0 | 2.0 | 2.0 | 5.0 | 3.0 | (8.0) | (7.0) | 5.0 | 7.0 | 56.0 | 41.0 |
5 | 1623 | ZVSC | Jean-Pierre Roberts | 4.0 | (9.0) | 8.0 | 8.0 | 1.0 | 5.0 | 3.0 | 4.0 | 5.0 | 3.0 | 8.0 | (RAF) | 84.0 | 49.0 |
6 | 1790 | PYC | Chad Stevenson | 2.0 | 2.0 | 2.0 | 3.0 | 14.0 | 8.0 | (DNC) | (DNC) | 2.0 | 8.0 | 9.0 | 8.0 | 110.0 | 58.0 |
7 | 1832 | PYC | Jethro Brophy-Tintinger | 6.0 | 6.0 | 6.0 | (12.0) | 9.0 | 9.0 | 7.0 | (11.0) | 7.0 | 4.0 | 3.0 | 3.0 | 83.0 | 60.0 |
8 | 1808 | PYC | Sean Hurter | 7.0 | (14.0) | 7.0 | 5.0 | (11.0) | 7.0 | 6.0 | 8.0 | 6.0 | 5.0 | 7.0 | 6.0 | 89.0 | 64.0 |
9 | 1903 | GLYC | Ashleigh Hellstrom | 11.0 | 10.0 | 9.0 | 11.0 | 8.0 | 12.0 | 8.0 | (14.0) | (19.0) | 10.0 | 10.0 | 5.0 | 127.0 | 94.0 |
10 | 1625 | LDYC | Marc Hiles | 9.0 | (20.0) | (18.0) | 15.0 | 7.0 | 6.0 | 11.0 | 5.0 | 10.0 | 13.0 | 12.0 | 12.0 | 138.0 | 100.0 |
11 | 1828 | GLYC | Jedd Page | 10.0 | 8.0 | 14.0 | 7.0 | (DNC) | (DNC) | DNF | DNC | 9.0 | 9.0 | 6.0 | 9.0 | 176.0 | 124.0 |
12 | 1830 | FBYC | Javier Arabonis | 14.0 | 12.0 | 12.0 | 13.0 | (DNC) | (DNC) | 17.0 | 15.0 | 4.0 | 11.0 | 22.0 | 14.0 | 186.0 | 134.0 |
13 | 1408 | MBYBC | Tony vd Westhuizen | 16.0 | 17.0 | 20.0 | 9.0 | 6.0 | 10.0 | (DNC) | (DNC) | 22.0 | 15.0 | 13.0 | 10.0 | 190.0 | 138.0 |
14 | 1631 | GLYC | Jenna Lammers | (21.0) | 19.0 | 17.0 | 14.0 | 10.0 | 13.0 | 14.0 | 7.0 | (24.0) | 14.0 | 15.0 | 21.0 | 189.0 | 144.0 |
15 | 1809 | GLYC | Danielle de Wet | 15.0 | 16.0 | 13.0 | (21.0) | 13.0 | 15.0 | 13.0 | 9.0 | 18.0 | 18.0 | 14.0 | (23.0) | 188.0 | 144.0 |
16 | 1628 | LDYC | Todd Fisher | 13.0 | 15.0 | 16.0 | 16.0 | (DNC) | (DNC) | DNF | 10.0 | 12.0 | 12.0 | 17.0 | 13.0 | 202.0 | 150.0 |
17 | 1893 | ZVSC | Jesse James | (23.0) | 21.0 | 21.0 | (23.0) | 15.0 | 11.0 | 9.0 | 12.0 | 14.0 | 19.0 | 16.0 | 15.0 | 199.0 | 153.0 |
18 | 1836 | ZVSC | Roeshdien Sedick | 19.0 | 11.0 | 15.0 | 18.0 | 16.0 | (DNC) | 12.0 | 13.0 | 21.0 | 22.0 | (24.0) | 16.0 | 213.0 | 163.0 |
19 | 1894 | ZVSC | Fowzia Davids | 22.0 | 23.0 | 10.0 | 17.0 | (DNC) | (DNC) | DNC | DNF | 17.0 | 16.0 | 11.0 | 17.0 | 237.0 | 185.0 |
20 | 1621 | ZVSC | Cherri-Lewis Lewis | 24.0 | 18.0 | 23.0 | 19.0 | (DNC) | (DNC) | 16.0 | DNC | 16.0 | 17.0 | 18.0 | 11.0 | 240.0 | 188.0 |
21 | 1632 | GLYC | Sara Young | 18.0 | 13.0 | 19.0 | 10.0 | (DNC) | (DNC) | DNC | DNC | 20.0 | 20.0 | 19.0 | 18.0 | 241.0 | 189.0 |
22 | 1618 | ZVSC | Ethan Broadway | (25.0) | 25.0 | 22.0 | 24.0 | 12.0 | 14.0 | 10.0 | (DNC) | 25.0 | 23.0 | 21.0 | 19.0 | 246.0 | 195.0 |
23 | 1633 | GLYC | Robyn Hellstrom | 12.0 | 7.0 | 11.0 | (DNC) | (DNC) | DNC | DNC | DNC | 15.0 | 24.0 | DNC | DNC | 251.0 | 199.0 |
24 | 1622 | ZVSC | Brandon Witten | 17.0 | 22.0 | 25.0 | 22.0 | 17.0 | (DNC) | 15.0 | (DNC) | 13.0 | DNC | 23.0 | 22.0 | 254.0 | 202.0 |
25 | 1 | ZVSC | Luke Topass | 20.0 | 24.0 | 24.0 | 20.0 | (DNC) | (DNC) | DNC | 16.0 | 23.0 | 21.0 | 20.0 | 20.0 | 266.0 | 214.0 |
Sailwave Scoring Software 2.4.1
www.sailwave.com