Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3438 | IYC | Jeremy Foreman | 1.0 | 2.0 | 1.0 | (8.0) | 1.0 | 2.0 | 3.0 | 2.0 | 6.0 | (7.0) | 1.0 | 5.0 | 39.0 | 24.0 |
2 | 3442 | MAC | Jonathan Kukard | 3.0 | 3.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 4.0 | (DSQ) | (7.0) | 69.0 | 26.0 |
3 | 3437 | IYC | Kevin Foreman | (11.0) | 10.5 | (12.0) | 7.0 | 3.0 | 4.0 | 2.0 | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | 60.5 | 37.5 |
4 | 3434 | PYC | Euan Hurter | 6.5 | 4.0 | 3.0 | 2.0 | (17.0) | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | (7.0) | 1.0 | 62.5 | 38.5 |
5 | 3440 | MAC | Jason Gray | 4.0 | (15.0) | 11.0 | 1.0 | 7.0 | 7.0 | 4.0 | 8.0 | (DSQ) | 2.0 | 3.0 | 3.0 | 101.0 | 50.0 |
6 | 344X | IYC | Jacques Louw | (10.0) | 9.0 | 9.0 | 5.0 | 4.0 | 6.0 | 7.0 | 6.0 | (OCS) | 3.0 | 2.0 | 4.0 | 101.0 | 55.0 |
7 | 3446 | PSC | Alexander Ham | (9.0) | 7.0 | 5.0 | (9.0) | 9.0 | 9.0 | 6.0 | 7.0 | 5.0 | 9.0 | 5.0 | 6.0 | 86.0 | 68.0 |
8 | 34341 | ZVYC | Callum Kilpin | 6.5 | 5.0 | 7.0 | (14.0) | 8.0 | 10.0 | (12.0) | 5.0 | 12.0 | 6.0 | 6.0 | 8.0 | 99.5 | 73.5 |
9 | 3445 | ZVYC | Tiran Long | (19.0) | 6.0 | 4.0 | (22.0) | 5.0 | 3.0 | 11.0 | 9.0 | 8.0 | 13.0 | 8.0 | 13.0 | 121.0 | 80.0 |
10 | 3316 | VLC | Megan Eccleston | 2.0 | 1.0 | 6.0 | 3.0 | (DNC) | (DNC) | 20.0 | 15.0 | 1.0 | 21.0 | 21.0 | 15.0 | 177.0 | 105.0 |
11 | 3428 | PSC | Julian Wertheim-Aymes | 12.0 | 13.0 | 10.0 | 6.0 | 10.0 | 11.0 | (17.0) | 10.0 | (15.0) | 12.0 | 10.0 | 14.0 | 140.0 | 108.0 |
12 | 3381 | IYC | Danford Jooste | 13.0 | (20.0) | 14.0 | 13.0 | 11.0 | 12.0 | 10.0 | 12.0 | 7.0 | 11.0 | 15.0 | (16.0) | 154.0 | 118.0 |
13 | 33 | BSC | Oliver Cribb | 14.0 | 8.0 | 13.0 | 11.0 | 12.0 | (15.0) | 14.0 | (17.0) | 9.0 | 14.0 | 11.0 | 12.0 | 150.0 | 118.0 |
14 | 3439 | IYC | Stuart Coleman | 18.0 | 12.0 | 15.0 | (23.0) | 6.0 | 8.0 | 8.0 | (DNF) | 16.0 | 19.0 | 14.0 | 10.0 | 185.0 | 126.0 |
15 | 3450 | IYC | Luke Sher | 8.0 | 10.5 | 8.0 | 15.0 | (DNC) | 16.0 | (DNF) | DNC | 19.0 | 10.0 | 9.0 | 11.0 | 214.5 | 142.5 |
16 | 3435 | PSC | Ingrid Wertheim-Aymes | 5.0 | 18.0 | 20.0 | 10.0 | 18.0 | (DNC) | (DNS) | 18.0 | 13.0 | 15.0 | 13.0 | 17.0 | 219.0 | 147.0 |
17 | 3334 | PSC | Jonathan Ham | 15.0 | 14.0 | 23.0 | 16.0 | (DNC) | (DNC) | 21.0 | 19.0 | 11.0 | 8.0 | 12.0 | 19.0 | 230.0 | 158.0 |
18 | 3357 | MAC | Matthew van der Linden | (21.0) | 17.0 | 18.0 | (25.0) | 13.0 | 18.0 | 15.0 | 14.0 | 18.0 | 16.0 | 18.0 | 18.0 | 211.0 | 165.0 |
19 | 3414 | GLYC | Jayan Smart | (25.0) | 23.0 | 19.0 | 24.0 | 14.0 | 13.0 | 9.0 | 11.0 | 20.0 | 23.0 | 20.0 | (25.0) | 226.0 | 176.0 |
20 | 3 | IYC | Marc Wilson | (28.0) | 24.0 | 17.0 | 17.0 | (DNC) | 14.0 | 13.0 | 16.0 | 14.0 | 22.0 | 17.0 | 23.0 | 241.0 | 177.0 |
21 | 3443 | IYC | Matthew Broekhuizen | 24.0 | 22.0 | 21.0 | 18.0 | 19.0 | (DNC) | 16.0 | (DNC) | 21.0 | 17.0 | 16.0 | 9.0 | 255.0 | 183.0 |
22 | 3378 | IYC | Connor Jooste | 17.0 | 25.0 | 24.0 | 19.0 | (DNC) | (DNC) | 22.0 | 20.0 | 17.0 | 25.0 | 25.0 | 26.0 | 292.0 | 220.0 |
23 | 3409 | FBYC | Daniel Berry | 16.0 | 19.0 | 22.0 | 21.0 | (DNC) | (DNC) | 19.0 | DNC | DNS | 20.0 | 19.0 | 22.0 | 302.0 | 230.0 |
24 | 3353 | DCYC | Murray Bampfield-Duggan | (31.0) | 27.0 | 28.0 | 31.0 | 16.0 | (DNC) | 18.0 | 13.0 | 25.0 | 27.0 | 26.0 | 20.0 | 298.0 | 231.0 |
25 | 3333 | BSC | Michael Caroline | 26.0 | 28.0 | 26.0 | 20.0 | 20.0 | 19.0 | (DNC) | 21.0 | 26.0 | (29.0) | 27.0 | 21.0 | 299.0 | 234.0 |
26 | 3380 | VLC | Alison Bradfield | 20.0 | 16.0 | 27.0 | 12.0 | (DNC) | (DNC) | DNC | DNC | 22.0 | 26.0 | 23.0 | 27.0 | 317.0 | 245.0 |
27 | 3444 | IYC | Patrick Loydell | 22.0 | 21.0 | 16.0 | 27.0 | 15.0 | 17.0 | (DNF) | (DNC) | DNF | 24.0 | DNC | DNC | 322.0 | 250.0 |
28 | 3448 | TSC | Warwick Strutt | 23.0 | 26.0 | 25.0 | 26.0 | (DNC) | (DNC) | DNC | DNC | 10.0 | 18.0 | 24.0 | DNF | 332.0 | 260.0 |
29 | 3362 | IYC | Sabine Vidal | 32.0 | 30.0 | 29.0 | (DNC) | (DNC) | DNC | DNC | DNC | 23.0 | 28.0 | 22.0 | 24.0 | 368.0 | 296.0 |
30 | 3308 | KYC | Justin Stoker | 30.0 | 29.0 | 31.0 | 30.0 | (DNC) | (DNC) | DNC | DNC | 24.0 | 30.0 | 28.0 | DNC | 382.0 | 310.0 |
31 | 3283 | IYC | Eamonn Jooste | 29.0 | 32.5 | 30.0 | 29.0 | (DNC) | (DNC) | DNC | DNC | 28.0 | 33.0 | 30.0 | DNF | 391.5 | 319.5 |
32 | 3449 | BSC | Michelle Hawksworth | 27.0 | 31.0 | 32.0 | 28.0 | (DNC) | (DNC) | DNC | DNC | 27.0 | 32.0 | DNC | DNF | 393.0 | 321.0 |
33 | 3432 | KYC | Jason Cooke | 33.0 | 32.5 | 33.0 | (DNF) | (DNC) | DNC | DNC | DNC | 29.0 | 31.0 | 29.0 | DNC | 403.5 | 331.5 |
34 | 3342 | IYC | Nicholas Chapman | (DNF) | (DNF) | DNF | DNF | DNC | DNC | DNC | DNC | 30.0 | DNC | 31.0 | DNC | 421.0 | 349.0 |
35 | 3409 | MAC | Joshua Raad | (DNF) | (DNF) | DNF | DNF | DNF | DNC | DNC | DNC | DNS | DNC | DNC | DNC | 432.0 | 360.0 |
Sailwave Scoring Software 2.4.1
www.sailwave.com