Rank | BowNumber | Boat | SailNo | Club | HelmName | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Hakahana | 765 | TYC | Ewald Sternagel | Steve Kruger Donovan Kruger | 1.0 | 6.0 | 3.0 | 4.0 | 1.0 | (9.0) | 1.0 | 2.0 | (8.0) | 2.0 | 3.0 | 8.0 | 1.0 | 2.0 | 51.0 | 34.0 |
2 | 19 | Us n' J | 199 | TYC | Graham Baker | Shaun Gurnell Barry Gurnell | (8.0) | 5.0 | 1.0 | 3.0 | 7.0 | 1.0 | 3.0 | 4.0 | 1.0 | 3.0 | 4.0 | 3.0 | (11.0) | 5.0 | 59.0 | 40.0 |
3 | 46 | Cell | 1167 | LDYC | Richard Weiderhold | Greg Plunkett R Edwards | 5.0 | 3.0 | 5.0 | 2.0 | 2.0 | 3.0 | (OCS) | 3.0 | 2.0 | 1.0 | 5.0 | (RAF) | 6.0 | 4.0 | 91.0 | 41.0 |
4 | 23 | Paguro IV | 12737 | LDYC | Dirk Manten | Dylan Emmet JJ van Niekerk | (11.0) | 9.0 | 8.0 | 6.0 | 9.0 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | 1.0 | 5.0 | 5.0 | (DNS) | 94.0 | 58.0 |
5 | 31 | Alfa Romeo | 774 | DAC | Paul Thompson | Robert Wallendorf Tamzin Gennison | 3.0 | 1.0 | 6.0 | 9.0 | 3.0 | (15.0) | 8.0 | 5.0 | 3.0 | 8.0 | (13.0) | 7.0 | 12.0 | 9.0 | 102.0 | 74.0 |
6 | 43 | Laugh a minute | 1138 | WYAC | John Bruckman | Dave Martinson Aysha | 4.0 | 13.0 | 7.0 | 5.0 | 4.0 | 6.0 | 4.0 | (19.0) | (17.0) | 6.0 | 6.0 | 6.0 | 9.0 | 7.0 | 113.0 | 77.0 |
7 | 12 | After Dark | 183 | VCA | Jessica Lenz | Lara Wood Herbert Karolias | 2.0 | 4.0 | 4.0 | 7.0 | 5.0 | 4.0 | 10.0 | (13.0) | (11.0) | 7.0 | 2.0 | DNE | 7.0 | 1.0 | 102.0 | 78.0 |
8 | 1 | Shambles | 155 | SPYC | Shellee Nel | Josie Cooper Nevan Lucas | 7.0 | 10.0 | (18.0) | (16.0) | 8.0 | 7.0 | 5.0 | 11.0 | 6.0 | 10.0 | 7.0 | 2.0 | 4.0 | 3.0 | 114.0 | 80.0 |
9 | 30 | Voodoo | 773 | PYC | Luke Wagner | Siya Vato J George | 6.0 | 7.0 | 2.0 | 1.0 | (DNS) | 12.0 | 11.0 | 15.0 | (DNC) | 4.0 | 11.0 | 1.0 | 2.0 | 13.0 | 135.0 | 85.0 |
10 | 44 | Bumbo | 1139 | TYC | Randolph Verheij | Hantie Greef Annetjie Haasbroek | 14.0 | 2.0 | (16.0) | 13.0 | 10.0 | 5.0 | 15.0 | 6.0 | 4.0 | 9.0 | 9.0 | 11.0 | 8.0 | (OCS) | 147.0 | 106.0 |
11 | 7 | Jalapeno | 172 | RNYC | Sean van Rensburg | William Crocket Carrie Niccol | 9.0 | 8.0 | 10.0 | (DNF) | 6.0 | 8.0 | (16.0) | 9.0 | 14.0 | 12.0 | 10.0 | 12.0 | 10.0 | 8.0 | 157.0 | 116.0 |
12 | 37 | Hay J | 1119 | DAC | Trevor Hullerman | Kevin Cambell Kyle Harvey | 10.0 | 11.0 | 12.0 | 8.0 | 12.0 | 11.0 | (OCS) | 10.0 | 7.0 | 13.0 | 8.0 | 10.0 | 13.0 | (DNS) | 175.0 | 125.0 |
13 | 32 | Juice | 777(1122) | WYAC | Mike Hayton | Graham & Richard Genloud | 13.0 | 12.0 | 11.0 | 11.0 | 13.0 | 10.0 | (18.0) | 12.0 | (19.0) | 16.0 | 14.0 | 9.0 | 3.0 | 6.0 | 167.0 | 130.0 |
14 | 10 | Hang Ten | 181 | VCA | Neil Armstrong | Martin & Hans Schwab | 12.0 | (21.0) | 9.0 | 12.0 | 11.0 | 16.0 | 14.0 | 7.0 | 9.0 | (17.0) | 17.0 | 4.0 | 14.0 | 11.0 | 174.0 | 136.0 |
15 | 22 | Moonshadow | 762 | TYC | Werner Hautmann | Megan Hautman Greg Outram | 17.0 | 18.0 | 17.0 | 10.0 | 14.0 | (20.0) | 6.0 | 14.0 | 20.0 | 14.0 | 12.0 | 16.0 | 18.0 | (DNS) | 221.0 | 176.0 |
16 | 13 | Jazzy | 184 | VCA | Frank Lenz | Renyo Lenz | 15.0 | 16.0 | 13.0 | 14.0 | 15.0 | 13.0 | 20.0 | 16.0 | (21.0) | 18.0 | 15.0 | 15.0 | (21.0) | 10.0 | 222.0 | 180.0 |
17 | 29 | Davidoff Coolwater | 772 | TYC | Dave Scorey | Vanessa Henry Sharin Richmond | 19.0 | 17.0 | 14.0 | (20.0) | 16.0 | 17.0 | 17.0 | (21.0) | 13.0 | 11.0 | 20.0 | 13.0 | 16.0 | 12.0 | 226.0 | 185.0 |
18 | 38 | Jambalaya | 1120 | WYAC | Chris Emery | Jonathan Lamb Craig Hay | (22.0) | 19.0 | 15.0 | 15.0 | 17.0 | 18.0 | 13.0 | 8.0 | 18.0 | (21.0) | 16.0 | 18.0 | 19.0 | 16.0 | 235.0 | 192.0 |
19 | 8 | Jaywalker | 179 | TYC | Oliver Cribb | Ricardo Sutter-Scalco J Smit | (21.0) | 15.0 | 21.0 | 21.0 | 21.0 | 14.0 | 9.0 | 17.0 | 10.0 | 15.0 | 18.0 | 17.0 | 17.0 | (OCS) | 241.0 | 195.0 |
20 | 52 | Jonah J | 1277 | VCA | Stephen Martinussen | Bryon Freeman Kevin Lovell | (20.0) | 14.0 | 20.0 | 18.0 | 19.0 | 19.0 | 19.0 | 20.0 | 16.0 | 20.0 | 19.0 | 14.0 | 15.0 | (OCS) | 258.0 | 213.0 |
21 | 50 | Jay Bee | 1236 | Wits | Alice Martin | Dale Kitchin Gavin Owen | 16.0 | (24.0) | (22.0) | 22.0 | 18.0 | 22.0 | 7.0 | 22.0 | 12.0 | 22.0 | 22.0 | 19.0 | 20.0 | 14.0 | 262.0 | 216.0 |
22 | 6 | Jabbawock | 171 | WYAC | Stefan Botha | Donovan Martinson Devan Mattews | 18.0 | 20.0 | 19.0 | 19.0 | (22.0) | 21.0 | 12.0 | 18.0 | 15.0 | 19.0 | 21.0 | 20.0 | (22.0) | 15.0 | 261.0 | 217.0 |
23 | 5 | Blue J | 170 | WYAC | J. Tolfts | Michelle Botha Nicci Mathews Anton Nel | 23.0 | 23.0 | 23.0 | 17.0 | 20.0 | (DNS) | (DNS) | DNS | DNS | DNC | DNC | DNC | DNC | DNS | 331.0 | 281.0 |
24 | 14 | Windgat | 185 | TYC | Nicholas Prinsloo | Devon Gouws Francois Buitendach | (DNF) | 22.0 | 24.0 | (DNS) | DNS | DNS | DNS | DNS | DNS | DNC | DNC | DNC | DNC | DNS | 346.0 | 296.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com