Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | FBYC | Allan Lawrence | Danielle Lawrence | 4.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 20.0 | 15.0 | |
2 | 888 | KYC | Blaine Dodds | Roxanne Dodds | 1.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 25.0 | 18.0 | |
3 | 101 | KYC | William Edwards | Lucinda Edwards | 8.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 4.0 | 37.0 | 24.0 | |
4 | 109140 | ABYC | Andrew Ward | Angela Ward | 5.0 | 6.0 | 4.0 | 1.0 | 6.0 | 5.0 | 5.0 | 1.0 | 54.0 | 33.0 | |
5 | 109132 | TCC | Belinda Hayward | Grant Hayward | 2.0 | 5.0 | 7.0 | 10.0 | 6.0 | 4.0 | 9.0 | 3.0 | 61.0 | 46.0 | |
6 | 107681 | FHSC | Shaun Ferry | Lauren Pearce/Ferry | 7.0 | 5.0 | 4.0 | 11.0 | 11.0 | 4.0 | 9.0 | 6.0 | 69.0 | 57.0 | |
7 | 91012 | LYC | Matt Whitehead | Calene Laubser | 13.0 | 9.0 | 19.0 | 9.0 | 7.0 | 6.0 | 6.0 | 16.0 | 135.0 | 85.0 | |
8 | 111207 | TCC | Simon Bonarius | Charlie Hammick | 18.0 | 11.0 | 6.0 | 5.0 | 13.0 | 13.0 | 14.0 | 17.0 | 119.0 | 97.0 | |
9 | 105212 | BYC | Ewald Erasmus | Pete BlaineDodds | 17.0 | 14.0 | 12.0 | 6.0 | 14.0 | 7.0 | 8.0 | 21.0 | 122.0 | 99.0 | |
10 | 112612 | FHSC | Michael Goodyer | Stephanie Goodyer | 8.0 | 14.0 | 17.0 | 21.0 | 5.0 | 11.0 | 17.0 | 12.0 | 127.0 | 105.0 | |
11 | 111335 | SYC | Mark Kopel | Tyrone Hamick | 3.0 | 4.0 | 9.0 | 4.0 | 24.0 | OCS | 10.0 | 9.0 | 163.0 | 113.0 | |
12 | 108652 | TCC | Gary Norton | Colin Norton | 10.0 | 22.0 | 18.0 | 15.0 | 20.0 | 14.0 | 11.0 | 7.0 | 146.0 | 117.0 | |
13 | 108095 | TCC | Brent Hayward | Daleen Naude | 10.0 | 15.0 | 11.0 | 20.0 | 15.0 | 10.0 | 26.0 | 19.0 | 176.0 | 126.0 | |
14 | 108603 | Rob Selig | Amy Selig | 6.0 | 28.0 | 27.0 | 8.0 | 12.0 | 26.0 | 13.0 | 8.0 | 178.0 | 128.0 | ||
15 | 112489 | FHSC | John Ryall | Andrea Ryall | 26.0 | 19.0 | 8.0 | 17.0 | 8.0 | 12.0 | 12.0 | 32.0 | 167.0 | 134.0 | |
16 | 111344 | FHSC | Stewart Walker | Claire Walker | 12.0 | 10.0 | 9.0 | 23.0 | 25.0 | 24.0 | 20.0 | 13.0 | 164.0 | 136.0 | |
17 | 111364 | Robert Fine | Miles Bisset | 44.0 | 20.0 | 11.0 | 25.0 | 9.0 | 8.0 | 7.0 | 14.0 | 188.0 | 138.0 | ||
18 | 909 | TSC | Gary Dix | Annelize Dix | 9.0 | 17.0 | 15.0 | 7.0 | 19.0 | 17.0 | 37.0 | 18.0 | 189.0 | 139.0 | |
19 | 92296 | Andrew Young | Pippy Edwards | 16.0 | 25.0 | 8.0 | 3.0 | 35.0 | 17.0 | 20.0 | 23.0 | 197.0 | 147.0 | ||
20 | 111163 | LYC | Colin Whitehead | Kelli Whitehead | 29.0 | 18.0 | 12.0 | 18.0 | 27.0 | 21.0 | 4.0 | 23.0 | 202.0 | 152.0 | |
21 | 108724 | TSC | Steve Searle | Erica Searle | 20.5 | 27.0 | 16.0 | 10.0 | 32.0 | 19.0 | 19.0 | 10.0 | 203.5 | 153.5 | |
22 | 109118 | SYC | Mark Wijtenburg | Brandon Wijtenburg | 14.0 | 13.0 | 23.0 | 12.0 | 29.0 | 28.0 | 25.0 | 15.0 | 190.0 | 159.0 | |
23 | 90987 | RCYC | Joshua Selig | Karl Mainprize | 7.0 | 21.0 | 42.0 | 24.0 | 21.0 | 18.0 | 16.0 | 25.0 | 224.0 | 174.0 | |
24 | 109154 | KYC | Douglas Edwards | Joppie Naude | 20.0 | 21.0 | 24.0 | 26.0 | 10.0 | 34.0 | 29.0 | 11.0 | 217.0 | 175.0 | |
25 | 112487 | FHSC | Mark Obree | Sarah Obree | 30.0 | 16.0 | 24.0 | 27.0 | 14.0 | 15.0 | 21.0 | 30.0 | 227.0 | 177.0 | |
26 | 111319 | LDYC | Andrew Fourie | Kevin Fourie | 11.0 | 18.0 | 26.0 | 22.0 | 18.0 | 27.0 | 40.0 | 20.0 | 232.0 | 182.0 | |
27 | 112482 | David Scott | Rebecca Scott | 43.0 | 13.0 | 28.0 | 14.0 | 16.0 | 36.0 | 23.0 | 18.0 | 241.0 | 191.0 | ||
28 | 91067 | Aolians | Craig Teasdale | Mark Teasdale | 27.0 | 26.0 | 37.0 | 19.0 | 32.0 | 16.0 | 24.0 | 22.0 | 243.0 | 203.0 | |
29 | 111101 | TCC | Charles Girard | Phillip Miller | 24.0 | 34.0 | 31.0 | 13.0 | 43.0 | 16.0 | 30.0 | 24.0 | 265.0 | 215.0 | |
30 | 91000 | FHSC | Andrew Walker | Emma Walker | 31.0 | 22.0 | 23.0 | 30.0 | 22.0 | 35.0 | 27.0 | 26.0 | 266.0 | 216.0 | |
31 | 109124 | LYC | Charles Rickens | Shannon du Plessis | 23.0 | 37.0 | 17.0 | 29.0 | 26.0 | 30.0 | 32.0 | 28.0 | 272.0 | 222.0 | |
32 | 90115 | TCC | Rob Handley | Eric Norton | 15.0 | 29.0 | 5.0 | 43.0 | 39.0 | 32.0 | 31.0 | 33.0 | 277.0 | 227.0 | |
33 | 108907 | TSC | Klaas de Rooy | Liam Searle | 19.0 | 24.0 | 25.0 | 31.0 | 33.0 | 25.0 | 28.0 | DNC | 285.0 | 235.0 | |
34 | 111225 | TCC | Rudi van Velzen | Kyle Boman | 40.0 | 23.0 | 30.0 | 33.0 | 31.0 | 22.0 | 22.0 | 34.0 | 285.0 | 235.0 | |
35 | 111325 | LYC | Mark Belcher | Jack Belcher | 20.5 | 36.0 | 32.0 | 19.0 | 34.0 | 33.0 | 34.0 | 29.0 | 287.5 | 237.5 | |
36 | 109130 | LYC | Erich Rickens | Megan du Plessis | 38.0 | 33.0 | 38.0 | 25.0 | 38.0 | 38.0 | 33.0 | 27.0 | 309.0 | 270.0 | |
37 | 90972 | TCC | Wentzel Coetzer | Christo Coetzer | 36.0 | 32.0 | 34.0 | 28.0 | 30.0 | 29.0 | DNC | DNC | 339.0 | 289.0 | |
38 | 112937 | LDYC | Dane Levenderis | Frances Levenderis | 25.0 | 40.0 | 43.0 | 37.0 | 41.0 | 37.0 | 38.0 | 31.0 | 342.0 | 292.0 | |
39 | 75239 | MBYBC | Hansie Vonschuth | Mark Dee | 46.0 | 44.0 | 48.0 | 15.0 | 41.0 | 28.0 | 38.0 | 42.0 | 352.0 | 302.0 | |
40 | 75448 | TCC | Hartmut Ilgner | Laura Ilgner | 41.0 | 42.0 | 46.0 | 20.0 | 36.0 | 37.0 | 41.0 | 41.0 | 354.0 | 304.0 | |
41 | 111347 | TCC | Charles Johnstone | Stuart Johnstone | 37.0 | 39.0 | 39.0 | 34.0 | 35.0 | 31.0 | 39.0 | DSQ | 354.0 | 304.0 | |
42 | 109106 | LYC | Simon Russell | Alex Russell | 33.0 | 35.0 | 36.0 | 39.0 | 42.0 | 36.0 | 35.0 | DNC | 356.0 | 306.0 | |
43 | 91054 | LDYC | Stephen Levenderis | 34.0 | 41.0 | 41.0 | 40.0 | DNS | DNS | 36.0 | DNC | 392.0 | 342.0 | ||
44 | 54916 | TCC | Christopher Petersen | Anthony Pearson | 39.0 | 45.0 | 45.0 | 16.0 | DNC | DNC | DNC | DNC | 395.0 | 345.0 | |
45 | 95845 | Byron Ravenscroft | Nicole Windell | 32.0 | 30.0 | 35.0 | DNC | DNC | DNC | DNC | DNC | 397.0 | 347.0 | ||
46 | 75369 | TCC | Gideon Ceronio | Willem Botha | 35.0 | 38.0 | 44.0 | 42.0 | 40.0 | DNC | DSQ | DNC | 399.0 | 349.0 | |
47 | 109598 | LDYC | David Fourie | John Marc | 45.0 | 43.0 | 40.0 | 45.0 | DNS | DNS | DNC | DNC | 423.0 | 373.0 | |
48 | 108783 | LDYC * | Kobus Fourie | Jean du Plessis | DNC | 47.0 | DNF | DNC | 44.0 | OCS | 43.0 | DSQ | 434.0 | 384.0 | |
49 | 29433 | TCC | Ben Muller | Michael Swanepoel | DNC | DNC | DNF | 44.0 | DNS | DNS | DNC | DNC | 444.0 | 394.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com