Rank | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jolly Roger | 925 | LDYC | Dirk Manten | Mike Spring / Roger Attridge | 1.0 | 1.0 | 1.0 | (DSQ) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 20.0 | 9.0 |
2 | Radio Holland | 918 | LDYC | Johnny Smit | Sleigh Haynes / John Haynes | 2.0 | (3.0) | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 21.0 | 18.0 |
3 | London Calling | 921 | V.C.A | Vaughan Klibbe | N. Armstrong / P. Wiemann | 5.0 | 5.0 | 3.0 | 2.0 | (6.0) | 2.0 | 2.0 | 3.0 | 2.0 | 30.0 | 24.0 |
4 | Finesse | 930 | V.C.A | LJC Nortje | B.A. Nortje ( J ) / J. Lenz / B. Van der | (DNF) | 2.0 | 5.0 | 3.0 | 2.0 | 6.0 | 6.0 | 7.0 | 4.0 | 45.0 | 35.0 |
5 | Dingus | 915 | P.N.Y.C | D.M. Smit | Y. Chiappero / C. Chiappero | 3.0 | (7.0) | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 44.0 | 37.0 |
6 | Chequered Flag | 916 | V.C.A | Brian Urban | Lindsey Urban / Georgina Gibson | 4.0 | (9.0) | 7.0 | 4.0 | 7.0 | 9.0 | 7.0 | 6.0 | 9.0 | 62.0 | 53.0 |
7 | Casimozo | 927 | LDYC | S. Niccol | Otto Tanczos / Tim Morak | 6.0 | 8.0 | 8.0 | 6.0 | 5.0 | 8.0 | (9.0) | 4.0 | 8.0 | 62.0 | 53.0 |
8 | Finster | 926 | LDYC | Francis Gibbons | Mark Gannon / Elliot Motaung | (DNF) | 6.0 | 9.0 | 7.0 | 8.0 | 7.0 | 4.0 | 8.0 | 7.0 | 66.0 | 56.0 |
9 | Invincible | 913 | Richard Bremner | Pete Roos / Dyna Badenhorst (J) | DNF | 4.0 | 4.0 | (DNF) | DNC | 5.0 | 8.0 | 9.0 | 6.0 | 68.0 | 57.0 | |
10 | Alpine Star | 908 | M. Van der Merwe | Steve Du Toit | (DNC) | 10.0 | 10.0 | DNS | DNC | DNF | DNF | 10.0 | DNS | 96.0 | 85.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com