2011 South African Sailing National Championships - Hunter Class

Deneysville Aquatic Club

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 34, Scoring system: Appendix A
Rank Boat SailNo Club Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Bad News 256 PYC Luke Wagner Byron Watt (6.0) 1.0 4.0 1.0 1.0 1.0 3.0 17.0 11.0
2 Copadaph 2000 WYAC John Bruckmann Dave Martinson 3.0 2.0 1.0 (6.0) 2.0 6.0 2.0 22.0 16.0
3 Vaal Valk 402 LDYC Herbie Karolius Keith Vennell (5.0) 3.0 5.0 4.0 3.0 4.0 5.0 29.0 24.0
4 Hybrid Theory 2018 RNYC Rob Samways Jared Quinn 1.0 6.0 6.0 3.0 (10.0) 5.0 7.0 38.0 28.0
5 Spottymoto 299 DAC Sean van Rensburg David Santiero (12.0) 10.0 3.0 2.0 4.0 3.0 10.0 44.0 32.0
6 EssexGirl 2013 HMYC Paul Changouin Tim Duguid 8.0 7.0 (9.0) 8.0 5.0 7.0 6.0 50.0 41.0
7 Odin's Eye 40 HMYC Tony Cockerill Hank Pike 4.0 (13.0) 8.0 10.0 11.0 2.0 9.0 57.0 44.0
8 Monkey 2005 LDYC Alex Schon Luke Fisher 7.0 4.0 10.0 7.0 (12.0) 12.0 4.0 56.0 44.0
9 Baby Blue 181 HMYC Nigel Milln Anton Ellens 11.0 5.0 2.0 12.0 7.0 (14.0) 14.0 65.0 51.0
10 Carpet Bagger 409 WYAC Mike Hayton Malcolm Orren 14.0 9.0 13.0 (26.0) 13.0 20.0 1.0 96.0 70.0
11 Slippery wen Wet 773 LDYC Lester Johnston Chris Papas 2.0 15.0 7.0 (21.0) 14.0 11.0 21.0 91.0 70.0
12 Assegaai 2001 VCA Jess Lenz Birgit Johnstone (21.0) 12.0 15.0 5.0 9.0 10.0 20.0 92.0 71.0
13 Zackedly 261 PYC Greg Dobson Steve Hegerstrom (17.0) 8.0 16.0 11.0 8.0 16.0 16.0 92.0 75.0
14 Flirt 145 HMYC Peter Metcalf Kevin Kirkman (25.0) 14.0 11.0 13.0 6.0 19.0 18.0 106.0 81.0
15 Donatella 2003 WYAC Rory Hay Craig Hay 13.0 (DNF) 14.0 16.0 15.0 8.0 22.0 123.0 88.0
16 Rags 179 WYAC Graham Genlloud Aysha Genlloud 22.0 16.0 12.0 14.0 (25.0) 17.0 8.0 114.0 89.0
17 Haysons 2008 WYAC Colin Hay Steve Mathews 16.0 (26.0) 18.0 23.0 19.0 13.0 13.0 128.0 102.0
18 Kingship 227 TSC James King Oliver Reprich 10.0 19.0 29.0 17.0 21.0 (DNF) 11.0 142.0 107.0
19 Wings 754 LDYC Sleigh Haynes John Haynes 15.0 18.0 17.0 15.0 17.0 25.0 (DNC) 142.0 107.0
20 Out of Control 229 DAC Kyle Harvey Alice Martin (28.0) 22.0 26.0 19.0 18.0 9.0 15.0 137.0 109.0
21 Guess Who 2004 HMYC Craig Millar Francessco de Vita 9.0 (DNF) 22.0 9.0 16.0 DNF 19.0 145.0 110.0
22 Bounty 215 WYAC Barry Ogilvie Frank Lenz 19.0 11.0 21.0 20.0 (24.0) 15.0 24.0 134.0 110.0
23 Spazzymoto 404 LDYC Andrew Edwards Pierre van Rensburg 18.0 20.0 23.0 24.0 (26.0) 18.0 12.0 141.0 115.0
24 Paradime Shift 460 HMYC Robin Mclntosh Mark Hwltzer 27.0 17.0 19.0 22.0 20.0 26.0 (DNC) 166.0 131.0
25 Evin Tide 2012 WYAC Pikkie Smit Zenobia (26.0) 23.0 20.0 25.0 23.0 21.0 26.0 164.0 138.0
26 Daybreaker 218 WYAC Stefan Botha Donovan Martinson 20.0 28.0 25.0 (30.0) 28.0 23.0 17.0 171.0 141.0
27 Nahoon 259 PNYC Leon Kramer Roderick Baines 24.0 21.0 24.0 (29.0) 27.0 22.0 23.0 170.0 141.0
28 Count Down 757 TYC Devon Matthews Jolene Tolfts 23.0 25.0 27.0 18.0 22.0 (29.0) 28.0 172.0 143.0
29 Country Morning 405 HMYC Richard Solomon Marry Solomon 30.0 24.0 (31.0) 28.0 30.0 27.0 27.0 197.0 166.0
30 Sirocca 2 745 DAC Jared Miller Gemma Horne 29.0 (DNF) 28.0 27.0 29.0 24.0 29.0 201.0 166.0
31 ? 748 LDYC Alan Blair Ryan Norton 32.0 27.0 30.0 32.0 32.0 28.0 (DNF) 216.0 181.0
32 Orion 736 DAC Margi Gibbson Ian Gibbson (DNF) DNF 32.0 33.0 DNC DNC 25.0 230.0 195.0
33 Whirlygig 2002 WYAC Richard Genlloud David 31.0 (DNF) DNC 31.0 31.0 DNF DNC 233.0 198.0
34 Stitch 741 SPYC Len Preston J Labuschange (DNF) DNF 33.0 DNF DNF DNC DNC 243.0 208.0



Sailwave Scoring Software 2.28.11
www.sailwave.com