event burgee venue burgee

BT GAMES SAS Youth Nationals 2010 LASERS

AEOLIANS CLUB - Vaal Dam - 11 to 18 December 2010

4.7 Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 4.7 153512 PYC Michael McNEILL 1175 3 1 2 1 (4) (5) 2 3 1 2 2 3 4 4 2 39 30
2nd 4.7 188046 ZVYC Michael GROSLAND 1175 2 4 4 4 5 1 1 2 2 1 (13) (6) 1 2 4 52 33
3rd 4.7 191028 PYC Trent BINGHAM 1175 4 2 1 5 3 2 4 (6) (9) 5 1 1 3 5 3 54 39
4th 4.7 191023 PYC Matthew McCAUL 1175 5 3 3 3 1 (7) 3 4 3 3 4 5 6 1 (8) 59 44
5th 4.7 19106 ZLYC James LEIGH 1175 1 5 6 2 (13) 4 5 5 4 7 5 2 2 3 (10) 74 51
6th 4.7 23 HYC Murray WILLCOCKS 1175 6 7 5 (8) 2 3 6 1 5 8 6 4 5 (12) 1 79 59
7th 4.7 144414 RYC Joshua WOOLARD 1175 8 8 9 6 (11) 6 8 7 8 6 7 9 10 9 (12) 124 101
8th 4.7 184819 ZLYC Kirsten SCHREUDER 1175 10 6 8 10 8 11 7 10 6 11 (12) 8 7 6 (14) 134 108
9th 4.7 11 PYC Matthew GAUGHRAN 1175 7 9 (12) 7 (14) 9 10 9 10 12 3 10 9 8 7 136 110
10th 4.7 160018 JACANA Paul HARIPIS 1175 9 12 7 (13) 6 12 11 11 7 10 10 (13) 11 10 9 151 125
11th 4.7 160066 IV Athenkosi VENA 1175 12 11 10 9 10 (13) 9 8 11 4 (14) 7 12 13 11 154 127
12th 4.7 15351 ZLYC Tyrone de JAGER 1175 (14) 10 11 12 7 10 12 12 12 (13) 9 11 8 11 5 157 130
13th 4.7 191066 ZLYC Matthew RUSSELL 1175 13 (14) 13 11 12 8 13 13 13 9 8 (14) 13 7 6 167 139
14th 4.7 37169 PYC Nhlanhla PHAKATHI 1175 11 13 14 14 (15) 14 14 14 14 14 (15) 15 14 14 13 208 178
15th 4.7 184820 GLYC Matthew CONCALVES 1175 (16 DNC) (16 DNC) 16 DNC 15 9 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 11 12 15 16 DNC 16 DNC 222 190

R Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st R 1 BSC Stefano MARCIA 1101 1 1 (2) 1 1 1 1 1 1 1 1 1 1 1 (2) 17 13
2nd R 160033 ZVYC Alex THOMPSON 1101 2 (4) 1 3 3 2 2 3 3 2 (5) 4 3 2 3 42 33
3rd R 191065 MAC Paul VIVIAN 1101 3 2 4 2 4 4 3 2 2 3 (7) 2 (5) 3 1 47 35
4th R 191120 ZVYC Jess DEARY 1101 4 3 3 4 2 3 4 4 4 4 (8) 3 2 (5) 4 57 44
5th R 160104 SYC James McWHA 1101 6 6 5 5 (9) (7) 7 7 6 6 4 5 4 6 5 88 72
6th R 188040 IV Nkosiyabo GAYEKA 1101 7 (12 DNC) (8) 7 5 5 6 6 7 5 2 6 7 4 6 93 73
7th R 191865 MAC Damian BOTHA 1101 5 5 6 6 7 6 5 5 5 7 3 (8) 6 7 (9) 90 73
8th R 122772 VLC Robert BRADFIELD 1101 (12 DNS) 7 7 8 6 8 8 8 8 8 6 (9) 9 8 7 119 98
9th R 191128 IV Siyanta VATO 1101 (12 DNC) (12 DNC) 12 DNC 9 8 9 9 9 9 12 DNC 10 7 8 12 DNF 8 146 122
10th R 160112 Dylan NELSON 1101 (12 DNC) (12 DNC) 12 DNC 10 10 10 10 10 10 9 9 10 10 12 DNC 12 DNC 158 134
11th R 91 Darryn NELSON 1101 (12 DNC) (12 DNC) 12 DNC 12 DNC 11 11 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 11 11 12 DNC 12 DNC 176 152



Sailwave Scoring Software 2.02 build 6
www.sailwave.com