Rank | Boat Name | SailNo | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slinky | 1997 | P.Y.C | Andrew Heathcote | Joshua Woodard | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 20.0 | 15.0 | ||
2 | stefano | 1032 | B.S.C | Steffano Marcia | Marcello Marcia | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 42.0 | 20.0 | ||
3 | Scratch | 1027 | P.S.C | John Wright | Matt Gaughran | 4 | 2 | 1 | 4 | 4 | 3 | 9 | 1 | 3 | 4 | 60.0 | 35.0 | ||
4 | Swiss Miss | 1041 | P.S.C | Bronwen Klaas | Dustin McLean | 4 | 6 | 3 | 5 | 3 | 5 | 3 | 5 | 6 | 5 | 68.0 | 45.0 | ||
5 | Sesame | 982 | P.Y.C | Rudi McNeill | Ashley Craig | 7 | 2 | 5 | 4 | 6 | 9 | 6 | 4 | 1 | 3 | 70.0 | 47.0 | ||
6 | 1046 | V.L.C | Phillip Bennett | Jaco Bester | 2 | 3 | 6 | 5 | 3 | 7 | 4 | 4 | 12 | DNC | 94.0 | 62.0 | |||
7 | 1051 | P.Y.C | Jessica Hogg | Byron | 6 | 4 | 7 | 5 | 9 | 6 | 11 | 6 | 5 | 6 | 91.0 | 65.0 | |||
8 | 985 | V.L.C | Matthew Bennett | Zac Best | 5 | 9 | 4 | 7 | 8 | 7 | 7 | 9 | 8 | DNS | 112.0 | 80.0 | |||
9 | Scoundrel | 1033 | P.Y.C | Euan Hurter | Jay D'engle | 12 | 3 | 8 | 11 | 8 | 10 | 5 | 10 | 10 | 7 | 110.0 | 84.0 | ||
10 | 1982 | P.Y.C | James Leigh | Matthew McCaul | 5 | 10 | 10 | 11 | 10 | 9 | 12 | 8 | 7 | 9 | 119.0 | 91.0 | |||
11 | Salty Sally | 965 | H.M.Y.C | Luke Wagner | Victoria Patrick | 11 | 11 | 12 | 12 | 12 | 12 | 10 | 11 | 9 | 8 | 139.0 | 108.0 | ||
12 | Snoobab | 1833 | P.Y.C | Micheal McNeill | Sam Bronner | 8 | 12 | 13 | 10 | 14 | 10 | 6 | 11 | 13 | DNC | 145.0 | 113.0 | ||
13 | Sangoma | 901 | P.S.C | Scott Quarmby | Ross Gaughran | 10 | DNC | 7 | 8 | 5 | DNC | DNC | 7 | DNS | DNC | 149.0 | 117.0 | ||
14 | Slegends | 939 | P.Y.C | Trent Bingham | Ruben Heard | 13 | 13 | 14 | 15 | 15 | 11 | 8 | 8 | 15 | 10 | 154.0 | 122.0 | ||
15 | Sprockes | 1060 | P.Y.C | Greig Hurter | Sean Hurter | 14 | 9 | 8 | 14 | 11 | 12 | 14 | 14 | 11 | DNS | 155.0 | 123.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com