Rank | SailNo | Club | Helm | Country | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1270 | BSC | Marcia Marcello | SA | M | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 5.0 | 1.0 | 3.0 | 1.0 | 4.0 | 6.0 | 2.0 | 57.0 | 30.0 | |||
2 | 562 | ZYC | Heard Ruben | SA | M | 2.0 | 3.0 | 8.0 | 6.0 | 1.0 | 7.0 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 138.0 | 44.0 | |||
3 | 1368 | ZVYC | Wilson David | SA | M | 6.0 | 1.0 | 8.0 | 11.0 | 8.0 | 6.0 | 2.0 | 2.0 | 8.0 | 11.0 | 1.0 | 11.0 | 124.0 | 75.0 | |||
4 | 1342 | PSC | Rogotski Tristan | SA | M | 1.0 | 9.0 | 6.0 | 9.0 | 12.0 | 2.0 | 17.0 | 5.0 | 1.0 | 4.0 | 5.0 | 10.0 | 149.0 | 81.0 | |||
5 | 1281 | ZVYC | Long Dylan | SA | M | 1.0 | 8.0 | 5.0 | 2.0 | 7.0 | 1.0 | 1.0 | 14.0 | 26.0 | 10.0 | 7.0 | 1.0 | 181.0 | 83.0 | |||
6 | 1344 | Isivungu | Jamda Loyiso | SA | M | 3.0 | 3.0 | 3.0 | 2.0 | 10.0 | 3.0 | 5.0 | 9.0 | 5.0 | 20.0 | 10.0 | 23.0 | 206.0 | 96.0 | |||
7 | 1332 | ZVYC | Fevillette Emil | SA | M | 24.0 | 8.0 | 12.0 | 4.0 | 7.0 | 4.0 | 11.0 | 3.0 | 7.0 | 11.0 | 2.0 | 6.0 | 202.5 | 99.0 | |||
8 | 1369 | GLYC | Rees Jonathan | SA | M | 8.0 | 4.0 | 5.0 | 4.0 | 16.0 | 11.0 | 2.0 | 21.0 | 4.0 | 13.0 | 5.0 | 9.0 | 188.0 | 102.0 | |||
9 | 1347 | MAC | Spratley Daniel | SA | M | 4.0 | 5.0 | 4.0 | 11.0 | 6.0 | 12.0 | 5.0 | 8.0 | 15.0 | 4.0 | 16.0 | 12.0 | 181.0 | 102.0 | |||
10 | 779 | JYC | Mccosh Cameron | Zim | M | 7.0 | 16.0 | 18.0 | 18.0 | 18.0 | 4.0 | 16.0 | 6.0 | 6.0 | 14.0 | 1.0 | 8.0 | 193.0 | 132.0 | |||
11 | 1365 | ZVYC | Burger Alex | SA | M | 13.0 | 6.0 | 16.0 | 12.0 | 4.0 | 21.0 | 10.0 | 16.0 | 25.0 | 3.0 | 3.0 | 7.0 | 232.0 | 136.0 | |||
12 | 1374 | ZVYC | Bendon Peter | SA | M | 15.0 | 11.0 | 13.0 | 8.0 | 10.0 | 24.0 | 8.0 | 15.0 | 8.0 | 6.0 | 4.0 | 15.0 | 216.0 | 137.0 | |||
13 | 1327 | HYC | Collingridge Dane | SA | M | 16.0 | 18.0 | 10.0 | 9.0 | 7.0 | 5.0 | 23.0 | 12.0 | 8.0 | 12.0 | 18.0 | 4.0 | 232.0 | 142.0 | |||
14 | 1384 | MBYC | Moorcroft Moya | SA | F | 21.0 | 15.0 | 10.0 | 14.0 | 10.0 | 3.0 | 27.0 | 21.0 | 12.0 | 9.0 | 20.0 | 14.0 | 275.0 | 176.0 | |||
15 | 1366 | ZVYC | Price Sarah | SA | F | 18.0 | 15.0 | 3.0 | 17.0 | 16.0 | 19.0 | 18.0 | 10.0 | 16.0 | 27.0 | 7.0 | 16.0 | 289.0 | 182.0 | |||
16 | 1385 | RYC | Woolard Joshua | SA | M | 13.0 | 26.0 | 7.0 | 1.0 | 14.0 | 15.0 | 22.0 | 17.0 | 15.0 | 16.0 | 26.0 | 14.0 | 296.0 | 186.0 | |||
17 | 1377 | BYC | Robinson Ryan | SA | M | 6.0 | 13.0 | 37.0 | 37.0 | 26.0 | 3.0 | 9.0 | 11.0 | 14.0 | 13.0 | 15.0 | 18.0 | 342.0 | 202.0 | |||
18 | 111 | KEN | Granier Lara | KEN | F | 12.0 | 14.0 | 5.0 | 13.0 | 20.0 | 18.0 | 15.0 | 20.0 | 30.0 | 27.0 | 12.0 | 19.0 | 338.0 | 205.0 | |||
19 | 263 | JYC | Goncalves Matthew | Zim | M | 15.0 | 25.0 | 25.0 | 21.0 | 15.0 | 9.0 | 20.0 | 19.0 | 2.0 | 24.0 | 22.0 | 9.0 | 287.0 | 206.0 | |||
20 | 803 | JYC | Mccosh Lindsay | Zim | F | 14.0 | 17.0 | 22.0 | 22.0 | 29.0 | 11.0 | 7.0 | 10.0 | 24.0 | 13.0 | 10.0 | 28.0 | 306.0 | 207.0 | |||
21 | 1297 | PYC | Gaughran Matt | SA | M | 26.0 | 11.0 | 12.0 | 20.0 | 20.0 | 9.0 | 13.0 | 30.0 | 13.0 | 29.0 | 14.0 | 16.0 | 309.0 | 213.0 | |||
22 | 1401 | MAC | Barnardo Ryan | SA | M | 19.0 | 7.0 | 20.0 | 22.0 | 18.0 | 11.0 | 14.0 | 22.0 | 20.0 | 18.0 | 22.0 | 22.0 | 298.0 | 215.0 | |||
23 | 1270 | ZVYC | Wheeler Gail | SA | F | 20.0 | 17.0 | 18.0 | 27.0 | 25.0 | 24.0 | 6.0 | 12.0 | 14.0 | 26.0 | 8.0 | 20.0 | 325.0 | 217.0 | |||
24 | 1363 | ABYC | Martin Jesse | SA | M | 17.0 | 29.0 | 17.0 | 14.0 | 17.0 | 21.0 | 19.0 | 21.0 | 21.0 | 18.0 | 17.0 | 12.0 | 347.0 | 223.0 | |||
25 | 1360 | PSC | Wertheim-Aymes Helen | SA | F | 14.0 | 19.0 | 26.0 | 15.0 | 22.0 | 27.0 | 23.0 | 12.0 | 29.0 | 26.0 | 29.0 | 25.0 | 379.0 | 267.0 | |||
26 | 1382 | MAC | Barrett Travis | SA | M | 30.0 | 9.0 | 24.0 | 21.0 | 25.0 | 17.0 | 15.0 | 24.0 | 33.0 | 24.0 | 34.0 | 17.0 | 395.0 | 273.0 | |||
27 | 1279 | LDYC | Van Der Walt Dominic | SA | M | 12.0 | 23.0 | 23.0 | 23.0 | 19.0 | 29.0 | 25.0 | 19.0 | 27.0 | 27.0 | 21.0 | 25.0 | 399.0 | 273.0 | |||
28 | 122 | JYC | Stubbs Kegan | Zim | M | 21.0 | 19.0 | DNC | 35.0 | 16.0 | 32.0 | 29.0 | 9.0 | 6.0 | 41.0 | 11.0 | 5.0 | 428.0 | 275.0 | |||
29 | 1389 | PYC | Bronner Sam | SA | M | 27.0 | 31.0 | 23.0 | 16.0 | 14.0 | 13.0 | 25.0 | 17.0 | 19.0 | 34.0 | 31.0 | 27.0 | 386.0 | 277.0 | |||
30 | 1263 | ZVYC | Long Arin | SA | M | 23.0 | 24.0 | 22.0 | 29.0 | 35.0 | 32.0 | 20.0 | 6.0 | 32.0 | 8.0 | 21.0 | 33.0 | 409.0 | 285.0 | |||
31 | 1295 | VLC | Clark Emma | SA | F | 22.0 | 20.0 | 29.0 | 29.0 | 32.0 | 23.0 | 17.0 | 25.0 | 18.0 | 34.0 | 19.0 | 21.0 | 398.0 | 289.0 | |||
32 | 1272 | VLC | Bester Zak | SA | M | 37.0 | 28.0 | 36.0 | 28.0 | 9.0 | 33.0 | 28.0 | 23.0 | 19.0 | 33.0 | 32.0 | 5.0 | 436.0 | 311.0 | |||
33 | 1326 | ZVYC | Burger Nicola | SA | F | 39.0 | 16.0 | 21.0 | 20.0 | 27.0 | 28.0 | 38.0 | 35.0 | 24.0 | 17.0 | 30.0 | 31.0 | 451.0 | 326.0 | |||
34 | 1203 | PSC | Ham Jonathan | SA | M | 5.0 | 33.0 | 26.0 | 35.0 | 33.0 | 34.0 | 10.0 | 37.0 | 26.0 | 39.0 | 9.0 | 40.0 | 458.0 | 327.0 | |||
35 | 1166 | PYC | Gaughran Ross | SA | M | 29.0 | 36.0 | 28.0 | 30.5 | 30.0 | 30.0 | 25.0 | 36.0 | 35.0 | 21.0 | 19.0 | 39.0 | 483.5 | 358.5 | |||
36 | 973 | VLC | Bradfield Alison | SA | F | 9.0 | 39.0 | 34.0 | 28.0 | 33.0 | 32.0 | 26.0 | 38.0 | 37.0 | 38.0 | 27.0 | 30.0 | 497.0 | 371.0 | |||
37 | 763 | JYC | Kluckow Ryan | Zim | M | 10.0 | 35.0 | 32.0 | 28.0 | 30.0 | 29.0 | 41.0 | 44.0 | 31.0 | 47.0 | 13.0 | 44.0 | 537.0 | 384.0 | |||
38 | 1390 | ZVYC | Stock Sonja | SA | F | 40.0 | 40.0 | 36.0 | 27.0 | 33.0 | 34.0 | 35.0 | 46.0 | 41.0 | 36.0 | 17.0 | 13.0 | 551.0 | 398.0 | |||
39 | 1308 | VLC | Hugo Else | SA | F | 28.0 | 39.0 | 24.0 | 34.0 | 31.0 | 30.0 | 43.0 | 33.0 | 22.0 | 43.0 | 25.0 | 46.0 | 538.0 | 398.0 | |||
40 | 1312 | Isivungu | Mase Lonwabo | SA | M | 38.0 | 35.0 | 32.0 | 31.0 | 29.0 | 40.0 | 37.0 | 31.0 | 23.0 | 23.0 | 42.0 | 45.0 | 553.0 | 406.0 | |||
41 | 1037 | MYC | Morris David | SA | M | 25.0 | 41.0 | 38.0 | 36.0 | 36.0 | 40.0 | 37.0 | 7.0 | 43.0 | 39.0 | 41.0 | 42.0 | 578.0 | 425.0 | |||
42 | 1280 | VLC | Manicom Brandon | SA | M | 38.0 | 37.0 | 27.0 | 39.0 | 42.0 | 28.0 | 42.0 | 38.0 | 35.0 | 38.0 | 37.0 | 37.0 | 584.0 | 438.0 | |||
43 | 1378 | ZVYC | Wilson Lawrence | SA | M | 42.0 | 25.0 | 36.0 | 44.0 | 31.0 | 41.0 | 42.0 | 47.0 | 40.0 | 43.0 | 18.0 | 34.0 | 591.0 | 443.0 | |||
44 | 1379 | VLC | Clark Kirsten | SA | M | 42.0 | 43.0 | 39.0 | 38.0 | 39.0 | 38.0 | 44.0 | 43.0 | 30.0 | 28.0 | 43.0 | 22.0 | 592.0 | 449.0 | |||
45 | 1320 | PSC | Norton Eric | SA | F | 41.0 | 38.0 | 39.0 | 38.0 | 41.0 | 30.0 | 45.0 | 11.0 | 45.0 | 45.0 | 34.0 | 45.0 | 594.0 | 452.0 | |||
46 | 794 | JYC | Stubbs Tom | Zim | M | 43.0 | 34.0 | 41.0 | 35.0 | 43.0 | 39.0 | 39.0 | 32.0 | 31.0 | 44.0 | 46.0 | 43.0 | 620.0 | 470.0 | |||
47 | 1330 | BYC | Robinson Michaela | SA | F | 46.0 | 45.0 | 47.0 | 48.0 | 49.0 | DNC | DNF | DNS | 49.0 | 31.0 | 15.0 | 26.0 | 662.0 | 509.0 | |||
48 | 1260 | VLC | Bester Jaco | SA | M | 44.0 | 45.0 | 34.0 | 36.0 | 47.0 | 43.0 | 44.0 | 39.0 | 47.0 | 40.0 | 50.0 | 47.0 | 668.0 | 516.0 | |||
49 | 993 | LDYC | Van Der Walt Megan | SA | F | 44.0 | 48.0 | 44.0 | 49.0 | 47.0 | DNF | 46.0 | 48.0 | 48.0 | 49.0 | 49.0 | 49.0 | 725.0 | 572.0 | |||
50 | 747 | JYC | Hodgskin Steven | Zim | M | 47.0 | 49.0 | DNC | 46.0 | 45.0 | DNF | DNF | 49.0 | DNF | 50.0 | 48.0 | 48.0 | 739.0 | 586.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com