event burgee event burgee venue burgee

2009 SA Sailing National Championships - GP14 Class

Mossel Bay Yacht & Boat Club

Final Results

Overall

Sailed:7, Discards:1, To count:6, Entries:11, Scoring system:Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Sea Fever 10625 GLYC Anthony Parker Diane Parker (3.0) 2.0 2.0 2.0 1.0 1.0 1.0 12.0 9.0
2 Davy's Comet 12671 GLYC Richard Parker Dave Hawkins (4.0) 1.0 1.0 1.0 2.0 2.0 2.0 13.0 9.0
3 Sutty 7646 GLYC Malcolm Osborne Khaya Gould 2.0 6.0 3.0 (9.0) 4.0 4.0 3.0 31.0 22.0
4 Vamp 10572 GLYC David Laing Jayan Smart 1.0 5.0 (7.0) 7.0 3.0 3.0 4.0 30.0 23.0
5 Umf 10624 GLYC Dave Jones Tim Jones (6.0) 3.0 4.0 3.0 5.0 5.0 5.0 31.0 25.0
6 Goobie 13318 PSC Arno Wolhuter Earl Swart 5.0 4.0 6.0 4.0 8.0 10.0 (DNC) 49.0 37.0
7 Dynamyc 13283 PSC Trefon Katakuzinos Costa Perdikes 7.0 (9.0) 5.0 5.0 6.0 7.0 7.0 46.0 37.0
8 Galatea 7327 GLYC Mark Dee Josh Redelinghuys 9.0 8.0 (DNC) 6.0 7.0 6.0 6.0 54.0 42.0
9 Marauder II 6872 GLYC Koenie Otto AJ Otto (11.0) 7.0 8.0 8.0 9.0 9.0 8.0 60.0 49.0
10 Hot Shot 12567 MBYBC Joppie Naude Dalene Naude 10.0 10.0 (DNF) DNC 10.0 8.0 DNC 74.0 62.0
11 Chiel III 6328 BSC Klaas van Rooyen Carel van Rooyen 8.0 (DNC) DNF DNC DNC DNC DNC 80.0 68.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com