Rank | Class | SailNo | HelmName | CrewName | Club | PY |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7907 | Theunis Potgieter | SYC | 862 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 2.0 | 33.0 | 20.0 | ||||
2 | Dragoon | 861 | HAYWARD Brent | MILLS Brad | TCC | 951 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 35.0 | 22.0 | |||
3 | Dragoon | 862 | NORTON Colin | AGAR Tomas | PSC | 951 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 43.0 | 30.0 | |||
4 | Dragoon | 940 | HAMMICK Tyrone | FOURIE Kevin | LDYC | 951 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | 5.0 | 3.0 | 54.0 | 41.0 | |||
5 | Dragoon | 869 | COOMBS Tom | MOLEFE Aubrey | TCC | 951 | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 3.0 | 5.0 | 7.0 | 7.0 | 6.0 | 5.0 | 75.0 | 60.0 | |||
6 | Dragoon | 868 | LEVIN Bradley | AGAR William | SYC | 951 | 7.0 | 4.0 | 5.0 | 5.0 | 7.0 | 4.0 | 6.0 | 5.0 | 5.0 | 3.0 | DNF | 6.0 | 81.0 | 65.0 | |||
7 | Dragoon | 867 | HAMMICK Charlotte | DOUBELL Camryn | PYC | 951 | 5.0 | 6.0 | DNC | 4.0 | 6.0 | 6.0 | 7.0 | 4.0 | 6.0 | 5.0 | 4.0 | DNF | 85.0 | 69.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com