Rank | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Rudolph Holm | ClaraHolm | PSC | 1.0 | 2.0 | (DSQ) | (8.0) | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 48.0 | 15.0 |
2 | 55 | Kyle Klaas | Amber van Niekerk | PSC | (DSQ) | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 44.0 | 15.0 |
3 | 76 | John Wright | Yolanda vd Vyver | PSC | (DSQ) | (6.0) | 2.0 | 2.0 | 5.0 | 2.0 | 4.0 | 5.0 | 2.0 | 5.0 | 6.0 | 4.0 | 68.0 | 37.0 |
4 | 33 | Ralph Paterson | Chanel Paterson | SPYC | (DSQ) | 5.0 | 5.0 | 4.0 | (8.0) | 3.0 | 5.0 | 7.0 | 3.0 | 8.0 | 3.0 | 5.0 | 81.0 | 48.0 |
5 | 10 | Scott Quarmby | Justus Immelman | PSC | (DSQ) | 10.0 | (DSQ) | 3.0 | 3.0 | 7.0 | 9.0 | 8.0 | 7.0 | 10.0 | 8.0 | 3.0 | 118.0 | 68.0 |
6 | 46 | Eddie Forster | Andrew Hannay | PSC | 2.0 | 3.0 | 3.0 | (DNF) | (OCS) | 6.0 | 3.0 | 4.0 | 8.0 | 7.0 | 12.0 | DNC | 123.0 | 73.0 |
7 | 79 | Dave Long | Jen Long | PSC | 5.0 | 4.0 | (DSQ) | 5.0 | (DNC) | 9.0 | 8.0 | 3.0 | 6.0 | 6.0 | 4.0 | OCS | 125.0 | 75.0 |
8 | 30 | Alex Ham | Orpa Ham | PSC | (DNS) | 11.0 | (DNF) | 6.0 | 4.0 | 5.0 | 12.0 | 6.0 | 5.0 | 9.0 | 10.0 | 8.0 | 126.0 | 76.0 |
9 | 16 | Dietmar Holm | Christiaan Holm | PSC | 3.0 | 7.0 | (DSQ) | 14.5 | (DNC) | 8.0 | 10.0 | 9.0 | 12.0 | 3.0 | 5.0 | 6.0 | 127.5 | 77.5 |
10 | 86 | Steven Haywood | Renata Lucas | PSC | 4.0 | 9.0 | 8.0 | 7.0 | 6.0 | 12.0 | 7.0 | (17.0) | 9.0 | 14.0 | (15.0) | 7.0 | 115.0 | 83.0 |
11 | 106 | Andrew Ballard | Nicolas Clark | PSC | (DSQ) | 8.0 | 6.0 | 10.0 | (DNC) | 14.0 | 13.0 | 12.0 | 13.0 | 13.0 | 9.0 | 11.0 | 159.0 | 109.0 |
12 | 31 | Warwick Ham | Jonathan Ham | PSC | (DSQ) | 14.0 | 7.0 | 13.0 | (DNS) | 10.0 | 15.0 | 14.0 | 16.0 | 4.0 | 7.0 | 10.0 | 160.0 | 110.0 |
13 | 83 | Chris Schmidt | Thomas Schmidt | PSC | (DSQ) | 13.0 | 4.0 | (DNC) | DNC | 13.0 | 6.0 | 11.0 | 10.0 | 11.0 | 14.0 | 9.0 | 166.0 | 116.0 |
14 | 27 | Lothar Klaas | Enid Klaas | PSC | 6.0 | 15.0 | 9.0 | 14.5 | 9.0 | 17.5 | 14.0 | 18.0 | 15.0 | 15.0 | (DNC) | (DNC) | 183.0 | 133.0 |
15 | 80 | Angelique Verheij | Lelanie Verheij | PSC | 7.0 | (DNF) | 12.0 | 17.0 | (DNF) | 16.0 | 17.0 | 10.0 | 11.0 | 16.0 | 18.0 | 12.0 | 186.0 | 136.0 |
16 | 40 | Ian Ward | Grace McQueen | PSC | (DSQ) | 12.0 | 11.0 | 16.0 | (DNC) | 11.0 | 18.0 | 19.0 | 18.0 | 18.0 | 17.0 | 13.0 | 203.0 | 153.0 |
17 | 73 | Arno Wolhuter | Jean du Preez | PSC | (DSQ) | 18.0 | 10.0 | 12.0 | 7.0 | 15.0 | 16.0 | 15.0 | 14.0 | (DNC) | DNC | DNC | 207.0 | 157.0 |
18 | 22 | Brad Bell | Juanita Baily | MYC | (DNF) | (DNC) | DNC | DNF | DNC | DNF | 11.0 | 13.0 | DNC | 12.0 | 13.0 | 14.0 | 238.0 | 188.0 |
19 | 35 | Kevin Thomas | Lulu Thomas | PSC | (DSQ) | 17.0 | 13.0 | 11.0 | (DNC) | DNC | DNC | DNC | DNC | 17.0 | 16.0 | 16.0 | 240.0 | 190.0 |
20 | 34 | Kevin Prozesky | Nicolas Prozesky | PSC | (DSQ) | 16.0 | (DSQ) | 9.0 | DNC | 17.5 | 19.0 | 16.0 | DNC | DNC | DNC | DNC | 252.5 | 202.5 |
21 | 8 | Bezhuidenhout | Mark Hewitt | PSC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 15.0 | 276.0 | 226.0 |
22 | 88 | Michael Sly | Thomas Sly | PSC | (DNF) | (DNF) | 14.0 | DNF | DNC | DNF | DNF | 20.0 | 17.0 | DNC | DNC | DNC | 276.0 | 226.0 |
23 | 90 | Kobus Petzer | Geertz Petzer | PSC | (DNF) | (DNF) | DNF | DNF | DNC | DNC | DNC | DNC | DNC | 19.0 | 19.0 | DNF | 288.0 | 238.0 |
24 | 52 | Andre Conradie | Wickus Conradie | PSC | (DNS) | (DNF) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 300.0 | 250.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com