Rank | SailNo | HelmName | Club |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3436 | MANLEY Timothy | ZVYC | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 37.0 | 18.0 | |||
2 | 3437 | FOREMAN Kevin | IYC | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 46.0 | 30.0 | |||
3 | 3414 | KUKARD Jonathan | MAC | 1.0 | 1.0 | 5.0 | 4.0 | 3.0 | 5.0 | 6.0 | 2.0 | 5.0 | 4.0 | 4.0 | 4.0 | 74.0 | 44.0 | |||
4 | 3440 | GRAY Jason | MAC | 2.0 | 5.0 | 9.0 | 6.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 7.0 | 6.0 | 8.0 | 91.0 | 58.0 | |||
5 | 3380 | HADLEY Warren | VLC | 5.0 | 9.0 | 8.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 6.0 | 95.0 | 59.0 | |||
6 | 3426 | DAVIS Leo | ZVYC | 9.0 | 5.0 | 3.0 | 2.0 | 10.0 | 4.0 | 7.0 | 8.0 | 3.0 | 1.0 | 3.0 | 5.0 | 96.0 | 60.0 | |||
7 | 3422 | STOCK Vicky | ZVYC | 2.0 | 8.0 | 10.0 | 7.0 | 9.0 | 7.0 | 3.0 | 3.0 | 6.0 | 8.0 | 6.0 | 3.0 | 112.0 | 72.0 | |||
8 | 3434 | HURTER Euan | PYC | 4.0 | 1.0 | 6.0 | 5.0 | 3.0 | 2.0 | 9.0 | 10.0 | 8.0 | 11.0 | 8.0 | 9.0 | 115.0 | 76.0 | |||
9 | 3385 | LOUW Jacques | MAC | 6.0 | 7.0 | 7.0 | 8.0 | 9.0 | 5.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 | 130.0 | 90.0 | |||
10 | 3428 | WERTHEIM-AYMES Julian | PSC | 9.0 | 7.0 | 7.0 | 6.0 | 8.0 | 11.0 | 11.0 | 6.0 | 9.0 | 5.0 | 7.0 | 13.0 | 146.0 | 99.0 | |||
11 | 3361 | McWHA James | SYC | 10.0 | 13.0 | 12.0 | 10.0 | 6.0 | 6.0 | 10.0 | 12.0 | 18.0 | 13.0 | 13.0 | 11.0 | 214.0 | 134.0 | |||
12 | 3438 | FOREMAN Jeremy | IYC | 16.0 | 11.0 | 6.0 | 15.0 | 13.0 | 10.0 | 11.0 | 7.0 | 10.0 | 14.0 | 9.0 | 12.0 | 190.0 | 134.0 | |||
13 | 3334 | GIBBONS Jessica | BSC | 12.0 | 16.0 | 14.0 | 16.0 | 5.0 | 7.0 | 14.0 | 15.0 | 6.0 | 12.0 | 10.0 | 10.0 | 190.0 | 137.0 | |||
14 | 3392 | BANKS Joshua | MAC | 14.0 | 13.0 | 11.0 | 13.0 | 12.0 | 9.0 | 14.0 | 13.0 | 9.0 | 11.0 | 14.0 | 15.0 | 197.0 | 148.0 | |||
15 | 3435 | WERTHEIM-AYMES Ingrid | PSC | 14.0 | 6.0 | 15.0 | 16.0 | 2.0 | 11.0 | 13.0 | 16.0 | 13.0 | 12.0 | 16.0 | 15.0 | 203.0 | 149.0 | |||
16 | 3417 | HAM Alexander | PSC | 7.0 | 10.0 | 14.0 | 10.0 | 15.0 | 16.0 | 12.0 | 14.0 | 14.0 | 12.0 | 11.0 | 14.0 | 201.0 | 149.0 | |||
17 | 33 | CRIBB Oliver | BSC | 15.0 | 15.0 | 15.0 | 8.0 | 9.0 | 15.0 | 15.0 | 14.0 | 15.0 | 17.0 | 15.0 | 16.0 | 223.0 | 169.0 | |||
18 | 3379 | BRADFIELD Robert | VLC | 12.0 | 17.0 | 16.0 | 19.0 | 21.0 | 17.0 | 17.0 | 16.0 | 21.0 | 19.0 | 16.0 | 20.0 | 289.0 | 211.0 | |||
19 | 3283 | WILSON Marc Andrew | 21.0 | 18.0 | 18.0 | 23.0 | 22.0 | 23.0 | 18.0 | 19.0 | 21.0 | 17.0 | 13.0 | 17.0 | 305.0 | 230.0 | ||||
20 | 356 | ECCLESTON Megan | VLC | 18.0 | 20.0 | 22.0 | 15.0 | 16.0 | 18.0 | 24.0 | 20.0 | 19.0 | 22.0 | 21.0 | 18.0 | 318.0 | 233.0 | |||
21 | 3381 | JOOSTE Danford | ZVYC | 22.0 | 22.0 | 21.0 | 21.0 | 23.0 | 20.0 | 19.0 | 22.0 | 22.0 | 22.0 | 18.0 | 21.0 | 328.0 | 253.0 | |||
22 | 3227 | MORRIS Tessa | MYC | 13.0 | 19.0 | 21.0 | 19.0 | 20.0 | 18.0 | 21.0 | 24.0 | 23.0 | 25.0 | 27.0 | 26.0 | 342.0 | 256.0 | |||
23 | 3410 | BARNARD Gregory | VLC | 19.0 | 20.0 | 24.0 | 23.0 | 20.0 | 22.0 | 21.0 | 20.0 | 24.0 | 23.0 | 19.0 | 22.0 | 333.0 | 257.0 | |||
24 | 3371 | THIEME Christopher | IYC | 25.0 | 19.0 | 22.0 | 25.0 | 24.0 | 22.0 | 21.0 | 19.0 | 20.0 | 24.0 | 20.0 | 23.0 | 344.0 | 264.0 | |||
25 | 3425 | BANKS Chelsea | MAC | 23.0 | 20.0 | 17.0 | 24.0 | 25.0 | 23.0 | 23.0 | 24.0 | 26.0 | 20.0 | 23.0 | 24.0 | 354.0 | 272.0 | |||
26 | 1 | CONNOLD Dru | PSC | 21.0 | 23.0 | 24.0 | 24.0 | 22.0 | 24.0 | 26.0 | 25.0 | 26.0 | 25.0 | 25.0 | 27.0 | 376.0 | 292.0 | |||
27 | 3303 | DESPEY Clifford | PYC | 28.0 | 22.0 | 25.0 | 23.0 | 25.0 | 27.0 | 26.0 | 27.0 | 23.0 | 21.0 | 24.0 | 27.0 | 391.0 | 298.0 | |||
28 | 3388 | TROLLOPE Matthew | MAC | 28.0 | 20.0 | 25.0 | 27.0 | 28.0 | 20.0 | 25.0 | 26.0 | 27.0 | 26.0 | 22.0 | 25.0 | 387.0 | 299.0 | |||
29 | 3366 | BARNARD Nicholas | VLC | 26.0 | 29.0 | 29.0 | 29.0 | DNF | DNF | DNC | 28.0 | DNF | DNC | DNC | DNC | 451.0 | 358.0 | |||
30 | 3418 | LONG Tiran | ZVYC | DNC | 30.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 464.0 | 371.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com