event burgee venue burgee

2006 Sprog National Championships

Henley Midmar Yacht Club

Results are Final

Sailed:7, Discards:1, To count:6, Entries:26, Scoring system:ISAF Scoring System
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 1032 Graeme Willcox Bronwen Klaas VLC 1 (2) 1 1 2 1 1 9.0 7.0
2 1997 Jonathan Heathcote Maya Minkova PYC 2 1 2 2 1 2 (4) 14.0 10.0
3 889 John Wright Steven Wagner PSC 3 3 3 (4) 3 3 2 21.0 17.0
4 1046 Phillip Bennett Robert Bradfield VLC 8 (14) 4 3 5 5 6 45.0 31.0
5 1 Rudy McNeill Michael McNeill PYC 4 (13) 7 6 6 9 3 48.0 35.0
6 929 Steve Hegerstrom Lindsay Ferguson RNYC 10 4 (13) 5 7 6 5 50.0 37.0
7 1040 Mike Robinson Robinson Clan Boskop 6 8 5 (10) 4 7 9 49.0 39.0
8 1029 Malcolm Osborne Marcello Marcia PSC 5 7 8 8 8 4 (11) 51.0 40.0
9 1033 Mark Flack Lauren Ross RNYC 12 6 9 7 (14) 8 14 70.0 56.0
10 9291 Gavin Davies Nicola Davies PYC (24 DNF) 9 6 9 9 11 12 83.0 56.0
11 985 Matthew Bennett Tim Forson VLC 9 12 10 (14) 10 12 8 75.0 61.0
12 1051 Jessica Hogg Byron Watt PYC 14 11 11 12 11 10 (15) 84.0 69.0
13 954 Peter Clayton Alison Bradfield Aeolians 13 21 12 17 12 13 (20 OCS) 115.0 88.0
14 1049 David Santiero Tim Gibbons VLC (18) 16 18 13 15 14 13 107.0 89.0
15 1060 Greg Hurter Cuan Hurter PYC 7 5 15 11 (21 DNF) DNC DNC 119.0 92.0
16 981 Nico Marcia Stefano Marcia BSC 17 (18) 16 15 13 15 16 110.0 92.0
17 998 Jessica Gibbons Evelyn Osborne BSC (24 DNF) 17 14 18 16 19 10 121.5 94.5
18 973 Seth Dunlee Tamaryn Bennett VLC 16 15 22 (DNC) 20 17 7 124.0 97.0
19 1035 Rob Samways Warren Ostendorf RNYC 11 10 17 16 17 (21 DNF) DNC 125.0 98.0
20 1028 Vincenzo de Gennaro Romano de Gennaro ZLYC 22 (23) 19 19 19 16 18 136.0 113.0
21 904 John McKerchar Bronwen McKerchar VLC (23) 19 23 20 18 18 17 138.0 115.0
22 996 Simon Dommett Kaley Dunlee HMYC 15 20 20 21 (DNC) DNC 19 149.0 122.0
23 1833 Jim Ferguson Villet Pretorius ISC 19 22 21 (22 DNF) DNC DNC DNC 170.0 143.0
24 9961 Denmar Nel Jean-Marc George PYC 21 24 (24 DNF) 22 DNF DNC 19 20 DNF 172.5 145.5
25 982 CJ Despy William Crockett PYC 20 25 (24 DNF) 22 DNF DNC DNC DNC 180.0 153.0
26 1022 Rowen Clark M Clark PYC (DNC) DNC DNC DNC DNC DNC DNC 189.0 162.0

Race Officer: Jimmy Melville
27 - 30 December, 2006

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com