Pretoria Sailing Club
Enterprise National Championships 2004

Final Results

Rank Fleet Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
Sailed: 6 Discards: 1
1 Enterprise 22861 Pat Mitchell Andrew Marsh PSC 1 1 1 2 1 1 5
2 Enterprise 20797 Kim Davies Pete Mollenaar FYC 2 3 3 1 2 4 11
3 Enterprise 22887 Pieter Hofmann Margie Hofmann PSC 3 2 2 3 3 2 12
4 Enterprise 20655 Rob Scott Dennis Andrews PSC 4 4 5 5 4 3 20
5 Enterprise 22867 Jane Nixon Peter Nixon PSC 5 5 4 7 5 5 24
6 Enterprise 21372 Ken Stubbs John Coussens PSC DNC 6 6 4 6 DNC 31
7 Enterprise 22650 Jimmy Brandow Lance Brandow PSC 6 8 8 6 7 DNC 35
8 Enterprise 21038 Andrew Connold Dru Connold PSC 7 7 7 DNC DNC DNC 39


Sailwave Scoring Software 1.57
www.sailwave.com