Stilbaai Yacht Club | ||
Dart 18 Nationals 2004 |
FINAL RESULTS
Sailed:9 Discards:1 To count:8 Entries:40 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | SAIDA | Sail No | Helm | Crew | Club | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 | Nett |
16/12/2004 | 16/12/2004 | 16/12/2004 | 17/12/2004 | 17/12/2004 | 17/12/2004 | 17/12/2004 | 18/12/2004 | 18/12/2004 | ||||||||
1st | STAR | 2 | 7841 | BEN MIENIE | VICTOR | SYC | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 15 | |
2nd | STAR | 1 | 7035 | NOEL HOLMAN | NICHOLAS HOLMAN | SYC | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 17 | |
3rd | STAR | 16 | 0000 | MARK KOPPEL | AJ ELLIOT | SYC | 6 | 3 | 2 | 20 | 4 | 3 | 6 | 3 | 47 | |
4th | STAR | 14 | 7620 | JEFF GRADWELL | JENA GRADWELL | ELYC | 4 | 9 | 6 | 9 | 6 | 2 | 5 | 6 | 47 | |
5th | STAR | 8 | 501 | TANJA KONIGHOFER | JONATHAN DOWSE | SYC | 1 | 6 | 10 | 3 | 13 | 1 | 10 | 4 | 48 | |
6th | GOLD | 21 | 1646 | MARKUS FUNK | NICOLE MARRIOT-WATSON | SYC | 12 | 9 | 7 | 17 | 1 | 11 | 8 | 16 | 81 | |
7th | STAR | 4 | 5005 | ROBERT HOLDEN | ELFIE HOLDEN | BYC | 9 | 19 | 4 | 11 | 17 | 12 | 7 | 2 | 81 | |
8th | BRONZE | 126 | 5211 | OLIVER HOBSON | EVAN HOBSON | ELYC | 16 | 7 | 11 | 5 | 16 | 5 | 16 | 10 | 86 | |
9th | STAR | 9 | 6325 | HERMAN KONIGHOFER | MICHAEL ELIAS | SYC | 4 | 12 | 18 | 18 | 8 | 9 | 11 | 7 | 87 | |
10th | GOLD | 23 | 7840 | CHRIS CLARKE | ROMALIO CLARKE | TCC | 13 | 5 | 5 | 13 | 12 | 18 | 13 | 9 | 88 | |
11th | GOLD | 26 | 5205 | LOUIS V/D WESTHUIZEN | MICHELLE V/D WESTHUIZEN | SYC | 13 | 8 | 7 | 10 | 13 | 14 | 13 | 12 | 90 | |
12th | SILVER | 40 | 7839 | MAURICE KERRIGAN | CAMILLA KERRIGAN | SYC | 21 | 24 | 4 | 21 | 5 | 11 | 3 | 17 | 106 | |
13th | STAR | 6 | 7621 | LIONEL HARTLEY | CREW | ELYC | 24 | 14 | 6 | 8 | 22 | 7 | 4 | 23 | 108 | |
14th | GOLD | 29 | 3931 | DAVID VAN BLOMESTEIN | SYC | 8 | 11 | 19 | 5 | 14 | 12 | 22 | 18 | 109 | ||
15th | STAR | 17 | 7336 | MARTIN OSNER | MATHEW OSNER | TCC | 5 | 15 | 13 | 16 | 17 | 29 | 15 | 4 | 114 | |
16th | STAR | 12 | 4955 | BILL MULLINS | BRETT MASON | SYC | 10 | 16 | 25 | 14 | 7 | 9 | 21 | 15 | 117 | |
17th | SILVER | 52 | 6315 | LAETITIA MYBURGH | DAVID MYBURGH | SYC | 15 | 8 | 24 | 11 | 3 | 8 | 27 | 23 | 119 | |
18th | STAR | 7 | 7838 | CALVIN NICHOLL | CARL NICHOLL | TCC | 7 | 12 | 9 | 6 | 15 | 7 | 30 | DNF | 127 | |
19th | GOLD | 19 | 5451 | JOHAN SLABBERT | CECILIA HOLAN | SYC | 14 | 20 | 23 | 26 | 10 | 18 | 9 | 20 | 140 | |
20th | GOLD | 25 | 4216 | DRIES PRETORIUS | MARDI PRETORIUS | TCC | 27 | 17 | 16 | 15 | 24 | 16 | 14 | 11 | 140 | |
21st | GOLD | 41 | 5012 | GARETH ELIAS | SEAN MASON | SYC | 19 | 28 | 14 | 27 | 20 | 10 | 19 | 14 | 151 | |
22nd | SILVER | 49 | 7332 | ALAN LISTER | ANGIE LISTER | ELYC | 25 | 23 | 29 | 12 | 3 | 21 | 18 | 22 | 153 | |
23rd | SILVER | 46 | 5414 | TREVOR VAN ZYL | W ORCHARD | TCC | 28 | 26 | 17 | 24 | 14 | 23 | 12 | 13 | 157 | |
24th | GOLD | 35 | 7622 | DAVID SIMS | LIGIA SIMS | SYC | 22 | 18 | 23 | 15 | 21 | 28 | 25 | 20 | 172 | |
25th | SILVER | 64 | 7337 | MIKE MEDCALF | CHERIE MOODY | ELYC | 20 | 22 | 27 | 28 | 16 | 22 | 19 | 21 | 175 | |
26th | GOLD | 45 | 4171 | BENNY SCHWIM | ADEL MARAIS | BYC | 17 | 10 | 22 | 35 | 18 | 19 | 24 | 33 | 178 | |
27th | BRONZE | 126 | 5364 | RON V/D WATER | Valerie | TCC | 29 | 25 | 26 | 26 | 21 | 29 | 22 | 8 | 186 | |
28th | BRONZE | 126 | 5374 | MATTHEW MCCRYSTAL | SHAUN HOLMAN | VLC | 23 | 29 | 10 | 19 | 23 | 17 | 26 | DNF | 188 | |
29th | GOLD | 32 | 5770 | WAYNE BIRD | CHARLENNE KRIEDEMAN | ZYC | 32 | 20 | 28 | 19 | 25 | 27 | 20 | 17 | 188 | |
30th | SILVER | 84 | 4998 | LYLE MOODY | DAVE MOODY | ELYC | 26 | 21 | 21 | 31 | 24 | 35 | 27 | 19 | 204 | |
31st | BRONZE | 126 | 2453 | DEREK ROBINSON | BRADLEY ROBINSON | BYC | 30 | 31 | 31 | 22 | 23 | 30 | 31 | 25 | 223 | |
32nd | BRONZE | 126 | 5372 | DIETER DREYER | SYC | 33 | 30 | 30 | 27 | 25 | 26 | 15 | DNS | 227 | ||
33rd | BRONZE | 126 | 4533 | CARRIE | ROBBIE | TCC | 33 | 32 | 15 | 32 | 31 | 31 | 28 | 34 | 236 | |
34th | BRONZE | 126 | 3211 | JENS EICHHOFF | DEAN EICHHOFF | TCC | 31 | 30 | 36 | DNS | 33 | 30 | 28 | DNF | 270 | |
35th | BRONZE | 126 | 2886 | ROBERT ASHBY | IAN BOUWER | LVC | 38 | DNS | 34 | 33 | 36 | 34 | DNF | 26 | 283 | |
36th | BRONZE | 126 | 5209 | GRANT WALLACE | SEAN KNOTT | LETSIBOGO | 36 | DNS | DNF | 34 | 38 | 37 | 37 | 24 | 288 | |
37th | SILVER | 67 | 5373 | MIKE MCWHA | JAMES MCWHA | SYC | 34 | DSQ | PMS | 28 | 37 | 33 | 35 | DNS | 290 | |
38th | BRONZE | 126 | 5361 | WOLFIE NEUMANN | SYC | 35 | 32 | DNF | DNS | 34 | 36 | 32 | DNF | 292 | ||
39th | BRONZE | 126 | 3769 | PHILLIPE BRUSSOW | SYC | 37 | 34 | DNF | DNS | 32 | 32 | DNS | DNS | 299 | ||
40th | BRONZE | 126 | 2289 | CHARLES LOUBSER | KARL LOUBSER | SYC | 35 | DNS | 33 | 32 | DNS | DNS | DNF | DNS | 305 |
Sailwave Scoring Software 1.58 www.sailwave.com |
www.dart18sa.co.za dart18@dart18.co.za |