2003 S.A. Sailing National Championships - Laser Class

Club Mykonos

Laser Standard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Sail Number Club Helm Name R1 R2 R3 R4 R5 R6 Total Nett
1st 160008 VLC PAUL WILLCOX 1.0 1.0 1.0 5.0 2.0 (7.0) 17.0 10.0
2nd 144414 ZVYC PETER SHAW 2.0 (5.0) 2.0 3.0 3.0 2.0 17.0 12.0
3rd 157669 ZVYC ALAN KEEN 3.0 3.0 3.0 (6.0) 6.0 5.0 26.0 20.0
4th 142924 ZVYC BRUCE KEEN 4.0 4.0 (5.0) 4.0 4.0 4.0 25.0 20.0
5th 160134 ZVYC CHARLES NANKIN 5.0 7.0 (DNC) 2.0 5.0 3.0 44.0 22.0
6th 174838 ZVYC GARETH BLANCKENBERG (OCS) 2.0 OCS 1.0 1.0 1.0 49.0 27.0
7th 161594 PYC CAMPBELL ALEXANDER 6.0 9.0 4.0 8.0 (11.0) 8.0 46.0 35.0
8th 160062 TSC RICHARD HUTTON-SQUIRE (12.0) 10.0 7.0 7.0 7.0 6.0 49.0 37.0
9th 142922 ZVYC KEN HOLLIDAY 8.0 8.0 (10.0) 9.0 9.0 9.0 53.0 43.0
10th 144155 BSC LEON DERAAY 9.0 11.0 9.0 11.0 8.0 (16.0) 64.0 48.0
11th 160138 ZVYC BRIAN HALLOCK 11.0 (14.0) 8.0 12.0 14.0 10.0 69.0 55.0
12th 160083 BSC PETER CLAYTON (13.0) 12.0 11.0 10.0 10.0 12.0 68.0 55.0
13th 160022 ESC CRAIG DE LA HUNT 7.0 6.0 6.0 (19.0) 19.0 18.0 75.0 56.0
14th 144157   PERRY HARRISON-HYDE 10.0 13.0 (18.0) 16.0 16.0 13.0 86.0 68.0
15th 160100 PSC MALCOLM OSBORNE 16.0 (19.0) 12.0 13.0 13.0 14.0 87.0 68.0
16th 160059 ZVYC MIKE HYSLOP 17.0 (18.0) 16.0 14.0 17.0 11.0 93.0 75.0
17th 144415 ZVYC TOM PLAISTOWE 15.0 15.0 15.0 (DNC) 12.0 OCS 101.0 79.0
18th 144171 VLC ANDREW JONES 14.0 16.0 (DNC) 18.0 15.0 17.0 102.0 80.0
19th 160094 ZVYC JOHN WALLER (DNC) DNC 13.0 15.0 18.0 15.0 105.0 83.0
20th 144156 BSC MATTHEW LANGMAN 18.0 20.0 17.0 17.0 20.0 (DNC) 114.0 92.0
21st 20517 ESC DAVE DE LA HUNT 19.0 17.0 14.0 (DNC) DNC DNC 116.0 94.0

Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: Appendix A
Rank SailNo Club Helm name R1 R2 R3 R4 R5 R6 Total Nett
1st 160118 IYC MARKUS PROGLI 2.0 1.0 1.0 3.0 (7.0) 4.0 18.0 11.0
2nd 160112 BSC MEGAN CLAYTON 1.0 2.0 3.0 (DNC) 2.0 3.0 36.0 11.0
3rd 144412 ZVYC ROBYN KEEN 3.0 3.0 2.0 2.0 1.0 (5.0) 16.0 11.0
4th 160140 HYC PETER DUPREEZ 4.0 (7.0) 4.0 4.0 3.0 1.0 23.0 16.0
5th 160016 RCYC JJ PROVOYEUR 5.0 6.0 5.0 1.0 (12.0) 2.0 31.0 19.0
6th 160060 IYC WARREN WILSON 7.0 8.0 9.0 (10.0) 4.0 10.0 48.0 38.0
7th 1600621   NICHOLAS PRATT (10.0) 9.0 10.0 6.0 5.0 8.0 48.0 38.0
8th 160130 HYC GARY SHAW 6.0 5.0 (DNC) 9.0 14.0 6.0 65.0 40.0
9th 91 BSC ROBERT PEERS 12.0 4.0 7.0 (17.0) 8.0 14.0 62.0 45.0
10th 2 BSC BRIDGET CLAYTON 9.0 11.0 8.0 8.0 11.0 (12.0) 59.0 47.0
11th 158278 ZVYC GEOFFREY MYBURGH (19.0) 14.0 11.0 5.0 6.0 13.0 68.0 49.0
12th 90691 RYC JAMES FOOT 8.0 15.0 6.0 11.0 10.0 (17.0) 67.0 50.0
13th 160001 ZVYC PETER UNITE 11.0 10.0 12.0 (18.0) 9.0 9.0 69.0 51.0
14th 158285 HYC RON KEYTEL 15.0 13.0 13.0 7.0 (22.0) 15.0 85.0 63.0
15th 16006 IYC BRUCE EASTMAN 17.0 (18.0) 15.0 12.0 15.0 7.0 84.0 66.0
16th 160070 ZVYC ROD GARDNER 13.0 17.0 14.0 13.0 (21.0) 11.0 89.0 68.0
17th 160087 RYC DON ROBERTSON (20.0) 19.0 18.0 14.0 13.0 16.0 100.0 80.0
18th 160086 PSC EVELYN OSBORNE 14.0 16.0 16.0 (DNC) 19.0 22.0 112.0 87.0
19th 160025 TSC MARY-ANN SHARWOOD (21.0) 20.0 17.0 15.0 17.0 18.0 108.0 87.0
20th 160054 GLYC BILL TURNER 22.0 (23.0) 19.0 19.0 16.0 21.0 120.0 97.0
21st 141344 VNSC SARAH SEARLE (23.0) 21.0 21.0 16.0 20.0 19.0 120.0 97.0
22nd 48300 IYC DUNCAN MATTHEWS 16.0 12.0 22.0 (DNC) DNC DNC 125.0 100.0
23rd 37113 ZVYC PATRICK JACKSON (24.0) 22.0 20.0 20.0 18.0 20.0 124.0 100.0
24th 158284 HYC DOUG DEWET 18.0 24.0 23.0 (DNC) DNC DNC 140.0 115.0



Sailwave Scoring Software 2.19.8
www.sailwave.com