2025 Free State Youth Provincial Championships

Lake Denys Yacht Club

Optimist Class

Sailed: 10, Discards: 2, To count: 8, Entries: 16, Scoring system: Appendix A
Rank Boat Sailno Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 Sharky 1410 ZYC Kai Law 2.0 1.0 (3.0) 1.0 2.0 2.0 (3.0) 3.0 2.0 1.0 20.0 14.0
2 Puma 1389 VLC/AEOLIANS / LDYC Mika Malan 3.0 2.0 1.0 (4.0) 1.0 3.0 2.0 (4.0) 1.0 4.0 25.0 17.0
3 Skwert 1377 Syc James Tanner 4.0 3.0 4.0 (DSQ) (DSQ) 1.0 1.0 2.0 3.0 2.0 54.0 20.0
4 Demon 1426 LDYC / VLC Kgotso Koetle 1.0 (5.0) 2.0 2.0 3.0 (4.0) 4.0 1.0 4.0 3.0 29.0 20.0
5 Big Boy RSA1443 DAC Luan Bester (6.0) 4.0 5.0 3.0 5.0 (7.0) 6.0 5.0 5.0 5.0 51.0 38.0
6 Moana RSA1477 LDYC Taylor Milln 5.0 6.0 6.0 (7.0) 6.0 6.0 5.0 6.0 6.0 (8.0) 61.0 46.0
7 Sea beast 1439 LDYC / VLC Michael Bill 7.0 8.0 7.0 5.0 4.0 5.0 (10.0) 7.0 (9.0) 6.0 68.0 49.0
8 Bula RSA968 BSC Craig Edwards 8.0 (10.0) 8.0 6.0 7.0 8.0 7.0 (9.0) 7.0 7.0 77.0 58.0
9 ButterCup 1342 VLC Sebastian Marschall 9.0 (11.0) (11.0) 8.0 8.0 9.0 8.0 10.0 8.0 9.0 91.0 69.0
10 1234 1237 Ldyc Zayden Steyn (RET) 7.0 10.0 10.0 12.0 12.0 (13.0) 11.0 11.0 12.0 115.0 85.0
11 Little Red 2 SYC Alexander Tanner 10.0 13.0 (RET) 9.0 9.0 10.0 9.0 8.0 (DNC) DNC 119.0 85.0
12   393 LDYC Riley Doel 11.0 9.0 9.0 11.0 11.0 (13.0) 11.0 (13.0) 10.0 13.0 111.0 85.0
13 Speediatrix RSA933 LDYC Sarah Keir 12.0 12.0 12.0 (DNF) 10.0 11.0 12.0 12.0 (DNC) DNC 132.0 98.0
14   1381 LDYC / VLC Caesar Bill (DNC) (DNC) DNC 12.0 DNF DNF DNF 14.0 12.0 11.0 151.0 117.0
15 SONIC 1334 VLC Falken Marschall (RET) (DNC) DNC DNF DNF DNF DNF 15.0 13.0 10.0 157.0 123.0
16 H2Go RSA1279 LDYC Megan Keir (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 170.0 136.0

Dabchick Class

Sailed: 10, Discards: 2, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Boat Sailno Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1   3434 VLC/AEOLIANS / LDYC Maximilian Malan (1.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 8.0
2   3380 VLC Ethan Biagio 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 (3.0) (3.0) 21.0 15.0
3   3 DAC Wianro Bester (5.0) (DNC) 5.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 40.0 24.0
4 Waffles 3316 PSC Megan Stegen 3.0 3.5 3.5 (4.0) 4.0 (6.0) 4.0 4.0 4.0 4.0 40.0 30.0
5   160125 ZYC Eryn Honicke (DNC) 3.5 3.5 7.0 7.0 (8.0) 7.0 6.0 5.0 5.0 63.0 44.0
6   8452 PSC Jan Albert De Beer (DNS) (DNC) 6.0 6.0 6.0 5.0 6.0 5.0 6.0 7.0 69.0 47.0
7   3264 Ldyc Bryan Latsky 4.0 (RET) (DNC) 5.0 5.0 4.0 5.0 DNC 7.0 DNC 74.0 52.0
8   3391 ZYC Jestin Rost 6.0 (RET) (DNC) DNC 8.0 7.0 DNC DNC 8.0 6.0 90.0 68.0
9   1234 Ldyc Anthony Latsky (DNS) (DNC) DNC DNC RET 9.0 DNC DNC 9.0 RET 106.0 84.0
10 Sonic Boom 3460 TYC Adrian Rautenbach (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 110.0 88.0



Sailwave Scoring Software 2.36.00
www.sailwave.com