2021 S. A. Sailing N. Region Laser and 505 Regional Championships

Aeolians Club North Bay Vaal Dam 4-5 September 2021

505 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1 9094 Aeolians Peter FUNKE Phil BENNETT 1 1 1 1 (3) 7 4
2 8719 TUKS Campbell TILEY Jonathan HAM 2 3 (DSQ) 3 1 20 9
3 8520 PSC Aaron BIAGIO Mark BIAGIO 3 4 2 (5) 2 16 11
4 8789 PSC Luca GOVETTO Warwick HAM (4) 2 3 2 4 15 11
5 7682 PYC Luke WAGNER Rudy FOKKENS (5) 5 5 4 5 24 19
6 8406 PSC Bronwen KLAAS Kyle HARVEY 6 6 4 6 (7) 29 22
7 4214 KYC Tayo SCOTT Drew SCOTT (8) 7 8 7 6 36 28
8 7722 BSC Dudley THOMSON Alan LEUTHWAITE 7 8 6 (9) 9 39 30
9 8587 ESC Andrew ARTHUR   (9) 9 7 8 8 41 32
10 6400 BSC Ian CAMPBELL Jacques FAURA (DNF) 10 DNF 10 10 52 41

LASER Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1 157662 Aeolians Rudolph HOLM   1 1 (2) 1 1 6 4
2 160112 SYC Jason MULLER   (6) 3 1 5 3 18 12
3 214131 PSC Leon de RAAY   4 4 (6) 4 2 20 14
4 76906   Clifford REDFERN   2 6 4 3 (7) 22 15
5 160103 Aeolians Andrew THORBURN   (7) 2 7 2 6 24 17
6 160056 VLC Clive WHITBURN   3 5 5 (7) 4 24 17
7 1 VLC John LINDEMANN   5 7 (8) 8 5 33 25
8 160016 VLC Shellee NEL   (DNC) DNC 3 6 8 41 29
9 99756 LDYC Jason ENGELBRECHT   9 8 9 (10) 10 46 36
10 160127 PNYC Michael URBAN   8 9 (11) 11 9 48 37
11 191044 PSC David NIEMAN   10 10 10 9 (11) 50 39

RADIAL Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1 188566 VLC/SYC Keegan NEL.   (1) 1 1 1 1 5 4
2 1576621 SYC Natasha BROWN   2 (3) 3 2 3 13 10
3 43779 PNYC Augustin URBAN   (5) 4 2 3 2 16 11
4 1600161 ZYC Tayghan HONICKE   4 (5) 4 4 4 21 16
5 160083 SYC Cameron DIESEL   3 2 (DNC) DNC DNC 29 21
6 160125 LDYC Michael ENGELBRECHT   6 6 (OCS) 6 5 31 23
7 151449 BSC Megan PEERS   (DNC) DNC 5 5 DNC 34 26



Sailwave Scoring Software 2.28.11
www.sailwave.com