Keelboat Week 2014

Denysville Aquatic Club

Blue Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName TCF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Blue Division 2 Gusto S23 15   Rex Anderson   0.88 1.0 2.0 1.0 2.0 2.0 1.0 2.0 2.0 (11.0 DNC) (11.0 DNC) 3.0 6.0 44.0 22.0
2nd Blue Division 2 Nikki Mistral 106   Verne Nel   0.825 3.0 1.0 2.0 1.0 (11.0 DNF) (11.0 DNC) 1.0 1.0 1.0 1.0 11.0 DNC 3.0 47.0 25.0
3rd Blue Division 2 Erratic S23 21   Roger Sanders   0.88 2.0 (4.0) (4.0) 3.0 1.0 2.0 4.0 4.0 2.0 3.0 2.0 2.0 33.0 25.0
4th Blue Division 2 Angelique S23 2   Tyrowne   0.88 (11.0 DNC) 3.0 3.0 (4.0) 3.0 4.0 3.0 3.0 3.0 2.0 1.0 1.0 41.0 26.0
5th Blue Division 2 Cayo Coco S22 1483   Tony Carvalho   0.85 4.0 (6.0) (6.0) 5.0 5.0 3.0 6.0 5.0 4.0 5.0 5.0 4.0 58.0 46.0
6th Blue Division 2 Kyalami Carribea 28 1486   Dave Bowthwaite   0.84 5.0 (7.0) (7.0) 6.0 6.0 6.0 7.0 7.0 6.0 4.0 4.0 5.0 70.0 56.0
7th Blue Division 2 Day Breeze Hunter 19 723   J Saunders   0.800 (11.0 OCS) 5.0 5.0 7.0 4.0 5.0 5.0 6.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 86.0 64.0
8th Blue Division 2 Aqua Holic Mistral 118   Jannie McDulliy   0.825 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 132.0 110.0
8th Blue Division 2 Casimozo F1 927   SL Niccol   0.87 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 132.0 110.0
8th Blue Division 2 Scorpio Theta 26 96   Kevin Mulligan   0.805 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 132.0 110.0

Green Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName TCF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Green Division 1 Excalibur Leisure 42 2388   Craig Schweitzer   1.086 1.0 1.0 2.0 (4.0) 1.0 2.0 1.0 (3.0) 1.0 2.0 1.0 1.0 20.0 13.0
2nd Green Division 1 Madame Pazzazz Farr 38 761   Paul Thompson   0.980 (9.0 DNF) 4.0 4.0 (5.0) 5.0 1.0 5.0 1.0 2.0 1.0 2.0 2.0 41.0 27.0
3rd Green Division 1 Hay J J22 1119   Trevor Hulleman   0.915 2.0 5.0 1.0 2.0 2.0 3.0 2.0 (6.0) 6.0 3.0 3.0 (9.0 DNC) 44.0 29.0
4th Green Division 1 Alfa Romeo J22 774   Trevor Donald   0.915 3.0 3.0 3.0 3.0 3.0 (6.0) 4.0 2.0 3.0 4.0 5.0 (9.0 DNC) 48.0 33.0
5th Green Division 1 Hang 10 J22 181       0.915 4.0 2.0 (5.0) 1.0 4.0 4.0 3.0 (5.0) 4.0 5.0 4.0 3.0 44.0 34.0
6th Green Division 1 Jumping Jive J22 158   Glen MaGill   0.915 5.0 (6.0) 6.0 6.0 6.0 5.0 6.0 4.0 5.0 6.0 6.0 (9.0 DNC) 70.0 55.0
7th Green Division 1 J Girl J24 2723   Daddy   0.905 7.0 (8.0) 8.0 7.0 7.0 7.0 7.0 7.0 7.0 (9.0 DNC) 8.0 4.0 86.0 69.0
8th Green Division 1 Instigator J27 200   J Opperman   0.980 6.0 7.0 7.0 (8.0) (8.0) 8.0 8.0 8.0 8.0 7.0 7.0 5.0 87.0 71.0

Multi Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName TCF R1 R2 R3 R4 R5 R6 R7 R8 R9 R11 Total Nett
1st Multi Division 1 The Bog Monstor SeaCart 30 02   Al Fisher   1.350 1.0 1.0 (2.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 12.0 8.0
2nd Multi Division 1 Kryptonite F 30 3708   R. wiersholdt   1.150 2.0 (4.0 DNF) (4.0 DNC) 2.0 4.0 DNC 4.0 DNC 1.0 4.0 DNC 4.0 DNC 4.0 DNC 33.0 25.0
3rd Multi Division 1 Flying Dragon Dragonfly 02   Kian Ellens   1.080 (4.0 DNC) (4.0 DNC) 1.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 36.0 28.0

Orange Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName TCF R11 R12 Total Nett
1st Orange Divison 5 Jasuka Cape 28 23   Jasper VD Westhuiren   0.82 1.0 1.0 2.0 2.0
2nd Orange Divison 5 Nikitu L36 1705   Geoff Jordaan   0.930 3.0 2.0 5.0 5.0
3rd Orange Divison 5 Nakita H23 051   Peirre Myberg   0.845 2.0 3.0 5.0 5.0

White Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName TCF R11 R12 Total Nett
1st White Division 4 Jolly Roger F1 925       0.87 2.0 1.0 3.0 3.0
2nd White Division 4 Oran Mor H23 159       0.845 4.0 2.0 6.0 6.0
3rd White Division 4 Chihilli Mistral 59       0.825 3.0 3.0 6.0 6.0
4th White Division 4 Fox Hole Vivacity 20 1063   Harry Basson   0.620 1.0 6.0 DNC 7.0 7.0
5th White Division 4 Shredder F1 936   Daniel Goetzcs   0.87 5.0 6.0 DNC 11.0 11.0

Yellow Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName TCF R11 R12 Total Nett
1st Yellow Divison 3 Unruly Pacer 27 11   Iain Gibson   1.080 1.0 1.0 2.0 2.0
2nd Yellow Divison 3 Misty Blue Benn 345 1073   Rob Willcox   0.915 3.0 2.0 5.0 5.0
3rd Yellow Divison 3 Sebago Pacer 27 10       1.080 2.0 3.0 5.0 5.0
4th Yellow Divison 3 Elan Elegant Elan 350 4375   Pierre de Villiers   1.010 4.0 4.0 8.0 8.0



Sailwave Scoring Software 2.16.7
www.sailwave.com