2013 SAS Northern Regional Championships - Stadt 23 Class

DAC

S23 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A
Boat Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
Aero S23 17 Mark Biagio Eddie Biagio, Alan Wynne, Faure Bosman, Stephan Kirker VCA 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
Illusion S23 51 Craig de la Hunt Ian Harrison, Ragne Harrison, DAC 2.0 1.0 2.0 (3.0) 2.0 10.0 7.0
Jem S23 26 Johnny Smit Hilda Smit, Jacques Smit, Dion Viljoen LDYC 3.0 (4.0) 3.0 2.0 3.0 15.0 11.0
Stadtistic S23 7 Guy Nottingham Peter French, A Lucas DAC 4.0 3.0 (6.0) 4.0 4.0 21.0 15.0
Flash Point S23 30 Austin Daly Mario Vilela, Neil Hamilton LDYC (7.0) 5.0 5.0 5.0 6.0 28.0 21.0
Riostadt S23 76 Roy Downes Megan Downes, Justin Downes, Sandra Downes Aeolians 6.0 (8.0) 4.0 7.0 5.0 30.0 22.0
Top Notch S23 32 Hannes v.d. Walt Peter Richardson, John Camp DAC 5.0 6.0 8.0 6.0 (DNC) 39.0 25.0
SKYE S23 62 Eric Geyer R Fick, A N Other LDYC (DNF) 7.0 7.0 9.0 7.0 44.0 30.0
Gusto S23 15 Rex Anderson Neil de Lange, Sarie v.d. Berg, Mattlys Foordr DAC 8.0 9.0 9.0 (10.0) 9.0 45.0 35.0
Erratic S23 21 Lucy Sanders AF Sander, JP de Kreek, A Lesten DAC/LDYC (DNF) 10.0 10.0 8.0 8.0 50.0 36.0
Elfstoy S23 79 J. Aspeling Chris Aspeling, Simon Mokoena, Winston Aeolians (DNF) DNC DNC DNC DNC 70.0 56.0
2 C Hex S23 44 J King J Smit Theewaters (DNC) DNC DNC DNC DNC 70.0 56.0
Tevia's Dream S23 3 Trevor Davidsson Alicia Davidson, Femke Davidson VCA (DNC) DNC DNC DNC DNC 70.0 56.0



Sailwave Scoring Software 2.8.5
www.sailwave.com