2013 SAS Northern Regional Championships - J22 Class

Denysville Aquatic Club

J22 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 17, Scoring system: Appendix A
Boat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
Us 'n J 199 Graham Baker Shaun Gurnell, Barry Gurnell TYC 2.0 2.0 1.0 4.0 (6.0) 15.0 9.0
Shambles 155 Shellee Nel Joann Cooper, Tyrone Smith VLC (13.0) 1.0 2.0 3.0 4.0 23.0 10.0
Cell C 1167 Richard Wiederhold G. Plunkett, Rob Edwards LDYC 1.0 6.0 3.0 2.0 (15.0) 27.0 12.0
Just J 1116 Craig Millar Dallen Roos, HMYC (10.0) 8.0 4.0 1.0 1.0 24.0 14.0
Juice 775 Marcello Marcia Mike Hayton, Anton Nel WYAC/SPYC 5.0 3.0 6.0 (8.0) 3.0 25.0 17.0
Hay Jay 1119 Trevor Hulleman K. Campbell, Dale Cooper DAC 3.0 5.0 (11.0) 6.0 5.0 30.0 19.0
Blue J 170 Brennan Robinson Ricky Robinson, Kathren Robinson, Ryan Robinson   4.0 (9.0) 7.0 7.0 2.0 29.0 20.0
Majic 1130 Jessica Lenz Herbert Karolius, Rainhold Lenz VCA 6.0 4.0 10.0 10.0 (12.0) 42.0 30.0
Hang 10 181 Neil Armstrong Hans Schwab, Martin Schwab VCA (DNC) 14.0 5.0 9.0 7.0 53.0 35.0
Alfa Romeo 774 Paul Thompson Rob Wallendorf, Alexa Brown DAC 11.0 11.0 8.0 5.0 (13.0) 48.0 35.0
Da J 1117 Dirk Manten JJ Van Niekerk, James Elliot SPYC 9.0 7.0 (14.0) 12.0 11.0 53.0 39.0
Kamakazee Express 197 Andrew Thorburn Malcolm Tiley, Danielle Tiley Aeolians 8.0 (16.0) 16.0 13.0 8.0 61.0 45.0
Ca Canny 140 Lindsay Calder Murray Calder, John Samuel PSC 12.0 (13.0) 13.0 11.0 9.0 58.0 45.0
Jabberwock 171 Anthony Money Nevan Lucas, Leigh Lucas TYC /VLC 7.0 12.0 12.0 15.0 (16.0) 62.0 46.0
Jalapeno 172 Pierre van Rensburg Andrew Edwards, Calvin Nichol SPYC/LDYC (16.0) 15.0 9.0 14.0 10.0 64.0 48.0
Voo Doo 773 Megan Eccleston Ingrid Wertheimaymes, Julian Wertheimaymes, Jonnathan Ham VLC 15.0 10.0 (17.0) 16.0 14.0 72.0 55.0
Jazzy 184 Frank Lenz C Goodburn, N du Plessis VCA 14.0 (17.0) 15.0 17.0 17.0 80.0 63.0



Sailwave Scoring Software 2.8.5
www.sailwave.com