2011 SAS N. Region Laser Masters Regatta

Witbank Yacht & Aquatic Club

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Master 151453 PSC Leon de Raay 1.0 1.0 1.0 3.0 1.0 (4.0) 1.0 12.0 8.0
2 Grand Master 160056 VLC Clive Whitburn 2.0 5.0 2.0 2.0 3.0 1.0 (8.0) 23.0 15.0
3 Master 157664 VLC Phil Bennett 5.0 3.0 4.0 1.0 2.0 (8.0) 2.0 25.0 17.0
4 Appy Master 160016 VLC Anton Nel (8.0) 2.0 5.0 6.0 8.0 3.0 5.0 37.0 29.0
5 Grand Master 37181 BSC Alex Thomson 3.0 8.0 (11.0) 11.0 4.0 2.0 3.0 42.0 31.0
6 Master 157665 PAC H Karolius (12.0) 4.0 8.0 5.0 10.0 6.0 4.0 49.0 37.0
7 Master 99896 BSC Martin Jackson 7.0 10.0 3.0 4.0 (13.0) 11.0 6.0 54.0 41.0
8 Great Grand Master 160108 PSC Alan Foden 6.0 12.0 7.0 7.0 7.0 (13.0) 10.0 62.0 49.0
9 Appy Master 23506 WYAC Roger Hill 4.0 (15.0) 12.0 10.0 11.0 12.0 7.0 71.0 56.0
10 Appy Master 62546 WYAC Craig Hay 11.0 6.0 15.0 (DNF) 12.0 7.0 9.0 80.0 60.0
11 Master 1 TYC Graham Baker 13.0 7.0 9.0 12.0 5.0 (17.0) 15.0 78.0 61.0
12 Master 144180 WYAC Mike Hayton (14.0) 14.0 13.0 8.0 9.0 5.0 12.0 75.0 61.0
13 Grand Master 37102 Highveld SC Peter Van der Meer 16.0 16.0 10.0 14.0 6.0 9.0 (DNF) 91.0 71.0
14 Appy Master 161601 PSC Yolanda VD Vyver 9.0 9.0 16.0 (DNF) 15.0 10.0 13.0 92.0 72.0
15 Master 188026 BSC Andry Wolf 10.0 11.0 6.0 9.0 (DNC) DNC DNC 96.0 76.0
16 Master 64975 Benoni Cliff Johnson (15.0) 13.0 14.0 13.0 14.0 14.0 11.0 94.0 79.0
17 Master 55836 BSC Mike Taiton 18.0 17.0 17.0 (DNF) 16.0 15.0 14.0 117.0 97.0
18 Grand Master 160086 BSC Sue Thomson 17.0 18.0 (DNF) DNF 17.0 16.0 16.0 124.0 104.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com