SAS Northern Region Laser Championships 2010

Aeolians Club

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Fleet SailNo Club Helmname R1 R2 R3 R4 R5 R6 Total Nett
1 L 160056 VLC Clive Whitburn 1.0 7.0 1.0 8.0 3.0 3.0 23.0 15.0
2 L 153752 RCYC Justin Clark 3.0 6.0 11.0 4.0 2.0 1.0 27.0 16.0
3 L 144155 PSC Leon de Raay 4.0 2.0 5.0 2.0 12.0 4.0 29.0 17.0
4 L 160127 BSC Tim Gibbons DNF 4.0 3.0 1.0 4.0 6.0 36.0 18.0
5 L 160031 PSC Rudolph Holm 2.0 5.0 7.0 6.0 1.0 7.5 28.5 21.0
6 R 1 BSC Stefano Marcia 8.0 1.0 2.0 5.0 13.0 7.5 36.5 23.5
7 L 157664 VLC Phil Bennet 6.0 3.0 4.0 9.0 9.0 5.0 36.0 27.0
8 L 160104 BSC Peter Clayton 7.0 8.0 12.0 10.0 6.0 2.0 45.0 33.0
9 L 160016 VLC/SPYC Shellee Nel 5.0 13.0 8.0 7.0 7.0 12.0 52.0 39.0
10 L 99896 BSC Martin Jackson 11.0 9.0 13.0 3.0 8.0 13.0 57.0 44.0
11 L 11 VLC John Lindeman 12.0 11.0 6.0 11.0 10.0 9.0 59.0 47.0
12 L 157673 PSC Simon Kemsley 10.0 12.0 10.0 12.0 11.0 11.0 66.0 54.0
13 L 160108 PSC Alan Foden 9.0 10.0 9.0 13.0 14.0 14.0 69.0 55.0
14 L 37181 BSC Alex Thomson 13.0 14.0 14.0 DNC 5.0 10.0 74.0 56.0
15 R 122772 BSC Megan Peers 14.0 16.0 15.0 14.0 17.0 15.0 91.0 74.0
16 R 160086 BSC Sue Thomson 15.0 15.0 DNF DNC 15.0 16.0 97.0 79.0
17 L 160083 BSC Piet Beneke 16.0 DNC DNC 15.0 16.0 DNC 101.0 83.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com