Rank | SailNo | Club | Helmname | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | 160107 | VLC | Gareth Baxter | 1.0 | 1.0 | 1.0 | 3.0 | 6.0 | 6.0 |
2 | 160056 | VLC | Clive Whitburn | 2.0 | 5.0 | 2.0 | 1.0 | 10.0 | 10.0 |
3 | 160104 | BSC | Peter Clayton | 4.0 | 3.0 | 4.0 | 2.0 | 13.0 | 13.0 |
4 | 160127 | BSC | Tim Gibbons | 7.0 | 2.0 | 3.0 | 5.0 | 17.0 | 17.0 |
5 | 160108 | PSC | Alan Foden | 5.0 | 6.0 | 6.0 | 6.0 | 23.0 | 23.0 |
6 | 157664 | VLC | Phil Bennett | 8.0 | 7.0 | 5.0 | 4.0 | 24.0 | 24.0 |
7 | 160061 | PSC | Bruno Tafuri | 6.0 | 4.0 | 8.0 | 8.0 | 26.0 | 26.0 |
8 | 157673 | PSC | Simon Kemsley | 3.0 | 8.0 | 10.0 | 9.0 | 30.0 | 30.0 |
9 | 144155 | PSC | Leon de Raay | 10.0 | 9.0 | 7.0 | 7.0 | 33.0 | 33.0 |
10 | 160052 | PSC | Mancimelli Ettore | 9.0 | 10.0 | 9.0 | 10.0 | 38.0 | 38.0 |
11 | 160083 | BSC | Megan Peers | 11.0 | 11.0 | 11.0 | 11.0 | 44.0 | 44.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com