Rank | Category | Sail - No. | Club | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | APPRENTICE | 122777 | BSC | BRUCE CAMERON | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 21.0 | 12.0 | ||
2 | APPRENTICE | 150846 | BSC | ATSHUSHI EGAWA | 5.0 | 4.0 | 1.0 | 4.0 | 7.0 | 5.0 | 2.0 | 3.0 | 66.0 | 31.0 | ||
3 | MASTER | 157664 | VLC | PHIL BENNETT | 1.0 | 3.0 | 3.0 | 5.0 | 3.0 | 4.0 | 5.0 | 7.0 | 46.0 | 31.0 | ||
4 | MASTER | 160116 | BSC | GRANT CAROLINE | 4.0 | 4.0 | 8.0 | 2.0 | 1.0 | 4.0 | 8.0 | 9.0 | 72.0 | 40.0 | ||
5 | GRAND M | 165607 | PSC | JOHN SAMUEL | 2.0 | 9.0 | 4.0 | 6.0 | 9.0 | 6.0 | 3.0 | 4.0 | 76.0 | 43.0 | ||
6 | GRAND M | 160104 | BSC | PETER CLAYTON | 7.0 | 5.0 | 6.0 | 2.0 | 10.0 | 8.0 | 6.0 | 2.0 | 69.0 | 46.0 | ||
7 | APPRENTICE | 144155 | PSC | LEON DE RAAY | 2.0 | 2.0 | 8.0 | 5.0 | 12.0 | 2.0 | 12.0 | 5.0 | 82.0 | 48.0 | ||
8 | APPRENTICE | 90655 | LDYC | ANDREW MACKIE | 6.0 | 7.0 | 12.0 | 1.0 | 1.0 | 7.0 | 11.0 | 6.0 | 75.0 | 51.0 | ||
9 | GRAND M | 153751 | PSC | HENRY PAINE | 8.0 | 6.0 | 5.0 | 7.0 | 4.0 | 5.0 | 8.0 | 8.0 | 75.0 | 51.0 | ||
10 | GRAND M | 160056 | VLC | CLIVE WHITBURN | 9.0 | 7.0 | 3.0 | 11.0 | 3.0 | 6.0 | 7.0 | 6.0 | 87.0 | 52.0 | ||
11 | GRAND M | 37181 | BSC | ALEX THOMPSON | 11.0 | 11.0 | 11.0 | 8.0 | 9.0 | 11.0 | 3.0 | 11.0 | 100.0 | 75.0 | ||
12 | MASTER | 99896 | MPYC | MARTIN JACKSON | 10.0 | 10.0 | 9.0 | 9.0 | 11.0 | 10.0 | 7.0 | 9.0 | 103.0 | 75.0 | ||
13 | GRAND M | 160108 | PSC | ALAN FODEN | 12.0 | 8.0 | 10.0 | 13.0 | 11.0 | 12.0 | 4.0 | 10.0 | 108.0 | 80.0 | ||
14 | GRAND M | 151448 | SCSC | PAUL HAGLICH | 13.0 | 13.0 | 15.0 | 14.0 | 15.0 | 10.0 | 13.0 | 9.0 | 140.0 | 102.0 | ||
15 | GRAND M | 93281 | BSC | PAM MILLAR | 14.0 | 14.0 | 17.0 | 17.0 | 16.0 | 14.0 | 18.0 | 14.0 | 164.0 | 124.0 | ||
16 | GRAND M | 160086 | BSC | SUE THOMPSON | 17.0 | 19.0 | 17.0 | 17.0 | 17.0 | 17.0 | 15.0 | 13.0 | 171.0 | 132.0 | ||
17 | GRAND M | 160061 | PSC | BRUNO TAFURI | 16.0 | 5.0 | 15.0 | 9.0 | DNC | DNC | DNC | DNC | 177.0 | 133.0 | ||
18 | APPRENTICE | 144171 | BSC | HILMAR ECKHARDT | 15.0 | 15.0 | 18.0 | 16.0 | DNC | 19.0 | 16.0 | 12.0 | 177.0 | 133.0 | ||
19 | MASTER | 48390 | BSC | CLIFF JOHNSON | 18.0 | 18.0 | 16.0 | 18.0 | 15.0 | 16.0 | 18.0 | 15.0 | 173.0 | 134.0 | ||
20 | GG MASTER | 122764 | BSC | EBERHARDT PFISTERER | 16.0 | 17.0 | 18.0 | 19.0 | 19.0 | 15.0 | 19.0 | 14.0 | 176.0 | 137.0 | ||
21 | MASTER | 160112 | BSC | MEGAN PEERS | DNC | DNC | DNC | 16.0 | 18.0 | 14.0 | 17.0 | 16.0 | 191.0 | 147.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com